| Roll No | Name | Total Marks | Rank | Exam Set | Correct Answers | Incorrect Answers | Not attempted | Subject 1 | Q 1 Options | Q 1 Key | Q 1 Marks | Q 2 Options | Q 2 Key | Q 2 Marks | Q 3 Options | Q 3 Key | Q 3 Marks | Q 4 Options | Q 4 Key | Q 4 Marks | Q 5 Options | Q 5 Key | Q 5 Marks | Q 6 Options | Q 6 Key | Q 6 Marks | Q 7 Options | Q 7 Key | Q 7 Marks | Q 8 Options | Q 8 Key | Q 8 Marks | Q 9 Options | Q 9 Key | Q 9 Marks | Q 10 Options | Q 10 Key | Q 10 Marks | Q 11 Options | Q 11 Key | Q 11 Marks | Q 12 Options | Q 12 Key | Q 12 Marks | Q 13 Options | Q 13 Key | Q 13 Marks | Q 14 Options | Q 14 Key | Q 14 Marks | Q 15 Options | Q 15 Key | Q 15 Marks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E1001 | Md. Maruf Hossain | 5 | 417 | B | 3 | 2 | 10 | 5 | C | 0 | C | 0 | B | B | 2 | A | 0 | A | 0 | A | B | -0.5 | B | B | 2 | D | 0 | A | 0 | C | 0 | A | B | -0.5 | A | A | 2 | B | 0 | A | 0 | D | 0 | ||||||||||
| E1003 | Md. Rakibul | 17.5 | 171 | B | 9 | 1 | 5 | 17.5 | C | C | 2 | C | 0 | B | B | 2 | A | 0 | A | A | 2 | B | B | 2 | B | B | 2 | D | 0 | A | 0 | C | C | 2 | B | B | 2 | A | A | 2 | A | B | -0.5 | A | A | 2 | D | 0 | |||||
| E1006 | Md. Tamim Hasan(3) | 5 | 417 | A | 5 | 10 | 0 | 5 | B | B | 2 | B | B | 2 | C | B | -0.5 | C | C | 2 | A | C | -0.5 | C | D | -0.5 | A | A | 2 | B | B | 2 | D | A | -0.5 | C | A | -0.5 | C | A | -0.5 | A | D | -0.5 | C | A | -0.5 | A | C | -0.5 | A | B | -0.5 |
| E1007 | Tarikul Islam(3.5) | 9.5 | 351 | B | 5 | 1 | 9 | 9.5 | C | C | 2 | C | 0 | B | B | 2 | A | 0 | A | 0 | B | B | 2 | B | 0 | C, D | D | -0.5 | A | A | 2 | C | C | 2 | B | 0 | A | 0 | B | 0 | A | 0 | D | 0 | |||||||||
| E1008 | Md. Rubel Miah(3.5) | 17.5 | 171 | A | 10 | 5 | 0 | 17.5 | B | B | 2 | B | B | 2 | B | B | 2 | A | C | -0.5 | C | C | 2 | C | D | -0.5 | A | A | 2 | B | B | 2 | A | A | 2 | A | A | 2 | B | A | -0.5 | B | D | -0.5 | A | A | 2 | A | C | -0.5 | B | B | 2 |
| E101 | Afrida Nanziba Mridula | 16 | 194 | A | 8 | 0 | 7 | 16 | B | B | 2 | B | B | 2 | B | B | 2 | C | C | 2 | C | 0 | D | D | 2 | A | A | 2 | B | B | 2 | A | 0 | A | 0 | A | A | 2 | D | 0 | A | 0 | C | 0 | B | 0 | |||||||
| E102 | Mushfiqur Rahman | 16 | 194 | A | 9 | 4 | 2 | 16 | B | B | 2 | B | B | 2 | B | 0 | C | C | 2 | D | C | -0.5 | D | D | 2 | A | A | 2 | B | B | 2 | B | A | -0.5 | C | A | -0.5 | A | A | 2 | B | D | -0.5 | A | A | 2 | C | C | 2 | B | 0 | ||
| E105 | Md. Abu-Sufian | 25 | 69 | B | 13 | 2 | 0 | 25 | C | C | 2 | A, C | C | -0.5 | B | B | 2 | B | A | -0.5 | A | A | 2 | B | B | 2 | B | B | 2 | D | D | 2 | A | A | 2 | C | C | 2 | B | B | 2 | A | A | 2 | B | B | 2 | A | A | 2 | D | D | 2 |
| E109 | Faria Razzak | 8.5 | 376 | B | 5 | 3 | 7 | 8.5 | C | C | 2 | A | C | -0.5 | B | 0 | A | 0 | B | A | -0.5 | B | B | 2 | B | B | 2 | C | D | -0.5 | A | 0 | C | 0 | B | 0 | A | A | 2 | B | B | 2 | A | 0 | D | 0 | |||||||
| E110 | Mehedi Masud | 13 | 277 | A | 7 | 2 | 6 | 13 | B | 0 | B | B | 2 | B | 0 | C | C | 2 | B | C | -0.5 | A | D | -0.5 | A | A | 2 | B | B | 2 | A | 0 | A | 0 | A | A | 2 | D | 0 | A | A | 2 | C | C | 2 | B | 0 | ||||||
| E112 | Mahabuba Afroz | 8 | 380 | B | 4 | 0 | 11 | 8 | C | 0 | C | C | 2 | B | 0 | A | A | 2 | A | 0 | B | 0 | B | B | 2 | D | 0 | A | A | 2 | C | 0 | B | 0 | A | 0 | B | 0 | A | 0 | D | 0 | |||||||||||
| E113 | Nure Sahrin Saom | 21.5 | 121 | B | 11 | 1 | 3 | 21.5 | C | 0 | A, C | C | -0.5 | B | B | 2 | A | A | 2 | A | 0 | B | B | 2 | B | B | 2 | D | D | 2 | A | A | 2 | C | C | 2 | B | B | 2 | A | A | 2 | B | B | 2 | A | A | 2 | D | 0 | |||
| E114 | Jannatul Maowa Iramoni | 13.5 | 261 | B | 7 | 1 | 7 | 13.5 | C | C | 2 | C | 0 | B | B | 2 | A | 0 | A | 0 | B | B | 2 | B | B | 2 | A | D | -0.5 | A | 0 | C | 0 | B | 0 | A | A | 2 | B | B | 2 | A | A | 2 | D | 0 | |||||||
| E116 | Shamiul Amin | 6 | 406 | A | 4 | 4 | 7 | 6 | B | B | 2 | B | B | 2 | B | 0 | D | C | -0.5 | B | C | -0.5 | D | 0 | A | A | 2 | B | B | 2 | A | 0 | A | 0 | A | 0 | B | D | -0.5 | A | 0 | D | C | -0.5 | B | 0 | |||||||
| E117 | Atik Arman | 14 | 250 | A | 7 | 0 | 8 | 14 | B | B | 2 | B | B | 2 | B | 0 | C | C | 2 | C | 0 | D | 0 | A | A | 2 | B | B | 2 | A | 0 | A | 0 | A | 0 | D | 0 | A | A | 2 | C | 0 | B | B | 2 | ||||||||
| E118 | Akriti Mim | 21.5 | 121 | A | 11 | 1 | 3 | 21.5 | B | B | 2 | B | B | 2 | B | 0 | C | C | 2 | C | 0 | A | D | -0.5 | A | A | 2 | B | B | 2 | A | A | 2 | A | A | 2 | A | A | 2 | D | D | 2 | A | 0 | C | C | 2 | B | B | 2 | |||
| E120 | Safia Islam Rumaisha | 4 | 431 | A | 4 | 8 | 3 | 4 | B | B | 2 | B | B | 2 | B | 0 | C | C | 2 | B | C | -0.5 | D | 0 | A | 0 | B | B | 2 | C | A | -0.5 | C | A | -0.5 | D | A | -0.5 | B | D | -0.5 | D | A | -0.5 | A | C | -0.5 | A | B | -0.5 | |||
| E121 | Md. Najmul Fahad | 10 | 336 | A | 6 | 4 | 5 | 10 | B | B | 2 | B | B | 2 | B | 0 | C | C | 2 | A | C | -0.5 | D | 0 | A | A | 2 | B | B | 2 | D | A | -0.5 | D | A | -0.5 | B | A | -0.5 | D | 0 | A | A | 2 | C | 0 | B | 0 | |||||
| E126 | Umme Halima Keya | 28 | 20 | A | 14 | 0 | 1 | 28 | B | B | 2 | B | B | 2 | B | B | 2 | C | C | 2 | C | C | 2 | D | D | 2 | A | A | 2 | B | B | 2 | A | 0 | A | A | 2 | A | A | 2 | D | D | 2 | A | A | 2 | C | C | 2 | B | B | 2 | |
| E128 | Shirin Akter Taposhi | 14 | 250 | A | 7 | 0 | 8 | 14 | B | B | 2 | B | B | 2 | B | B | 2 | C | C | 2 | C | C | 2 | D | 0 | A | A | 2 | B | B | 2 | A | 0 | A | 0 | A | 0 | D | 0 | A | 0 | C | 0 | B | 0 | ||||||||
| E129 | Mohine Sarkar Tisha | 23.5 | 89 | B | 12 | 1 | 2 | 23.5 | C | C | 2 | C | 0 | B | B | 2 | A | A | 2 | A | A | 2 | B | B | 2 | B | B | 2 | D | D | 2 | A | A | 2 | A | C | -0.5 | B | B | 2 | A | A | 2 | B | B | 2 | A | A | 2 | D | 0 | ||
| E130 | Mst. Antara Labiba | 15.5 | 206 | A | 8 | 1 | 6 | 15.5 | B | 0 | B | B | 2 | B | B | 2 | C | C | 2 | C | 0 | D | D | 2 | A | A | 2 | B | B | 2 | A | 0 | A | 0 | A | 0 | D | D | 2 | A | 0 | A | C | -0.5 | B | B | 2 | ||||||
| E131 | Mst. Shakila Akter Shetu | 27.5 | 30 | B | 14 | 1 | 0 | 27.5 | C | C | 2 | C | C | 2 | B | B | 2 | A | A | 2 | A | A | 2 | B | B | 2 | B | B | 2 | D | D | 2 | A | A | 2 | C | C | 2 | D | B | -0.5 | A | A | 2 | B | B | 2 | A | A | 2 | D | D | 2 |
| E132 | M Nabil Shahriar Sofol | 22.5 | 104 | B | 12 | 3 | 0 | 22.5 | C | C | 2 | A | C | -0.5 | B | B | 2 | A | A | 2 | B | A | -0.5 | B | B | 2 | B | B | 2 | D | D | 2 | A | A | 2 | A | C | -0.5 | B | B | 2 | A | A | 2 | B | B | 2 | A | A | 2 | D | D | 2 |
| E133 | Mantasha Islam | 12 | 294 | A | 6 | 0 | 9 | 12 | B | 0 | B | B | 2 | B | 0 | C | C | 2 | C | 0 | D | 0 | A | A | 2 | B | B | 2 | A | 0 | A | 0 | A | A | 2 | D | 0 | A | A | 2 | C | 0 | B | 0 | |||||||||
| E134 | Umme Tasmima Tanzum(Nishi) | 21.5 | 121 | A | 11 | 1 | 3 | 21.5 | B | B | 2 | B | 0 | B | B | 2 | C | C | 2 | C | C | 2 | D | D | 2 | A | 0 | B | B | 2 | A | A | 2 | A | A | 2 | A | 0 | D | D | 2 | A | A | 2 | A | C | -0.5 | B | B | 2 | |||
| E135 | Shamima Akter | 12.5 | 288 | B | 8 | 7 | 0 | 12.5 | C | C | 2 | A | C | -0.5 | D | B | -0.5 | C | A | -0.5 | C | A | -0.5 | B | B | 2 | B | B | 2 | D | D | 2 | C | A | -0.5 | A | C | -0.5 | B | B | 2 | A | A | 2 | B | B | 2 | B | A | -0.5 | D | D | 2 |
| E139 | Tasfia Akiba | 15.5 | 206 | A | 8 | 1 | 6 | 15.5 | B | B | 2 | B | B | 2 | B | B | 2 | C | C | 2 | C | 0 | D | 0 | A | A | 2 | B | B | 2 | A | 0 | A | A | 2 | A | 0 | D | 0 | A | A | 2 | A | C | -0.5 | B | 0 | ||||||
| E140 | Prity Ghosh | 30 | 1 | A | 15 | 0 | 0 | 30 | B | B | 2 | B | B | 2 | B | B | 2 | C | C | 2 | C | C | 2 | D | D | 2 | A | A | 2 | B | B | 2 | A | A | 2 | A | A | 2 | A | A | 2 | D | D | 2 | A | A | 2 | C | C | 2 | B | B | 2 |
| E142 | Md. Asif Iqbal | 30 | 1 | A | 15 | 0 | 0 | 30 | B | B | 2 | B | B | 2 | B | B | 2 | C | C | 2 | C | C | 2 | D | D | 2 | A | A | 2 | B | B | 2 | A | A | 2 | A | A | 2 | A | A | 2 | D | D | 2 | A | A | 2 | C | C | 2 | B | B | 2 |
| E143 | Md. Tanvir Hossen | 13.5 | 261 | A | 7 | 1 | 7 | 13.5 | B | B | 2 | B | B | 2 | B | 0 | C | C | 2 | C | 0 | D | 0 | A | A | 2 | B | B | 2 | A | 0 | A | 0 | A | A | 2 | B | D | -0.5 | A | 0 | C | C | 2 | B | 0 | |||||||
| E150 | Rezwana Tabassum Tuba | 25 | 69 | A | 13 | 2 | 0 | 25 | B | B | 2 | B | B | 2 | B | B | 2 | C | C | 2 | C | C | 2 | D | D | 2 | A | A | 2 | B | B | 2 | A | A | 2 | A | A | 2 | D | A | -0.5 | D | D | 2 | A | A | 2 | A | C | -0.5 | B | B | 2 |
| E151 | Salma Tabassum Tinni | 9.5 | 351 | A | 5 | 1 | 9 | 9.5 | B | 0 | B | B | 2 | B | B | 2 | C | C | 2 | B | C | -0.5 | D | D | 2 | A | 0 | B | 0 | A | 0 | A | 0 | A | 0 | D | 0 | A | 0 | C | 0 | B | B | 2 | |||||||||
| E153 | Masuma Akter | 25.5 | 61 | A | 13 | 1 | 1 | 25.5 | B | B | 2 | B | B | 2 | B | B | 2 | C | C | 2 | C | C | 2 | D | D | 2 | A | A | 2 | B | B | 2 | A | A | 2 | A | A | 2 | A | A | 2 | D | 0 | A | A | 2 | A | C | -0.5 | B | B | 2 | |
| E154 | Atika Fairooj | 23.5 | 89 | A | 12 | 1 | 2 | 23.5 | C | B | -0.5 | B | B | 2 | B | B | 2 | C | C | 2 | C | 0 | D | D | 2 | A | A | 2 | B | B | 2 | A | 0 | A | A | 2 | A | A | 2 | D | D | 2 | A | A | 2 | C | C | 2 | B | B | 2 | ||
| E155 | Mst. Ismetara Farzana Hima | 20 | 136 | B | 10 | 0 | 5 | 20 | C | C | 2 | C | 0 | B | B | 2 | A | 0 | A | A | 2 | B | B | 2 | B | B | 2 | D | 0 | A | A | 2 | C | 0 | B | B | 2 | A | A | 2 | B | B | 2 | A | 0 | D | D | 2 | |||||
| E156 | Mantasha Tasbin | 15 | 229 | B | 8 | 2 | 5 | 15 | C | C | 2 | A | C | -0.5 | D | B | -0.5 | A | 0 | A | 0 | B | B | 2 | B | B | 2 | D | 0 | A | A | 2 | C | C | 2 | B | B | 2 | A | 0 | B | 0 | A | A | 2 | D | D | 2 | |||||
| E159 | Sumaiya Mehejabin | 1.5 | 447 | B | 2 | 5 | 8 | 1.5 | C | 0 | D | C | -0.5 | B | 0 | A | 0 | B | A | -0.5 | B | 0 | B | 0 | A | D | -0.5 | A | A | 2 | C | 0 | B | 0 | B | A | -0.5 | B | 0 | C | A | -0.5 | D | D | 2 | ||||||||
| E161 | Apurbo Chandra | 0 | 456 | A | 3 | 12 | 0 | 0 | C | B | -0.5 | B | B | 2 | D | B | -0.5 | B | C | -0.5 | C | C | 2 | C | D | -0.5 | A | A | 2 | C | B | -0.5 | C | A | -0.5 | B | A | -0.5 | D | A | -0.5 | B | D | -0.5 | C | A | -0.5 | B | C | -0.5 | C | B | -0.5 |
| E162 | Md. Jakir Mozahid Rahat | 15 | 229 | B | 8 | 2 | 5 | 15 | C | C | 2 | C | 0 | B | B | 2 | A | 0 | A | 0 | B | B | 2 | B | B | 2 | D | 0 | C | A | -0.5 | A | C | -0.5 | B | B | 2 | A | A | 2 | B | B | 2 | A | A | 2 | D | 0 | |||||
| E163 | Mugdho Kundu Avi | 4.5 | 428 | A | 3 | 3 | 9 | 4.5 | C | B | -0.5 | A | B | -0.5 | B | 0 | C | C | 2 | C | 0 | D | 0 | A | 0 | B | B | 2 | A | 0 | A | 0 | A | 0 | D | D | 2 | A | 0 | B | C | -0.5 | B | 0 | |||||||||
| E167 | Noshin Tabassum Pushon | 19.5 | 147 | B | 10 | 1 | 4 | 19.5 | C | C | 2 | C | 0 | B | B | 2 | A | 0 | A | 0 | B | B | 2 | B | B | 2 | D | D | 2 | A | A | 2 | C | 0 | B | B | 2 | A | A | 2 | B | B | 2 | D | A | -0.5 | D | D | 2 | ||||
| E168 | Mst. Sadia Tahosin | 21.5 | 121 | B | 11 | 1 | 3 | 21.5 | C | C | 2 | C | 0 | B | B | 2 | A | 0 | A | 0 | C | B | -0.5 | B | B | 2 | D | D | 2 | A | A | 2 | C | C | 2 | B | B | 2 | A | A | 2 | B | B | 2 | A | A | 2 | D | D | 2 | |||
| E169 | Sadika Islam Rifa | 2.5 | 440 | B | 3 | 7 | 5 | 2.5 | C | C | 2 | C | C | 2 | B | B | 2 | A | 0 | D | A | -0.5 | D | B | -0.5 | B | 0 | D | 0 | A | 0 | B | C | -0.5 | A | B | -0.5 | D | A | -0.5 | C | B | -0.5 | A | 0 | B | D | -0.5 | |||||
| E170 | Junaira Haque | 20 | 136 | B | 10 | 0 | 5 | 20 | C | C | 2 | C | 0 | B | 0 | A | 0 | A | A | 2 | B | B | 2 | B | B | 2 | D | D | 2 | A | A | 2 | C | C | 2 | B | B | 2 | A | A | 2 | B | B | 2 | A | 0 | D | 0 | |||||
| E171 | Refah Jahan | 28 | 20 | A | 14 | 0 | 1 | 28 | B | B | 2 | B | B | 2 | B | B | 2 | C | C | 2 | C | C | 2 | D | D | 2 | A | A | 2 | B | B | 2 | A | A | 2 | A | A | 2 | A | A | 2 | D | D | 2 | A | A | 2 | C | 0 | B | B | 2 | |
| E172 | Dipto Dip Kundu | 5 | 417 | B | 5 | 10 | 0 | 5 | D | C | -0.5 | A | C | -0.5 | B | B | 2 | D | A | -0.5 | A | A | 2 | A | B | -0.5 | D | B | -0.5 | C | D | -0.5 | A | A | 2 | A | C | -0.5 | C | B | -0.5 | A | A | 2 | B | B | 2 | C | A | -0.5 | B | D | -0.5 |
| E174 | Al Oasir Habib Samir | 13.5 | 261 | B | 7 | 1 | 7 | 13.5 | C | C | 2 | C | 0 | B | B | 2 | A | A | 2 | A | 0 | C | B | -0.5 | B | 0 | D | D | 2 | A | A | 2 | C | C | 2 | B | B | 2 | A | 0 | B | 0 | A | 0 | D | 0 | |||||||
| E177 | Md. Mostakim Billah | 1 | 450 | A | 1 | 2 | 12 | 1 | B | 0 | C | B | -0.5 | B | 0 | D | C | -0.5 | C | 0 | D | D | 2 | A | 0 | B | 0 | A | 0 | A | 0 | A | 0 | D | 0 | A | 0 | C | 0 | B | 0 | ||||||||||||
| E178 | Mst. Muslima Jannat Lithi | 15 | 229 | A | 8 | 2 | 5 | 15 | B | B | 2 | B | B | 2 | B | 0 | C | C | 2 | C | 0 | D | D | 2 | A | A | 2 | B | B | 2 | A | 0 | A | A | 2 | C | A | -0.5 | D | 0 | A | A | 2 | A | C | -0.5 | B | 0 | |||||
| E179 | Shofiar Rahman Shifat | 12 | 294 | A | 6 | 0 | 9 | 12 | B | B | 2 | B | B | 2 | B | 0 | C | C | 2 | C | 0 | D | 0 | A | A | 2 | B | B | 2 | A | 0 | A | 0 | A | A | 2 | D | 0 | A | 0 | C | 0 | B | 0 | |||||||||
| E180 | Ali Arman | 4 | 431 | B | 2 | 0 | 13 | 4 | C | C | 2 | C | 0 | B | 0 | A | 0 | A | 0 | B | B | 2 | B | 0 | D | 0 | A | 0 | C | 0 | B | 0 | A | 0 | B | 0 | A | 0 | D | 0 | |||||||||||||
| E182 | Bayezid Bostami Kuraish | 19.5 | 147 | A | 10 | 1 | 4 | 19.5 | B | B | 2 | B | B | 2 | B | B | 2 | C | C | 2 | C | C | 2 | C | D | -0.5 | A | A | 2 | B | B | 2 | A | A | 2 | A | A | 2 | A | 0 | D | 0 | A | A | 2 | C | 0 | B | 0 | ||||
| E184 | Letun Jara Islam Soboni | 10 | 336 | B | 5 | 0 | 10 | 10 | C | C | 2 | C | 0 | B | 0 | A | 0 | A | 0 | B | B | 2 | B | 0 | D | 0 | A | 0 | C | C | 2 | B | 0 | A | A | 2 | B | B | 2 | A | 0 | D | 0 | ||||||||||
| E186 | Md. Mostak Shahriar | 22.5 | 104 | A | 12 | 3 | 0 | 22.5 | B | B | 2 | C | B | -0.5 | B | B | 2 | C | C | 2 | C | C | 2 | D | D | 2 | A | A | 2 | C | B | -0.5 | A | A | 2 | A | A | 2 | D | A | -0.5 | D | D | 2 | A | A | 2 | C | C | 2 | B | B | 2 |
| E188 | Nawazesh Mohammad | 12 | 294 | A | 6 | 0 | 9 | 12 | B | B | 2 | B | B | 2 | B | 0 | C | C | 2 | C | 0 | D | D | 2 | A | A | 2 | B | B | 2 | A | 0 | A | 0 | A | 0 | D | 0 | A | 0 | C | 0 | B | 0 | |||||||||
| E191 | Jiniara Yesmin | 14 | 250 | B | 7 | 0 | 8 | 14 | C | C | 2 | C | C | 2 | B | B | 2 | A | 0 | A | 0 | B | B | 2 | B | B | 2 | D | 0 | A | 0 | C | 0 | B | 0 | A | A | 2 | B | B | 2 | A | 0 | D | 0 | ||||||||
| E193 | Ruhid Islam Rahi | 13 | 277 | A | 7 | 2 | 6 | 13 | B | B | 2 | B | B | 2 | B | 0 | C | C | 2 | C | 0 | D | D | 2 | A | A | 2 | B | B | 2 | A | 0 | A | 0 | A | 0 | D | 0 | C | A | -0.5 | C | C | 2 | C | B | -0.5 | ||||||
| E197 | Prema Rani Sarkar (Mukti) | 9.5 | 351 | B | 5 | 1 | 9 | 9.5 | C | C | 2 | C | 0 | B | 0 | A | 0 | A | 0 | B | B | 2 | B | 0 | D | 0 | A | 0 | A | C | -0.5 | B | 0 | A | A | 2 | B | B | 2 | A | A | 2 | D | 0 | |||||||||
| E201 | Md. Rasel Sarkar | 15 | 229 | B | 8 | 2 | 5 | 15 | A | C | -0.5 | A | C | -0.5 | B | 0 | A | A | 2 | A | 0 | B | 0 | B | B | 2 | D | D | 2 | A | 0 | C | C | 2 | B | B | 2 | A | A | 2 | B | B | 2 | A | 0 | D | D | 2 | |||||
| E202 | Sadik Mahmud Sawon | 30 | 1 | B | 15 | 0 | 0 | 30 | C | C | 2 | C | C | 2 | B | B | 2 | A | A | 2 | A | A | 2 | B | B | 2 | B | B | 2 | D | D | 2 | A | A | 2 | C | C | 2 | B | B | 2 | A | A | 2 | B | B | 2 | A | A | 2 | D | D | 2 |
| E204 | Sinthia Akter | 19 | 158 | B | 10 | 2 | 3 | 19 | C | C | 2 | B | C | -0.5 | B | B | 2 | A | 0 | A | 0 | B | B | 2 | B | B | 2 | D | D | 2 | A | A | 2 | A | C | -0.5 | B | 0 | A | A | 2 | B | B | 2 | A | A | 2 | D | D | 2 | |||
| E205 | Mst. Ayasha Siddika Purnima | 2.5 | 440 | B | 3 | 7 | 5 | 2.5 | C | C | 2 | A | C | -0.5 | B | B | 2 | B | A | -0.5 | D | A | -0.5 | C | B | -0.5 | B | B | 2 | D | 0 | A | 0 | C | 0 | B | 0 | D | A | -0.5 | D | B | -0.5 | A | 0 | A | D | -0.5 | |||||
| E206 | Mst. Rumana Islam | 15 | 229 | A | 9 | 6 | 0 | 15 | B | B | 2 | B | B | 2 | B | B | 2 | B | C | -0.5 | C | C | 2 | A | D | -0.5 | A | A | 2 | B | B | 2 | A | A | 2 | D | A | -0.5 | D | A | -0.5 | B | D | -0.5 | A | A | 2 | B | C | -0.5 | B | B | 2 |
| E209 | Arman Chowdhury | 12.5 | 288 | B | 7 | 3 | 5 | 12.5 | B | C | -0.5 | C | 0 | B | B | 2 | A | 0 | A | A | 2 | B | B | 2 | B | B | 2 | D | 0 | A | A | 2 | A | C | -0.5 | B | B | 2 | A | 0 | B | B | 2 | A | 0 | A | D | -0.5 | |||||
| E212 | Mst. Yasmin Ara | 19.5 | 147 | B | 10 | 1 | 4 | 19.5 | C | C | 2 | C | 0 | B | B | 2 | A | 0 | A | 0 | B | B | 2 | B | B | 2 | D | D | 2 | A | A | 2 | C | 0 | B | B | 2 | C | A | -0.5 | B | B | 2 | A | A | 2 | D | D | 2 | ||||
| E213 | Md. Sajid Ahmmed | 18 | 166 | A | 9 | 0 | 6 | 18 | B | B | 2 | B | B | 2 | B | B | 2 | C | 0 | C | C | 2 | D | D | 2 | A | A | 2 | B | B | 2 | A | 0 | A | 0 | A | 0 | D | 0 | A | A | 2 | C | 0 | B | B | 2 | ||||||
| E214 | Rafiya Akter | 23.5 | 89 | B | 12 | 1 | 2 | 23.5 | C | C | 2 | B | C | -0.5 | B | B | 2 | A | A | 2 | A | A | 2 | B | B | 2 | B | B | 2 | D | D | 2 | A | A | 2 | C | C | 2 | B | B | 2 | A | A | 2 | B | B | 2 | A | 0 | D | 0 | ||
| E215 | Mst. Lutfa Khanom | 25 | 69 | B | 13 | 2 | 0 | 25 | C | C | 2 | A, C | C | -0.5 | A, C | B | -0.5 | A | A | 2 | A | A | 2 | B | B | 2 | B | B | 2 | D | D | 2 | A | A | 2 | C | C | 2 | B | B | 2 | A | A | 2 | B | B | 2 | A | A | 2 | D | D | 2 |
| E216 | Md. Tanbin Rejwan | 7 | 398 | B | 4 | 2 | 9 | 7 | A | C | -0.5 | C | 0 | B | B | 2 | A | 0 | A | 0 | B | B | 2 | B | 0 | D | 0 | A | 0 | C | C | 2 | C | B | -0.5 | A | 0 | B | B | 2 | A | 0 | D | 0 | |||||||||
| E217 | Md. Kawsar Ahmmed Sujon | 30 | 1 | B | 15 | 0 | 0 | 30 | C | C | 2 | C | C | 2 | B | B | 2 | A | A | 2 | A | A | 2 | B | B | 2 | B | B | 2 | D | D | 2 | A | A | 2 | C | C | 2 | B | B | 2 | A | A | 2 | B | B | 2 | A | A | 2 | D | D | 2 |
| E218 | Mst. Sadia Akter | 12 | 294 | A | 6 | 0 | 9 | 12 | B | 0 | B | B | 2 | B | 0 | C | C | 2 | C | 0 | D | 0 | A | A | 2 | B | B | 2 | A | 0 | A | 0 | A | A | 2 | D | 0 | A | A | 2 | C | 0 | B | 0 | |||||||||
| E220 | Tuly Rani | 7.5 | 387 | A | 5 | 5 | 5 | 7.5 | A | B | -0.5 | C | B | -0.5 | B | B | 2 | C | C | 2 | C | 0 | D | 0 | B | A | -0.5 | B | B | 2 | A | 0 | A | A | 2 | A | 0 | C | D | -0.5 | A | A | 2 | A | C | -0.5 | B | 0 | |||||
| E222 | Md. Sohel Rana | 27.5 | 30 | A | 14 | 1 | 0 | 27.5 | B | B | 2 | B | B | 2 | B | B | 2 | C | C | 2 | C | C | 2 | D | D | 2 | C | A | -0.5 | B | B | 2 | A | A | 2 | A | A | 2 | A | A | 2 | D | D | 2 | A | A | 2 | C | C | 2 | B | B | 2 |
| E224 | Md. Abujor Gifari | 5 | 417 | B | 3 | 2 | 10 | 5 | B | C | -0.5 | C | C | 2 | B | B | 2 | A | 0 | A | 0 | B | 0 | B | 0 | A | D | -0.5 | A | 0 | C | 0 | B | 0 | A | 0 | B | B | 2 | A | 0 | D | 0 | ||||||||||
| E225 | Mash-hur Jannat | 13.5 | 261 | B | 7 | 1 | 7 | 13.5 | C | C | 2 | C | C | 2 | B | B | 2 | A | 0 | A | A | 2 | B | B | 2 | B | B | 2 | A | D | -0.5 | A | A | 2 | C | 0 | B | 0 | A | 0 | B | 0 | A | 0 | D | 0 | |||||||
| E228 | Mst. Ravina Akter | 26 | 54 | B | 13 | 0 | 2 | 26 | C | C | 2 | C | C | 2 | B | B | 2 | A | A | 2 | A | A | 2 | B | B | 2 | B | B | 2 | D | D | 2 | A | A | 2 | C | C | 2 | B | B | 2 | A | A | 2 | B | B | 2 | A | 0 | D | 0 | ||
| E229 | Nazmul Huda Naime | 25.5 | 61 | A | 13 | 1 | 1 | 25.5 | B | B | 2 | B | B | 2 | B | B | 2 | C | C | 2 | C | C | 2 | D | D | 2 | A | 0 | B | B | 2 | A | A | 2 | A | A | 2 | A | A | 2 | D | D | 2 | A | A | 2 | A | C | -0.5 | B | B | 2 | |
| E230 | Afia Zahan Early | 15.5 | 206 | A | 8 | 1 | 6 | 15.5 | B | B | 2 | B | B | 2 | B | B | 2 | C | C | 2 | C | 0 | D | 0 | A | A | 2 | B | B | 2 | A | 0 | A | A | 2 | A | 0 | D | 0 | A | A | 2 | A | C | -0.5 | B | 0 | ||||||
| E231 | Soudho | 19.5 | 147 | B | 10 | 1 | 4 | 19.5 | C | C | 2 | C | C | 2 | B | B | 2 | A | A | 2 | A | A | 2 | B | B | 2 | B | 0 | A | D | -0.5 | A | A | 2 | C | C | 2 | B | 0 | A | A | 2 | B | B | 2 | A | 0 | D | 0 | ||||
| E232 | Sidratul Muntaha | 16 | 194 | A | 8 | 0 | 7 | 16 | B | B | 2 | B | B | 2 | B | B | 2 | C | 0 | C | 0 | D | 0 | A | A | 2 | B | B | 2 | A | 0 | A | A | 2 | A | 0 | D | 0 | A | A | 2 | C | 0 | B | B | 2 | |||||||
| E233 | Munira Akter | 10.5 | 330 | A | 7 | 7 | 1 | 10.5 | C | B | -0.5 | B | B | 2 | B | B | 2 | B | C | -0.5 | C | 0 | A | D | -0.5 | A | A | 2 | B | B | 2 | A | A | 2 | D | A | -0.5 | D | A | -0.5 | B | D | -0.5 | A | A | 2 | B | C | -0.5 | B | B | 2 | |
