| Roll No | Name | Total Marks | Rank | Exam Set | Correct Answers | Incorrect Answers | Not attempted | Subject 1 | Q 1 Options | Q 1 Key | Q 1 Marks | Q 2 Options | Q 2 Key | Q 2 Marks | Q 3 Options | Q 3 Key | Q 3 Marks | Q 4 Options | Q 4 Key | Q 4 Marks | Q 5 Options | Q 5 Key | Q 5 Marks | Q 6 Options | Q 6 Key | Q 6 Marks | Q 7 Options | Q 7 Key | Q 7 Marks | Q 8 Options | Q 8 Key | Q 8 Marks | Q 9 Options | Q 9 Key | Q 9 Marks | Q 10 Options | Q 10 Key | Q 10 Marks | Q 11 Options | Q 11 Key | Q 11 Marks | Q 12 Options | Q 12 Key | Q 12 Marks | Q 13 Options | Q 13 Key | Q 13 Marks | Q 14 Options | Q 14 Key | Q 14 Marks | Q 15 Options | Q 15 Key | Q 15 Marks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G136 | Sadika Taiyeba | 15 | 1 | A | 15 | 0 | 0 | 15 | C | C | 1 | B | B | 1 | D | D | 1 | A | A | 1 | D | D | 1 | B | B | 1 | B | B | 1 | A | A | 1 | D | D | 1 | D | D | 1 | D | D | 1 | C | C | 1 | B | B | 1 | B | B | 1 | D | D | 1 |
| G142 | Anika Yesmin | 15 | 1 | A | 15 | 0 | 0 | 15 | C | C | 1 | B | B | 1 | D | D | 1 | A | A | 1 | D | D | 1 | B | B | 1 | B | B | 1 | A | A | 1 | D | D | 1 | D | D | 1 | D | D | 1 | C | C | 1 | B | B | 1 | B | B | 1 | D | D | 1 |
| G146 | Zannatul Afsary | 15 | 1 | A | 15 | 0 | 0 | 15 | C | C | 1 | B | B | 1 | D | D | 1 | A | A | 1 | D | D | 1 | B | B | 1 | B | B | 1 | A | A | 1 | D | D | 1 | D | D | 1 | D | D | 1 | C | C | 1 | B | B | 1 | B | B | 1 | D | D | 1 |
| G180 | Al Saklayen Noor | 15 | 1 | B | 15 | 0 | 0 | 15 | B | B | 1 | A | A | 1 | D | D | 1 | B | B | 1 | D | D | 1 | B | B | 1 | D | D | 1 | A | A | 1 | D | D | 1 | B | B | 1 | D | D | 1 | A | A | 1 | D | D | 1 | C | C | 1 | B | B | 1 |
| G181 | Bishal Modak (Likhon) | 15 | 1 | A | 15 | 0 | 0 | 15 | C | C | 1 | B | B | 1 | D | D | 1 | A | A | 1 | D | D | 1 | B | B | 1 | B | B | 1 | A | A | 1 | D | D | 1 | D | D | 1 | D | D | 1 | C | C | 1 | B | B | 1 | B | B | 1 | D | D | 1 |
| G192 | Sejuti Rahman | 15 | 1 | A | 15 | 0 | 0 | 15 | C | C | 1 | B | B | 1 | D | D | 1 | A | A | 1 | D | D | 1 | B | B | 1 | B | B | 1 | A | A | 1 | D | D | 1 | D | D | 1 | D | D | 1 | C | C | 1 | B | B | 1 | B | B | 1 | D | D | 1 |
| G193 | Md Sudaesh All Rahad | 15 | 1 | B | 15 | 0 | 0 | 15 | B | B | 1 | A | A | 1 | D | D | 1 | B | B | 1 | D | D | 1 | B | B | 1 | D | D | 1 | A | A | 1 | D | D | 1 | B | B | 1 | D | D | 1 | A | A | 1 | D | D | 1 | C | C | 1 | B | B | 1 |
| G204 | Masfiquer Rahman | 15 | 1 | A | 15 | 0 | 0 | 15 | C | C | 1 | B | B | 1 | D | D | 1 | A | A | 1 | D | D | 1 | B | B | 1 | B | B | 1 | A | A | 1 | D | D | 1 | D | D | 1 | D | D | 1 | C | C | 1 | B | B | 1 | B | B | 1 | D | D | 1 |
| G220 | Farhan Shahriar Rhythom | 15 | 1 | A | 15 | 0 | 0 | 15 | C | C | 1 | B | B | 1 | D | D | 1 | A | A | 1 | D | D | 1 | B | B | 1 | B | B | 1 | A | A | 1 | D | D | 1 | D | D | 1 | D | D | 1 | C | C | 1 | B | B | 1 | B | B | 1 | D | D | 1 |
| G223 | Mst Antora Akter Asiya | 15 | 1 | A | 15 | 0 | 0 | 15 | C | C | 1 | B | B | 1 | D | D | 1 | A | A | 1 | D | D | 1 | B | B | 1 | B | B | 1 | A | A | 1 | D | D | 1 | D | D | 1 | D | D | 1 | C | C | 1 | B | B | 1 | B | B | 1 | D | D | 1 |
| G248 | Sagorika Rani | 15 | 1 | B | 15 | 0 | 0 | 15 | B | B | 1 | A | A | 1 | D | D | 1 | B | B | 1 | D | D | 1 | B | B | 1 | D | D | 1 | A | A | 1 | D | D | 1 | B | B | 1 | D | D | 1 | A | A | 1 | D | D | 1 | C | C | 1 | B | B | 1 |
| G263 | Md Faysal Munsi | 15 | 1 | B | 15 | 0 | 0 | 15 | B | B | 1 | A | A | 1 | D | D | 1 | B | B | 1 | D | D | 1 | B | B | 1 | D | D | 1 | A | A | 1 | D | D | 1 | B | B | 1 | D | D | 1 | A | A | 1 | D | D | 1 | C | C | 1 | B | B | 1 |
| G273 | Tahsin Ferdous Fahan | 15 | 1 | B | 15 | 0 | 0 | 15 | B | B | 1 | A | A | 1 | D | D | 1 | B | B | 1 | D | D | 1 | B | B | 1 | D | D | 1 | A | A | 1 | D | D | 1 | B | B | 1 | D | D | 1 | A | A | 1 | D | D | 1 | C | C | 1 | B | B | 1 |
| G297 | Shahed Ali Kazi | 15 | 1 | A | 15 | 0 | 0 | 15 | C | C | 1 | B | B | 1 | D | D | 1 | A | A | 1 | D | D | 1 | B | B | 1 | B | B | 1 | A | A | 1 | D | D | 1 | D | D | 1 | D | D | 1 | C | C | 1 | B | B | 1 | B | B | 1 | D | D | 1 |
| G299 | Sabitra Nasreen Queen | 15 | 1 | B | 15 | 0 | 0 | 15 | B | B | 1 | A | A | 1 | D | D | 1 | B | B | 1 | D | D | 1 | B | B | 1 | D | D | 1 | A | A | 1 | D | D | 1 | B | B | 1 | D | D | 1 | A | A | 1 | D | D | 1 | C | C | 1 | B | B | 1 |
| G305 | Md Atik Hasan | 15 | 1 | B | 15 | 0 | 0 | 15 | B | B | 1 | A | A | 1 | D | D | 1 | B | B | 1 | D | D | 1 | B | B | 1 | D | D | 1 | A | A | 1 | D | D | 1 | B | B | 1 | D | D | 1 | A | A | 1 | D | D | 1 | C | C | 1 | B | B | 1 |
| G310 | Md Arafat Hossain | 15 | 1 | B | 15 | 0 | 0 | 15 | B | B | 1 | A | A | 1 | D | D | 1 | B | B | 1 | D | D | 1 | B | B | 1 | D | D | 1 | A | A | 1 | D | D | 1 | B | B | 1 | D | D | 1 | A | A | 1 | D | D | 1 | C | C | 1 | B | B | 1 |
| G322 | Sabiha Akter Ayesha | 15 | 1 | A | 15 | 0 | 0 | 15 | C | C | 1 | B | B | 1 | D | D | 1 | A | A | 1 | D | D | 1 | B | B | 1 | B | B | 1 | A | A | 1 | D | D | 1 | D | D | 1 | D | D | 1 | C | C | 1 | B | B | 1 | B | B | 1 | D | D | 1 |
| G324 | Mst Jobaida Khatun | 15 | 1 | C | 13 | 0 | 0 | 15 | D | D | 1 | C | C | 1 | B | B | 1 | B | B | 1 | B | B | 1 | B | B | 1 | C | C | 1 | A | 1 | C | C | 1 | D | D | 1 | B | B | 1 | D | D | 1 | A | A | 1 | C | C | 1 | A | A | 1 | |
| G327 | Faujia Haque Adhora | 15 | 1 | B | 15 | 0 | 0 | 15 | B | B | 1 | A | A | 1 | D | D | 1 | B | B | 1 | D | D | 1 | B | B | 1 | D | D | 1 | A | A | 1 | D | D | 1 | B | B | 1 | D | D | 1 | A | A | 1 | D | D | 1 | C | C | 1 | B | B | 1 |
| G331 | Siddhartha Madok | 15 | 1 | A | 15 | 0 | 0 | 15 | C | C | 1 | B | B | 1 | D | D | 1 | A | A | 1 | D | D | 1 | B | B | 1 | B | B | 1 | A | A | 1 | D | D | 1 | D | D | 1 | D | D | 1 | C | C | 1 | B | B | 1 | B | B | 1 | D | D | 1 |
| G332 | Md Tanvir Rahman | 15 | 1 | B | 15 | 0 | 0 | 15 | B | B | 1 | A | A | 1 | D | D | 1 | B | B | 1 | D | D | 1 | B | B | 1 | D | D | 1 | A | A | 1 | D | D | 1 | B | B | 1 | D | D | 1 | A | A | 1 | D | D | 1 | C | C | 1 | B | B | 1 |
| G350 | Sajoy Sarkar (Dil) | 15 | 1 | B | 15 | 0 | 0 | 15 | B | B | 1 | A | A | 1 | D | D | 1 | B | B | 1 | D | D | 1 | B | B | 1 | D | D | 1 | A | A | 1 | D | D | 1 | B | B | 1 | D | D | 1 | A | A | 1 | D | D | 1 | C | C | 1 | B | B | 1 |
| G352 | Mithila Rani | 15 | 1 | A | 15 | 0 | 0 | 15 | C | C | 1 | B | B | 1 | D | D | 1 | A | A | 1 | D | D | 1 | B | B | 1 | B | B | 1 | A | A | 1 | D | D | 1 | D | D | 1 | D | D | 1 | C | C | 1 | B | B | 1 | B | B | 1 | D | D | 1 |
| G368 | Nusrat Akter Nisha | 15 | 1 | A | 15 | 0 | 0 | 15 | C | C | 1 | B | B | 1 | D | D | 1 | A | A | 1 | D | D | 1 | B | B | 1 | B | B | 1 | A | A | 1 | D | D | 1 | D | D | 1 | D | D | 1 | C | C | 1 | B | B | 1 | B | B | 1 | D | D | 1 |
| G385 | Ms Sadia Akter | 15 | 1 | A | 15 | 0 | 0 | 15 | C | C | 1 | B | B | 1 | D | D | 1 | A | A | 1 | D | D | 1 | B | B | 1 | B | B | 1 | A | A | 1 | D | D | 1 | D | D | 1 | D | D | 1 | C | C | 1 | B | B | 1 | B | B | 1 | D | D | 1 |
| G392 | Md Al Amin | 15 | 1 | B | 15 | 0 | 0 | 15 | B | B | 1 | A | A | 1 | D | D | 1 | B | B | 1 | D | D | 1 | B | B | 1 | D | D | 1 | A | A | 1 | D | D | 1 | B | B | 1 | D | D | 1 | A | A | 1 | D | D | 1 | C | C | 1 | B | B | 1 |
| G394 | Abdullah Al Fahad | 15 | 1 | A | 15 | 0 | 0 | 15 | C | C | 1 | B | B | 1 | D | D | 1 | A | A | 1 | D | D | 1 | B | B | 1 | B | B | 1 | A | A | 1 | D | D | 1 | D | D | 1 | D | D | 1 | C | C | 1 | B | B | 1 | B | B | 1 | D | D | 1 |
| G399 | Sree Pranto Kumar | 15 | 1 | B | 15 | 0 | 0 | 15 | B | B | 1 | A | A | 1 | D | D | 1 | B | B | 1 | D | D | 1 | B | B | 1 | D | D | 1 | A | A | 1 | D | D | 1 | B | B | 1 | D | D | 1 | A | A | 1 | D | D | 1 | C | C | 1 | B | B | 1 |
| G408 | Imran Hasan | 15 | 1 | A | 15 | 0 | 0 | 15 | C | C | 1 | B | B | 1 | D | D | 1 | A | A | 1 | D | D | 1 | B | B | 1 | B | B | 1 | A | A | 1 | D | D | 1 | D | D | 1 | D | D | 1 | C | C | 1 | B | B | 1 | B | B | 1 | D | D | 1 |
| G448 | Sheikh Md Arafat hossain | 15 | 1 | B | 15 | 0 | 0 | 15 | B | B | 1 | A | A | 1 | D | D | 1 | B | B | 1 | D | D | 1 | B | B | 1 | D | D | 1 | A | A | 1 | D | D | 1 | B | B | 1 | D | D | 1 | A | A | 1 | D | D | 1 | C | C | 1 | B | B | 1 |
| G459 | Kumary Nupur Rani | 15 | 1 | C | 13 | 0 | 0 | 15 | D | D | 1 | C | C | 1 | B | B | 1 | B | 1 | B | B | 1 | B | B | 1 | C | C | 1 | A | A | 1 | C | C | 1 | D | D | 1 | B | B | 1 | D | D | 1 | A | A | 1 | C | C | 1 | A | A | 1 | |
| G489 | Tirtha Saha | 15 | 1 | B | 15 | 0 | 0 | 15 | B | B | 1 | A | A | 1 | D | D | 1 | B | B | 1 | D | D | 1 | B | B | 1 | D | D | 1 | A | A | 1 | D | D | 1 | B | B | 1 | D | D | 1 | A | A | 1 | D | D | 1 | C | C | 1 | B | B | 1 |
| G504 | AR Rafiur Islam | 15 | 1 | B | 15 | 0 | 0 | 15 | B | B | 1 | A | A | 1 | D | D | 1 | B | B | 1 | D | D | 1 | B | B | 1 | D | D | 1 | A | A | 1 | D | D | 1 | B | B | 1 | D | D | 1 | A | A | 1 | D | D | 1 | C | C | 1 | B | B | 1 |
| G513 | Nahid Pathan | 15 | 1 | C | 13 | 0 | 0 | 15 | D | D | 1 | C | C | 1 | B | B | 1 | B | 1 | B | B | 1 | B | B | 1 | C | C | 1 | A | 1 | C | C | 1 | D | D | 1 | B | B | 1 | D | D | 1 | A | A | 1 | C | C | 1 | A | A | 1 | ||
| G519 | Md. Mitu Rahman | 15 | 1 | A | 15 | 0 | 0 | 15 | C | C | 1 | B | B | 1 | D | D | 1 | A | A | 1 | D | D | 1 | B | B | 1 | B | B | 1 | A | A | 1 | D | D | 1 | D | D | 1 | D | D | 1 | C | C | 1 | B | B | 1 | B | B | 1 | D | D | 1 |
| G571 | Niamul Hassan | 15 | 1 | B | 15 | 0 | 0 | 15 | B | B | 1 | A | A | 1 | D | D | 1 | B | B | 1 | D | D | 1 | B | B | 1 | D | D | 1 | A | A | 1 | D | D | 1 | B | B | 1 | D | D | 1 | A | A | 1 | D | D | 1 | C | C | 1 | B | B | 1 |
| G129 | Joynob Jahash Jisha | 14 | 38 | A | 14 | 0 | 1 | 14 | C | C | 1 | B | B | 1 | D | D | 1 | A | A | 1 | D | D | 1 | B | B | 1 | B | B | 1 | A | A | 1 | D | D | 1 | D | D | 1 | D | D | 1 | C | C | 1 | B | 0 | B | B | 1 | D | D | 1 | |
| G264 | Ishrat Hossain Maya | 14 | 38 | A | 14 | 0 | 1 | 14 | C | 0 | B | B | 1 | D | D | 1 | A | A | 1 | D | D | 1 | B | B | 1 | B | B | 1 | A | A | 1 | D | D | 1 | D | D | 1 | D | D | 1 | C | C | 1 | B | B | 1 | B | B | 1 | D | D | 1 | |
| G271 | Syeda Tasnia Akther | 14 | 38 | A | 14 | 0 | 1 | 14 | C | C | 1 | B | B | 1 | D | D | 1 | A | A | 1 | D | D | 1 | B | B | 1 | B | B | 1 | A | A | 1 | D | D | 1 | D | D | 1 | D | D | 1 | C | C | 1 | B | 0 | B | B | 1 | D | D | 1 | |
| G371 | Mahmuda Akter | 14 | 38 | B | 14 | 0 | 1 | 14 | B | B | 1 | A | A | 1 | D | D | 1 | B | B | 1 | D | D | 1 | B | B | 1 | D | D | 1 | A | A | 1 | D | D | 1 | B | B | 1 | D | D | 1 | A | A | 1 | D | D | 1 | C | C | 1 | B | 0 | |
| G418 | Hadisur Rahman Suzon | 14 | 38 | B | 14 | 0 | 1 | 14 | B | B | 1 | A | A | 1 | D | D | 1 | B | B | 1 | D | D | 1 | B | 0 | D | D | 1 | A | A | 1 | D | D | 1 | B | B | 1 | D | D | 1 | A | A | 1 | D | D | 1 | C | C | 1 | B | B | 1 | |
| G463 | Prometa Sarker | 14 | 38 | D | 12 | 0 | 1 | 14 | C | C | 1 | A | 1 | C | C | 1 | B | B | 1 | A, B, C, D | 1 | C | C | 1 | D | D | 1 | B | B | 1 | B | B | 1 | A | A | 1 | C | 0 | A | A | 1 | B | B | 1 | D | D | 1 | D | D | 1 | |||
| G482 | Hafsa Akter | 14 | 38 | D | 12 | 0 | 1 | 14 | C | C | 1 | A | 1 | C | C | 1 | B | B | 1 | A, B, C, D | 1 | C | C | 1 | D | D | 1 | B | B | 1 | B | B | 1 | A | A | 1 | C | 0 | A | A | 1 | B | B | 1 | D | D | 1 | D | D | 1 | |||
| G113 | Jannati Akter Jemi | 13.75 | 45 | B | 14 | 1 | 0 | 13.75 | B | B | 1 | A | A | 1 | D | D | 1 | B | B | 1 | B | D | -0.25 | B | B | 1 | D | D | 1 | A | A | 1 | D | D | 1 | B | B | 1 | D | D | 1 | A | A | 1 | D | D | 1 | C | C | 1 | B | B | 1 |
| G126 | Kaniz Fatema Suborna | 13.75 | 45 | B | 14 | 1 | 0 | 13.75 | B | B | 1 | B | A | -0.25 | D | D | 1 | B | B | 1 | D | D | 1 | B | B | 1 | D | D | 1 | A | A | 1 | D | D | 1 | B | B | 1 | D | D | 1 | A | A | 1 | D | D | 1 | C | C | 1 | B | B | 1 |
| G135 | Shahariar Siam | 13.75 | 45 | B | 14 | 1 | 0 | 13.75 | B | B | 1 | A | A | 1 | D | D | 1 | B | B | 1 | D | D | 1 | B | B | 1 | D | D | 1 | A | A | 1 | D | D | 1 | B | B | 1 | D | D | 1 | A | A | 1 | D | D | 1 | A | C | -0.25 | B | B | 1 |
| G143 | Abdul Kaiyum | 13.75 | 45 | B | 14 | 1 | 0 | 13.75 | B | B | 1 | A | A | 1 | D | D | 1 | B | B | 1 | D | D | 1 | D | B | -0.25 | D | D | 1 | A | A | 1 | D | D | 1 | B | B | 1 | D | D | 1 | A | A | 1 | D | D | 1 | C | C | 1 | B | B | 1 |
| G147 | Rifa Tasfia | 13.75 | 45 | B | 14 | 1 | 0 | 13.75 | B | B | 1 | B | A | -0.25 | D | D | 1 | B | B | 1 | D | D | 1 | B | B | 1 | D | D | 1 | A | A | 1 | D | D | 1 | B | B | 1 | D | D | 1 | A | A | 1 | D | D | 1 | C | C | 1 | B | B | 1 |
| G159 | Koushik Saha Shanto | 13.75 | 45 | B | 14 | 1 | 0 | 13.75 | B | B | 1 | A | A | 1 | D | D | 1 | B | B | 1 | D | D | 1 | D | B | -0.25 | D | D | 1 | A | A | 1 | D | D | 1 | B | B | 1 | D | D | 1 | A | A | 1 | D | D | 1 | C | C | 1 | B | B | 1 |
| G177 | Sadia Afrin | 13.75 | 45 | A | 14 | 1 | 0 | 13.75 | C | C | 1 | B | B | 1 | D | D | 1 | A | A | 1 | D | D | 1 | B | B | 1 | B | B | 1 | C | A | -0.25 | D | D | 1 | D | D | 1 | D | D | 1 | C | C | 1 | B | B | 1 | B | B | 1 | D | D | 1 |
| G185 | Abrar Shariar (Zishan) | 13.75 | 45 | B | 14 | 1 | 0 | 13.75 | B | B | 1 | A | A | 1 | D | D | 1 | B | B | 1 | D | D | 1 | B | B | 1 | D | D | 1 | A | A | 1 | D | D | 1 | B | B | 1 | D | D | 1 | A | A | 1 | D | D | 1 | B | C | -0.25 | B | B | 1 |
| G186 | G.M Hasnat | 13.75 | 45 | B | 14 | 1 | 0 | 13.75 | B | B | 1 | A | A | 1 | D | D | 1 | B | B | 1 | D | D | 1 | B | B | 1 | D | D | 1 | A | A | 1 | D | D | 1 | B | B | 1 | D | D | 1 | A | A | 1 | D | D | 1 | B | C | -0.25 | B | B | 1 |
| G198 | Towhid Hasan | 13.75 | 45 | B | 14 | 1 | 0 | 13.75 | B | B | 1 | A | A | 1 | D | D | 1 | B | B | 1 | D | D | 1 | B | B | 1 | D | D | 1 | B | A | -0.25 | D | D | 1 | B | B | 1 | D | D | 1 | A | A | 1 | D | D | 1 | C | C | 1 | B | B | 1 |
| G199 | Saimum Bin Emran | 13.75 | 45 | A | 14 | 1 | 0 | 13.75 | C | C | 1 | B | B | 1 | D | D | 1 | A | A | 1 | D | D | 1 | B | B | 1 | B | B | 1 | A | A | 1 | D | D | 1 | D | D | 1 | A | D | -0.25 | C | C | 1 | B | B | 1 | B | B | 1 | D | D | 1 |
| G200 | Jarin Akter | 13.75 | 45 | A | 14 | 1 | 0 | 13.75 | C | C | 1 | B | B | 1 | D | D | 1 | A | A | 1 | D | D | 1 | B | B | 1 | B | B | 1 | A | A | 1 | D | D | 1 | D | D | 1 | B | D | -0.25 | C | C | 1 | B | B | 1 | B | B | 1 | D | D | 1 |
| G214 | Al -Sadik Supto | 13.75 | 45 | A | 14 | 1 | 0 | 13.75 | C | C | 1 | B | B | 1 | D | D | 1 | A | A | 1 | D | D | 1 | B | B | 1 | B | B | 1 | A | A | 1 | D | D | 1 | D | D | 1 | B | D | -0.25 | C | C | 1 | B | B | 1 | B | B | 1 | D | D | 1 |
| G216 | Mst. Rifat Farhana | 13.75 | 45 | B | 14 | 1 | 0 | 13.75 | B | B | 1 | A | A | 1 | D | D | 1 | B | B | 1 | D | D | 1 | B | B | 1 | D | D | 1 | B | A | -0.25 | D | D | 1 | B | B | 1 | D | D | 1 | A | A | 1 | D | D | 1 | C | C | 1 | B | B | 1 |
| G219 | Md Abdullah Al Yousuf | 13.75 | 45 | B | 14 | 1 | 0 | 13.75 | B | B | 1 | A | A | 1 | D | D | 1 | B | B | 1 | D | D | 1 | B | B | 1 | D | D | 1 | A | A | 1 | D | D | 1 | B | B | 1 | D | D | 1 | A | A | 1 | D | D | 1 | A | C | -0.25 | B | B | 1 |
| G222 | Jannatul Ferdous | 13.75 | 45 | A | 14 | 1 | 0 | 13.75 | C | C | 1 | B | B | 1 | D | D | 1 | A | A | 1 | D | D | 1 | D | B | -0.25 | B | B | 1 | A | A | 1 | D | D | 1 | D | D | 1 | D | D | 1 | C | C | 1 | B | B | 1 | B | B | 1 | D | D | 1 |
| G237 | Md. Masud Rana | 13.75 | 45 | A | 14 | 1 | 0 | 13.75 | C | C | 1 | B | B | 1 | D | D | 1 | A | A | 1 | D | D | 1 | B | B | 1 | B | B | 1 | D | A | -0.25 | D | D | 1 | D | D | 1 | D | D | 1 | C | C | 1 | B | B | 1 | B | B | 1 | D | D | 1 |
| G241 | Md Muttaki Shahriar | 13.75 | 45 | B | 14 | 1 | 0 | 13.75 | B | B | 1 | A | A | 1 | D | D | 1 | B | B | 1 | D | D | 1 | B | B | 1 | D | D | 1 | A | A | 1 | D | D | 1 | B | B | 1 | D | D | 1 | A | A | 1 | D | D | 1 | D | C | -0.25 | B | B | 1 |
| G243 | Mst Fahmida Akter | 13.75 | 45 | A | 14 | 1 | 0 | 13.75 | C | C | 1 | B | B | 1 | D | D | 1 | A | A | 1 | D | D | 1 | B | B | 1 | B | B | 1 | A | A | 1 | D | D | 1 | D | D | 1 | D | D | 1 | C | C | 1 | B | B | 1 | C | B | -0.25 | D | D | 1 |
| G247 | Priyanka Shaha | 13.75 | 45 | B | 14 | 1 | 0 | 13.75 | B | B | 1 | A | A | 1 | D | D | 1 | B | B | 1 | D | D | 1 | B | B | 1 | D | D | 1 | A | A | 1 | D | D | 1 | B | B | 1 | D | D | 1 | A | A | 1 | C | D | -0.25 | C | C | 1 | B | B | 1 |
| G257 | Majbaul Islam | 13.75 | 45 | B | 14 | 1 | 0 | 13.75 | B | B | 1 | A | A | 1 | D | D | 1 | B | B | 1 | D | D | 1 | B | B | 1 | D | D | 1 | A | A | 1 | D | D | 1 | C | B | -0.25 | D | D | 1 | A | A | 1 | D | D | 1 | C | C | 1 | B | B | 1 |
| G258 | Rabbi Hasan Riyon | 13.75 | 45 | A | 14 | 1 | 0 | 13.75 | C | C | 1 | B | B | 1 | D | D | 1 | A | A | 1 | D | D | 1 | D | B | -0.25 | B | B | 1 | A | A | 1 | D | D | 1 | D | D | 1 | D | D | 1 | C | C | 1 | B | B | 1 | B | B | 1 | D | D | 1 |
| G275 | Md. Tanvir Ahmed | 13.75 | 45 | B | 14 | 1 | 0 | 13.75 | B | B | 1 | A | A | 1 | D | D | 1 | B | B | 1 | D | D | 1 | A | B | -0.25 | D | D | 1 | A | A | 1 | D | D | 1 | B | B | 1 | D | D | 1 | A | A | 1 | D | D | 1 | C | C | 1 | B | B | 1 |
| G278 | Md Sadman Sakib | 13.75 | 45 | A | 14 | 1 | 0 | 13.75 | A | C | -0.25 | B | B | 1 | D | D | 1 | A | A | 1 | D | D | 1 | B | B | 1 | B | B | 1 | A | A | 1 | D | D | 1 | D | D | 1 | D | D | 1 | C | C | 1 | B | B | 1 | B | B | 1 | D | D | 1 |
| G291 | Md Saniat Hammon | 13.75 | 45 | B | 14 | 1 | 0 | 13.75 | B | B | 1 | A | A | 1 | D | D | 1 | B | B | 1 | D | D | 1 | D | B | -0.25 | D | D | 1 | A | A | 1 | D | D | 1 | B | B | 1 | D | D | 1 | A | A | 1 | D | D | 1 | C | C | 1 | B | B | 1 |
| G295 | Akram Hossen | 13.75 | 45 | A | 14 | 1 | 0 | 13.75 | C | C | 1 | B | B | 1 | D | D | 1 | A | A | 1 | D | D | 1 | B | B | 1 | B | B | 1 | A | A | 1 | D | D | 1 | D | D | 1 | D | D | 1 | C | C | 1 | C | B | -0.25 | B | B | 1 | D | D | 1 |
| G313 | Md Hasan Al Nuri | 13.75 | 45 | B | 14 | 1 | 0 | 13.75 | B | B | 1 | A | A | 1 | D | D | 1 | D | B | -0.25 | D | D | 1 | B | B | 1 | D | D | 1 | A | A | 1 | D | D | 1 | B | B | 1 | D | D | 1 | A | A | 1 | D | D | 1 | C | C | 1 | B | B | 1 |
| G323 | Fahm Tahmid Mahi | 13.75 | 45 | A | 14 | 1 | 0 | 13.75 | C | C | 1 | B | B | 1 | D | D | 1 | B | A | -0.25 | D | D | 1 | B | B | 1 | B | B | 1 | A | A | 1 | D | D | 1 | D | D | 1 | D | D | 1 | C | C | 1 | B | B | 1 | B | B | 1 | D | D | 1 |
| G330 | Musfiqur Rahman | 13.75 | 45 | D | 12 | 1 | 0 | 13.75 | C | C | 1 | A | 1 | C | C | 1 | B | B | 1 | A, B, C, D | 1 | A | C | -0.25 | D | D | 1 | B | B | 1 | B | B | 1 | A | A | 1 | C | C | 1 | A | A | 1 | B | B | 1 | D | D | 1 | D | D | 1 | ||
| G337 | Anika Akter | 13.75 | 45 | B | 14 | 1 | 0 | 13.75 | B | B | 1 | A | A | 1 | D | D | 1 | B | B | 1 | D | D | 1 | A | B | -0.25 | D | D | 1 | A | A | 1 | D | D | 1 | B | B | 1 | D | D | 1 | A | A | 1 | D | D | 1 | C | C | 1 | B | B | 1 |
| G383 | Rahul Mondol | 13.75 | 45 | A | 14 | 1 | 0 | 13.75 | D | C | -0.25 | B | B | 1 | D | D | 1 | A | A | 1 | D | D | 1 | B | B | 1 | B | B | 1 | A | A | 1 | D | D | 1 | D | D | 1 | D | D | 1 | C | C | 1 | B | B | 1 | B | B | 1 | D | D | 1 |
| G400 | Ahsanul Kabir Roktim | 13.75 | 45 | A | 14 | 1 | 0 | 13.75 | C | C | 1 | B | B | 1 | D | D | 1 | A | A | 1 | D | D | 1 | B | B | 1 | B | B | 1 | A | A | 1 | D | D | 1 | D | D | 1 | D | D | 1 | A | C | -0.25 | B | B | 1 | B | B | 1 | D | D | 1 |
| G403 | Afroja Mahjabin Mitu | 13.75 | 45 | B | 14 | 1 | 0 | 13.75 | B | B | 1 | A | A | 1 | D | D | 1 | B | B | 1 | D | D | 1 | B | B | 1 | D | D | 1 | A | A | 1 | D | D | 1 | B | B | 1 | D | D | 1 | A | A | 1 | D | D | 1 | B | C | -0.25 | B | B | 1 |
| G420 | Marzan Akter Atifa | 13.75 | 45 | B | 14 | 1 | 0 | 13.75 | B | B | 1 | A | A | 1 | D | D | 1 | B | B | 1 | D | D | 1 | B | B | 1 | D | D | 1 | A | A | 1 | D | D | 1 | B | B | 1 | D | D | 1 | A | A | 1 | D | D | 1 | B | C | -0.25 | B | B | 1 |
| G425 | Mostakim Ahamed | 13.75 | 45 | B | 14 | 1 | 0 | 13.75 | B | B | 1 | A | A | 1 | D | D | 1 | B | B | 1 | D | D | 1 | B | B | 1 | D | D | 1 | B | A | -0.25 | D | D | 1 | B | B | 1 | D | D | 1 | A | A | 1 | D | D | 1 | C | C | 1 | B | B | 1 |
| G430 | Md minhajul Islam | 13.75 | 45 | A | 14 | 1 | 0 | 13.75 | C | C | 1 | B | B | 1 | D | D | 1 | A | A | 1 | D | D | 1 | B | B | 1 | B | B | 1 | A | A | 1 | D | D | 1 | D | D | 1 | D | D | 1 | B, C | C | -0.25 | B | B | 1 | B | B | 1 | D | D | 1 |
