Roll No | Name | Total Marks | Rank | Exam Set | Correct Answers | Incorrect Answers | Not attempted | Subject 1 | Q 1 Options | Q 1 Key | Q 1 Marks | Q 2 Options | Q 2 Key | Q 2 Marks | Q 3 Options | Q 3 Key | Q 3 Marks | Q 4 Options | Q 4 Key | Q 4 Marks | Q 5 Options | Q 5 Key | Q 5 Marks | Q 6 Options | Q 6 Key | Q 6 Marks | Q 7 Options | Q 7 Key | Q 7 Marks | Q 8 Options | Q 8 Key | Q 8 Marks | Q 9 Options | Q 9 Key | Q 9 Marks | Q 10 Options | Q 10 Key | Q 10 Marks | Q 11 Options | Q 11 Key | Q 11 Marks | Q 12 Options | Q 12 Key | Q 12 Marks | Q 13 Options | Q 13 Key | Q 13 Marks | Q 14 Options | Q 14 Key | Q 14 Marks | Q 15 Options | Q 15 Key | Q 15 Marks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G127 | Mahiya Sarkar Mahi | 15 | 1 | B | 15 | 0 | 0 | 15 | B | B | 1 | C | C | 1 | D | D | 1 | A | A | 1 | B | B | 1 | B | B | 1 | A | A | 1 | C | C | 1 | A | A | 1 | B | B | 1 | B | B | 1 | C | C | 1 | B | B | 1 | D | D | 1 | A | A | 1 |
G174 | Tajammul Islam Tasin | 15 | 1 | B | 15 | 0 | 0 | 15 | B | B | 1 | C | C | 1 | D | D | 1 | A | A | 1 | B | B | 1 | B | B | 1 | A | A | 1 | C | C | 1 | A | A | 1 | B | B | 1 | B | B | 1 | C | C | 1 | B | B | 1 | D | D | 1 | A | A | 1 |
G176 | Tahia Tafannum Tuba | 15 | 1 | A | 15 | 0 | 0 | 15 | B | B | 1 | B | B | 1 | B | B | 1 | B | B | 1 | A | A | 1 | C | C | 1 | D | D | 1 | A | A | 1 | B | B | 1 | D | D | 1 | B | B | 1 | C | C | 1 | A | A | 1 | C | C | 1 | A | A | 1 |
G177 | Sadia Afrin | 15 | 1 | A | 15 | 0 | 0 | 15 | B | B | 1 | B | B | 1 | B | B | 1 | B | B | 1 | A | A | 1 | C | C | 1 | D | D | 1 | A | A | 1 | B | B | 1 | D | D | 1 | B | B | 1 | C | C | 1 | A | A | 1 | C | C | 1 | A | A | 1 |
G181 | Bishal Modak (Likhon) | 15 | 1 | A | 15 | 0 | 0 | 15 | B | B | 1 | B | B | 1 | B | B | 1 | B | B | 1 | A | A | 1 | C | C | 1 | D | D | 1 | A | A | 1 | B | B | 1 | D | D | 1 | B | B | 1 | C | C | 1 | A | A | 1 | C | C | 1 | A | A | 1 |
G195 | Nafis Askarie | 15 | 1 | A | 15 | 0 | 0 | 15 | B | B | 1 | B | B | 1 | B | B | 1 | B | B | 1 | A | A | 1 | C | C | 1 | D | D | 1 | A | A | 1 | B | B | 1 | D | D | 1 | B | B | 1 | C | C | 1 | A | A | 1 | C | C | 1 | A | A | 1 |
G199 | Saimum Bin Emran | 15 | 1 | A | 15 | 0 | 0 | 15 | B | B | 1 | B | B | 1 | B | B | 1 | B | B | 1 | A | A | 1 | C | C | 1 | D | D | 1 | A | A | 1 | B | B | 1 | D | D | 1 | B | B | 1 | C | C | 1 | A | A | 1 | C | C | 1 | A | A | 1 |
G203 | Abid Hasan | 15 | 1 | A | 15 | 0 | 0 | 15 | B | B | 1 | B | B | 1 | B | B | 1 | B | B | 1 | A | A | 1 | C | C | 1 | D | D | 1 | A | A | 1 | B | B | 1 | D | D | 1 | B | B | 1 | C | C | 1 | A | A | 1 | C | C | 1 | A | A | 1 |
G209 | Md. Naim Islam | 15 | 1 | B | 15 | 0 | 0 | 15 | B | B | 1 | C | C | 1 | D | D | 1 | A | A | 1 | B | B | 1 | B | B | 1 | A | A | 1 | C | C | 1 | A | A | 1 | B | B | 1 | B | B | 1 | C | C | 1 | B | B | 1 | D | D | 1 | A | A | 1 |
G224 | Tasnim Hossain Bushra | 15 | 1 | B | 15 | 0 | 0 | 15 | B | B | 1 | C | C | 1 | D | D | 1 | A | A | 1 | B | B | 1 | B | B | 1 | A | A | 1 | C | C | 1 | A | A | 1 | B | B | 1 | B | B | 1 | C | C | 1 | B | B | 1 | D | D | 1 | A | A | 1 |
G239 | Mst Monira Akter Jui | 15 | 1 | A | 15 | 0 | 0 | 15 | B | B | 1 | B | B | 1 | B | B | 1 | B | B | 1 | A | A | 1 | C | C | 1 | D | D | 1 | A | A | 1 | B | B | 1 | D | D | 1 | B | B | 1 | C | C | 1 | A | A | 1 | C | C | 1 | A | A | 1 |
G263 | Md Faysal Munsi | 15 | 1 | A | 15 | 0 | 0 | 15 | B | B | 1 | B | B | 1 | B | B | 1 | B | B | 1 | A | A | 1 | C | C | 1 | D | D | 1 | A | A | 1 | B | B | 1 | D | D | 1 | B | B | 1 | C | C | 1 | A | A | 1 | C | C | 1 | A | A | 1 |
G360 | Rakib Hasan Nirob | 15 | 1 | A | 15 | 0 | 0 | 15 | B | B | 1 | B | B | 1 | B | B | 1 | B | B | 1 | A | A | 1 | C | C | 1 | D | D | 1 | A | A | 1 | B | B | 1 | D | D | 1 | B | B | 1 | C | C | 1 | A | A | 1 | C | C | 1 | A | A | 1 |
G384 | Khona Rajbhar | 15 | 1 | A | 15 | 0 | 0 | 15 | B | B | 1 | B | B | 1 | B | B | 1 | B | B | 1 | A | A | 1 | C | C | 1 | D | D | 1 | A | A | 1 | B | B | 1 | D | D | 1 | B | B | 1 | C | C | 1 | A | A | 1 | C | C | 1 | A | A | 1 |
G400 | Ahsanul Kabir Roktim | 15 | 1 | A | 15 | 0 | 0 | 15 | B | B | 1 | B | B | 1 | B | B | 1 | B | B | 1 | A | A | 1 | C | C | 1 | D | D | 1 | A | A | 1 | B | B | 1 | D | D | 1 | B | B | 1 | C | C | 1 | A | A | 1 | C | C | 1 | A | A | 1 |
G403 | Afroja Mahjabin Mitu | 15 | 1 | B | 15 | 0 | 0 | 15 | B | B | 1 | C | C | 1 | D | D | 1 | A | A | 1 | B | B | 1 | B | B | 1 | A | A | 1 | C | C | 1 | A | A | 1 | B | B | 1 | B | B | 1 | C | C | 1 | B | B | 1 | D | D | 1 | A | A | 1 |
G449 | Md Niamatullah Nayem | 15 | 1 | A | 15 | 0 | 0 | 15 | B | B | 1 | B | B | 1 | B | B | 1 | B | B | 1 | A | A | 1 | C | C | 1 | D | D | 1 | A | A | 1 | B | B | 1 | D | D | 1 | B | B | 1 | C | C | 1 | A | A | 1 | C | C | 1 | A | A | 1 |
G485 | Md Ajmaine Sarker | 15 | 1 | A | 15 | 0 | 0 | 15 | B | B | 1 | B | B | 1 | B | B | 1 | B | B | 1 | A | A | 1 | C | C | 1 | D | D | 1 | A | A | 1 | B | B | 1 | D | D | 1 | B | B | 1 | C | C | 1 | A | A | 1 | C | C | 1 | A | A | 1 |
G491 | Arafat Rahman | 15 | 1 | A | 15 | 0 | 0 | 15 | B | B | 1 | B | B | 1 | B | B | 1 | B | B | 1 | A | A | 1 | C | C | 1 | D | D | 1 | A | A | 1 | B | B | 1 | D | D | 1 | B | B | 1 | C | C | 1 | A | A | 1 | C | C | 1 | A | A | 1 |
G580 | Md Ashikur Rahman | 15 | 1 | B | 15 | 0 | 0 | 15 | B | B | 1 | C | C | 1 | D | D | 1 | A | A | 1 | B | B | 1 | B | B | 1 | A | A | 1 | C | C | 1 | A | A | 1 | B | B | 1 | B | B | 1 | C | C | 1 | B | B | 1 | D | D | 1 | A | A | 1 |
G789 | Ahad Mondol | 15 | 1 | A | 15 | 0 | 0 | 15 | B | B | 1 | B | B | 1 | B | B | 1 | B | B | 1 | A | A | 1 | C | C | 1 | D | D | 1 | A | A | 1 | B | B | 1 | D | D | 1 | B | B | 1 | C | C | 1 | A | A | 1 | C | C | 1 | A | A | 1 |
G843 | Mahajarin Haque | 15 | 1 | A | 15 | 0 | 0 | 15 | B | B | 1 | B | B | 1 | B | B | 1 | B | B | 1 | A | A | 1 | C | C | 1 | D | D | 1 | A | A | 1 | B | B | 1 | D | D | 1 | B | B | 1 | C | C | 1 | A | A | 1 | C | C | 1 | A | A | 1 |
G108 | Ead Alabi Tattho | 15 | 1 | A | 15 | 0 | 0 | 15 | B | B | 1 | B | B | 1 | B | B | 1 | B | B | 1 | A | A | 1 | C | C | 1 | D | D | 1 | A | A | 1 | B | B | 1 | D | D | 1 | B | B | 1 | C | C | 1 | A | A | 1 | C | C | 1 | A | A | 1 |
G109 | Tasfia Tahorim Prova | 15 | 1 | B | 15 | 0 | 0 | 15 | B | B | 1 | C | C | 1 | D | D | 1 | A | A | 1 | B | B | 1 | B | B | 1 | A | A | 1 | C | C | 1 | A | A | 1 | B | B | 1 | B | B | 1 | C | C | 1 | B | B | 1 | D | D | 1 | A | A | 1 |
G132 | Mashruba Jannat Shikha | 15 | 1 | A | 15 | 0 | 0 | 15 | B | B | 1 | B | B | 1 | B | B | 1 | B | B | 1 | A | A | 1 | C | C | 1 | D | D | 1 | A | A | 1 | B | B | 1 | D | D | 1 | B | B | 1 | C | C | 1 | A | A | 1 | C | C | 1 | A | A | 1 |
G159 | Koushik Saha Shanto | 15 | 1 | A | 15 | 0 | 0 | 15 | B | B | 1 | B | B | 1 | B | B | 1 | B | B | 1 | A | A | 1 | C | C | 1 | D | D | 1 | A | A | 1 | B | B | 1 | D | D | 1 | B | B | 1 | C | C | 1 | A | A | 1 | C | C | 1 | A | A | 1 |
G201 | Samia Khan Sneha | 15 | 1 | B | 15 | 0 | 0 | 15 | B | B | 1 | C | C | 1 | D | D | 1 | A | A | 1 | B | B | 1 | B | B | 1 | A | A | 1 | C | C | 1 | A | A | 1 | B | B | 1 | B | B | 1 | C | C | 1 | B | B | 1 | D | D | 1 | A | A | 1 |
G223 | Mst Antora Akter Asiya | 15 | 1 | A | 15 | 0 | 0 | 15 | B | B | 1 | B | B | 1 | B | B | 1 | B | B | 1 | A | A | 1 | C | C | 1 | D | D | 1 | A | A | 1 | B | B | 1 | D | D | 1 | B | B | 1 | C | C | 1 | A | A | 1 | C | C | 1 | A | A | 1 |
G277 | Md Foysal Ovi | 15 | 1 | A | 15 | 0 | 0 | 15 | B | B | 1 | B | B | 1 | B | B | 1 | B | B | 1 | A | A | 1 | C | C | 1 | D | D | 1 | A | A | 1 | B | B | 1 | D | D | 1 | B | B | 1 | C | C | 1 | A | A | 1 | C | C | 1 | A | A | 1 |
G363 | Shahniyaz Islam | 15 | 1 | A | 15 | 0 | 0 | 15 | B | B | 1 | B | B | 1 | B | B | 1 | B | B | 1 | A | A | 1 | C | C | 1 | D | D | 1 | A | A | 1 | B | B | 1 | D | D | 1 | B | B | 1 | C | C | 1 | A | A | 1 | C | C | 1 | A | A | 1 |
G394 | Abdullah Al Fahad | 15 | 1 | A | 15 | 0 | 0 | 15 | B | B | 1 | B | B | 1 | B | B | 1 | B | B | 1 | A | A | 1 | C | C | 1 | D | D | 1 | A | A | 1 | B | B | 1 | D | D | 1 | B | B | 1 | C | C | 1 | A | A | 1 | C | C | 1 | A | A | 1 |
G443 | Mumtamim Jahan Simanto | 15 | 1 | B | 15 | 0 | 0 | 15 | B | B | 1 | C | C | 1 | D | D | 1 | A | A | 1 | B | B | 1 | B | B | 1 | A | A | 1 | C | C | 1 | A | A | 1 | B | B | 1 | B | B | 1 | C | C | 1 | B | B | 1 | D | D | 1 | A | A | 1 |
G472 | T.M Hasibul Hasan | 15 | 1 | A | 15 | 0 | 0 | 15 | B | B | 1 | B | B | 1 | B | B | 1 | B | B | 1 | A | A | 1 | C | C | 1 | D | D | 1 | A | A | 1 | B | B | 1 | D | D | 1 | B | B | 1 | C | C | 1 | A | A | 1 | C | C | 1 | A | A | 1 |
G549 | Farhna Akter Rufa | 15 | 1 | B | 15 | 0 | 0 | 15 | B | B | 1 | C | C | 1 | D | D | 1 | A | A | 1 | B | B | 1 | B | B | 1 | A | A | 1 | C | C | 1 | A | A | 1 | B | B | 1 | B | B | 1 | C | C | 1 | B | B | 1 | D | D | 1 | A | A | 1 |
G571 | Niamul Hassan | 15 | 1 | B | 15 | 0 | 0 | 15 | B | B | 1 | C | C | 1 | D | D | 1 | A | A | 1 | B | B | 1 | B | B | 1 | A | A | 1 | C | C | 1 | A | A | 1 | B | B | 1 | B | B | 1 | C | C | 1 | B | B | 1 | D | D | 1 | A | A | 1 |
G666 | Noor Mohammad Ali Akash | 15 | 1 | A | 15 | 0 | 0 | 15 | B | B | 1 | B | B | 1 | B | B | 1 | B | B | 1 | A | A | 1 | C | C | 1 | D | D | 1 | A | A | 1 | B | B | 1 | D | D | 1 | B | B | 1 | C | C | 1 | A | A | 1 | C | C | 1 | A | A | 1 |
G703 | Abdullah Nur Alif | 15 | 1 | A | 15 | 0 | 0 | 15 | B | B | 1 | B | B | 1 | B | B | 1 | B | B | 1 | A | A | 1 | C | C | 1 | D | D | 1 | A | A | 1 | B | B | 1 | D | D | 1 | B | B | 1 | C | C | 1 | A | A | 1 | C | C | 1 | A | A | 1 |
G713 | Md Ayaub Ali | 15 | 1 | B | 15 | 0 | 0 | 15 | B | B | 1 | C | C | 1 | D | D | 1 | A | A | 1 | B | B | 1 | B | B | 1 | A | A | 1 | C | C | 1 | A | A | 1 | B | B | 1 | B | B | 1 | C | C | 1 | B | B | 1 | D | D | 1 | A | A | 1 |
G740 | Tanvir Ahmed Anik | 15 | 1 | B | 15 | 0 | 0 | 15 | B | B | 1 | C | C | 1 | D | D | 1 | A | A | 1 | B | B | 1 | B | B | 1 | A | A | 1 | C | C | 1 | A | A | 1 | B | B | 1 | B | B | 1 | C | C | 1 | B | B | 1 | D | D | 1 | A | A | 1 |
G850 | Noushin Tasnoor Samiha | 15 | 1 | A | 15 | 0 | 0 | 15 | B | B | 1 | B | B | 1 | B | B | 1 | B | B | 1 | A | A | 1 | C | C | 1 | D | D | 1 | A | A | 1 | B | B | 1 | D | D | 1 | B | B | 1 | C | C | 1 | A | A | 1 | C | C | 1 | A | A | 1 |
G171 | Humair Saiyead Subat | 15 | 1 | A | 15 | 0 | 0 | 15 | B | B | 1 | B | B | 1 | B | B | 1 | B | B | 1 | A | A | 1 | C | C | 1 | D | D | 1 | A | A | 1 | B | B | 1 | D | D | 1 | B | B | 1 | C | C | 1 | A | A | 1 | C | C | 1 | A | A | 1 |
G246 | Mst. Sadia Akter | 14 | 42 | B | 14 | 0 | 1 | 14 | B | B | 1 | C | C | 1 | D | D | 1 | A | A | 1 | B | B | 1 | B | 0 | A | A | 1 | C | C | 1 | A | A | 1 | B | B | 1 | B | B | 1 | C | C | 1 | B | B | 1 | D | D | 1 | A | A | 1 | |
G352 | Mithila Rani | 14 | 42 | B | 14 | 0 | 1 | 14 | B | B | 1 | C | C | 1 | D | D | 1 | A | A | 1 | B | B | 1 | B | B | 1 | A | A | 1 | C | C | 1 | A | A | 1 | B | B | 1 | B | B | 1 | C | C | 1 | B | B | 1 | D | D | 1 | A | 0 | |
G781 | Abdullah Al Fuhad | 14 | 42 | B | 14 | 0 | 1 | 14 | B | B | 1 | C | C | 1 | D | D | 1 | A | A | 1 | B | B | 1 | B | B | 1 | A | A | 1 | C | C | 1 | A | A | 1 | B | 0 | B | B | 1 | C | C | 1 | B | B | 1 | D | D | 1 | A | A | 1 | |
G120 | Joynob Akter Suma | 14 | 42 | A | 14 | 0 | 1 | 14 | B | B | 1 | B | B | 1 | B | B | 1 | B | B | 1 | A | A | 1 | C | C | 1 | D | D | 1 | A | A | 1 | B | B | 1 | D | D | 1 | B | B | 1 | C | C | 1 | A | A | 1 | C | C | 1 | A | 0 | |
G186 | G.M Hasnat | 14 | 42 | B | 14 | 0 | 1 | 14 | B | B | 1 | C | C | 1 | D | D | 1 | A | A | 1 | B | B | 1 | B | B | 1 | A | A | 1 | C | C | 1 | A | A | 1 | B | 0 | B | B | 1 | C | C | 1 | B | B | 1 | D | D | 1 | A | A | 1 | |
G355 | Tasnim Tanhiat | 14 | 42 | B | 14 | 0 | 1 | 14 | B | B | 1 | C | C | 1 | D | D | 1 | A | A | 1 | B | B | 1 | B | B | 1 | A | A | 1 | C | C | 1 | A | A | 1 | B | 0 | B | B | 1 | C | C | 1 | B | B | 1 | D | D | 1 | A | A | 1 | |
G368 | Nusrat Akter Nisha | 14 | 42 | A | 14 | 0 | 1 | 14 | B | B | 1 | B | B | 1 | B | B | 1 | B | B | 1 | A | A | 1 | C | C | 1 | D | D | 1 | A | A | 1 | B | B | 1 | D | D | 1 | B | B | 1 | C | C | 1 | A | 0 | C | C | 1 | A | A | 1 | |
G107 | Mst. Sadia Sultana | 13.75 | 49 | A | 14 | 1 | 0 | 13.75 | C | B | -0.25 | B | B | 1 | B | B | 1 | B | B | 1 | A | A | 1 | C | C | 1 | D | D | 1 | A | A | 1 | B | B | 1 | D | D | 1 | B | B | 1 | C | C | 1 | A | A | 1 | C | C | 1 | A | A | 1 |
G136 | Sadika Taiyeba | 13.75 | 49 | A | 14 | 1 | 0 | 13.75 | B | B | 1 | B | B | 1 | B | B | 1 | B | B | 1 | A | A | 1 | D | C | -0.25 | D | D | 1 | A | A | 1 | B | B | 1 | D | D | 1 | B | B | 1 | C | C | 1 | A | A | 1 | C | C | 1 | A | A | 1 |
G146 | Zannatul Afsary | 13.75 | 49 | A | 14 | 1 | 0 | 13.75 | B | B | 1 | B | B | 1 | B | B | 1 | B | B | 1 | B | A | -0.25 | C | C | 1 | D | D | 1 | A | A | 1 | B | B | 1 | D | D | 1 | B | B | 1 | C | C | 1 | A | A | 1 | C | C | 1 | A | A | 1 |
G219 | Md Abdullah Al Yousuf | 13.75 | 49 | B | 14 | 1 | 0 | 13.75 | B | B | 1 | C | C | 1 | A | D | -0.25 | A | A | 1 | B | B | 1 | B | B | 1 | A | A | 1 | C | C | 1 | A | A | 1 | B | B | 1 | B | B | 1 | C | C | 1 | B | B | 1 | D | D | 1 | A | A | 1 |
G291 | Md Saniat Hammon | 13.75 | 49 | A | 14 | 1 | 0 | 13.75 | B | B | 1 | B | B | 1 | B | B | 1 | B | B | 1 | A | A | 1 | C | C | 1 | D | D | 1 | A | A | 1 | B | B | 1 | D | D | 1 | B | B | 1 | B | C | -0.25 | A | A | 1 | C | C | 1 | A | A | 1 |
G329 | Mimi Rahman | 13.75 | 49 | A | 14 | 1 | 0 | 13.75 | B | B | 1 | B | B | 1 | B | B | 1 | B | B | 1 | B | A | -0.25 | C | C | 1 | D | D | 1 | A | A | 1 | B | B | 1 | D | D | 1 | B | B | 1 | C | C | 1 | A | A | 1 | C | C | 1 | A | A | 1 |
G357 | Sanjid Rana | 13.75 | 49 | B | 14 | 1 | 0 | 13.75 | B | B | 1 | C | C | 1 | B | D | -0.25 | A | A | 1 | B | B | 1 | B | B | 1 | A | A | 1 | C | C | 1 | A | A | 1 | B | B | 1 | B | B | 1 | C | C | 1 | B | B | 1 | D | D | 1 | A | A | 1 |
G397 | Somrat Karim Jion | 13.75 | 49 | B | 14 | 1 | 0 | 13.75 | B | B | 1 | C | C | 1 | D | D | 1 | A | A | 1 | B | B | 1 | B | B | 1 | A | A | 1 | C | C | 1 | B | A | -0.25 | B | B | 1 | B | B | 1 | C | C | 1 | B | B | 1 | D | D | 1 | A | A | 1 |
G433 | Md Rejanur Hasan Rabby | 13.75 | 49 | B | 14 | 1 | 0 | 13.75 | B | B | 1 | C | C | 1 | D | D | 1 | A | A | 1 | B | B | 1 | B | B | 1 | A | A | 1 | C | C | 1 | A | A | 1 | B | B | 1 | B | B | 1 | B | C | -0.25 | B | B | 1 | D | D | 1 | A | A | 1 |
G442 | Rafiul Hasan Tamim | 13.75 | 49 | B | 14 | 1 | 0 | 13.75 | B | B | 1 | C | C | 1 | D | D | 1 | A | A | 1 | B | B | 1 | B | B | 1 | A | A | 1 | C | C | 1 | D | A | -0.25 | B | B | 1 | B | B | 1 | C | C | 1 | B | B | 1 | D | D | 1 | A | A | 1 |
G458 | Rafiul Islam | 13.75 | 49 | B | 14 | 1 | 0 | 13.75 | B | B | 1 | C | C | 1 | D | D | 1 | A | A | 1 | B | B | 1 | B | B | 1 | B | A | -0.25 | C | C | 1 | A | A | 1 | B | B | 1 | B | B | 1 | C | C | 1 | B | B | 1 | D | D | 1 | A | A | 1 |
G511 | Musfiqur Rahman | 13.75 | 49 | B | 14 | 1 | 0 | 13.75 | B | B | 1 | C | C | 1 | D | D | 1 | A | A | 1 | B | B | 1 | B | B | 1 | A | A | 1 | C | C | 1 | A | A | 1 | B | B | 1 | B | B | 1 | B | C | -0.25 | B | B | 1 | D | D | 1 | A | A | 1 |
G547 | Nayem Ahmed | 13.75 | 49 | B | 14 | 1 | 0 | 13.75 | B | B | 1 | C | C | 1 | D | D | 1 | A | A | 1 | B | B | 1 | B | B | 1 | A | A | 1 | C | C | 1 | B | A | -0.25 | B | B | 1 | B | B | 1 | C | C | 1 | B | B | 1 | D | D | 1 | A | A | 1 |
G589 | Sadiya Islam | 13.75 | 49 | B | 14 | 1 | 0 | 13.75 | B | B | 1 | C | C | 1 | B | D | -0.25 | A | A | 1 | B | B | 1 | B | B | 1 | A | A | 1 | C | C | 1 | A | A | 1 | B | B | 1 | B | B | 1 | C | C | 1 | B | B | 1 | D | D | 1 | A | A | 1 |
G600 | Taufique Alahi Jim | 13.75 | 49 | B | 14 | 1 | 0 | 13.75 | B | B | 1 | C | C | 1 | D | D | 1 | A | A | 1 | B | B | 1 | B | B | 1 | A | A | 1 | C | C | 1 | B | A | -0.25 | B | B | 1 | B | B | 1 | C | C | 1 | B | B | 1 | D | D | 1 | A | A | 1 |
G604 | Jannatul Fardous Riya | 13.75 | 49 | B | 14 | 1 | 0 | 13.75 | D | B | -0.25 | C | C | 1 | D | D | 1 | A | A | 1 | B | B | 1 | B | B | 1 | A | A | 1 | C | C | 1 | A | A | 1 | B | B | 1 | B | B | 1 | C | C | 1 | B | B | 1 | D | D | 1 | A | A | 1 |
G605 | Badhan | 13.75 | 49 | A | 14 | 1 | 0 | 13.75 | B | B | 1 | B | B | 1 | B | B | 1 | B | B | 1 | A | A | 1 | C | C | 1 | D | D | 1 | A | A | 1 | D | B | -0.25 | D | D | 1 | B | B | 1 | C | C | 1 | A | A | 1 | C | C | 1 | A | A | 1 |
G689 | Mst Tamanna Khatun | 13.75 | 49 | B | 14 | 1 | 0 | 13.75 | D | B | -0.25 | C | C | 1 | D | D | 1 | A | A | 1 | B | B | 1 | B | B | 1 | A | A | 1 | C | C | 1 | A | A | 1 | B | B | 1 | B | B | 1 | C | C | 1 | B | B | 1 | D | D | 1 | A | A | 1 |
G695 | Md Mottasin Billah Mishu | 13.75 | 49 | B | 14 | 1 | 0 | 13.75 | B | B | 1 | C | C | 1 | C | D | -0.25 | A | A | 1 | B | B | 1 | B | B | 1 | A | A | 1 | C | C | 1 | A | A | 1 | B | B | 1 | B | B | 1 | C | C | 1 | B | B | 1 | D | D | 1 | A | A | 1 |
G712 | Md Antor Ahmed | 13.75 | 49 | A | 14 | 1 | 0 | 13.75 | B | B | 1 | B | B | 1 | B | B | 1 | B | B | 1 | A | A | 1 | C | C | 1 | D | D | 1 | A | A | 1 | B | B | 1 | D | D | 1 | B | B | 1 | C | C | 1 | A | A | 1 | C | C | 1 | B | A | -0.25 |
G720 | Shahriar Ahmed Sadik | 13.75 | 49 | B | 14 | 1 | 0 | 13.75 | B | B | 1 | C | C | 1 | D | D | 1 | A | A | 1 | B | B | 1 | B | B | 1 | A | A | 1 | C | C | 1 | A | A | 1 | B | B | 1 | C | B | -0.25 | C | C | 1 | B | B | 1 | D | D | 1 | A | A | 1 |
G744 | Md. Al Nirob | 13.75 | 49 | A | 14 | 1 | 0 | 13.75 | B | B | 1 | B | B | 1 | B | B | 1 | B | B | 1 | A | A | 1 | C | C | 1 | D | D | 1 | A | A | 1 | B | B | 1 | D | D | 1 | B | B | 1 | C | C | 1 | A | A | 1 | D | C | -0.25 | A | A | 1 |
G752 | Mosfika Najmin | 13.75 | 49 | A | 14 | 1 | 0 | 13.75 | B | B | 1 | B | B | 1 | B | B | 1 | B | B | 1 | A | A | 1 | C | C | 1 | B | D | -0.25 | A | A | 1 | B | B | 1 | D | D | 1 | B | B | 1 | C | C | 1 | A | A | 1 | C | C | 1 | A | A | 1 |
G788 | Kanis Fatema Niha | 13.75 | 49 | A | 14 | 1 | 0 | 13.75 | B | B | 1 | B | B | 1 | B | B | 1 | B | B | 1 | A | A | 1 | C | C | 1 | B | D | -0.25 | A | A | 1 | B | B | 1 | D | D | 1 | B | B | 1 | C | C | 1 | A | A | 1 | C | C | 1 | A | A | 1 |
G806 | Tawshif Hassan Tashik | 13.75 | 49 | B | 14 | 1 | 0 | 13.75 | B | B | 1 | C | C | 1 | D | D | 1 | A | A | 1 | B | B | 1 | B | B | 1 | A | A | 1 | C | C | 1 | A | A | 1 | B | B | 1 | D | B | -0.25 | C | C | 1 | B | B | 1 | D | D | 1 | A | A | 1 |
G106 | Subha Zannat Suche | 13.75 | 49 | A | 14 | 1 | 0 | 13.75 | B | B | 1 | B | B | 1 | B | B | 1 | B | B | 1 | A | A | 1 | C | C | 1 | B | D | -0.25 | A | A | 1 | B | B | 1 | D | D | 1 | B | B | 1 | C | C | 1 | A | A | 1 | C | C | 1 | A | A | 1 |
G113 | Jannati Akter Jemi | 13.75 | 49 | B | 14 | 1 | 0 | 13.75 | B | B | 1 | C | C | 1 | D | D | 1 | A | A | 1 | B | B | 1 | B | B | 1 | A | A | 1 | C | C | 1 | A | A | 1 | B | B | 1 | B | B | 1 | C | C | 1 | D | B | -0.25 | D | D | 1 | A | A | 1 |
G151 | Md. Roni Mondol | 13.75 | 49 | B | 14 | 1 | 0 | 13.75 | C | B | -0.25 | C | C | 1 | D | D | 1 | A | A | 1 | B | B | 1 | B | B | 1 | A | A | 1 | C | C | 1 | A | A | 1 | B | B | 1 | B | B | 1 | C | C | 1 | B | B | 1 | D | D | 1 | A | A | 1 |
G163 | Aushi Singha Roy | 13.75 | 49 | B | 14 | 1 | 0 | 13.75 | B | B | 1 | C | C | 1 | A | D | -0.25 | A | A | 1 | B | B | 1 | B | B | 1 | A | A | 1 | C | C | 1 | A | A | 1 | B | B | 1 | B | B | 1 | C | C | 1 | B | B | 1 | D | D | 1 | A | A | 1 |
G192 | Sejuti Rahman | 13.75 | 49 | B | 14 | 1 | 0 | 13.75 | B | B | 1 | C | C | 1 | B | D | -0.25 | A | A | 1 | B | B | 1 | B | B | 1 | A | A | 1 | C | C | 1 | A | A | 1 | B | B | 1 | B | B | 1 | C | C | 1 | B | B | 1 | D | D | 1 | A | A | 1 |
G197 | Sinthia Rafiq Medha | 13.75 | 49 | A | 14 | 1 | 0 | 13.75 | B | B | 1 | B | B | 1 | B | B | 1 | B | B | 1 | A | A | 1 | C | C | 1 | B | D | -0.25 | A | A | 1 | B | B | 1 | D | D | 1 | B | B | 1 | C | C | 1 | A | A | 1 | C | C | 1 | A | A | 1 |
G214 | Al -Sadik Supto | 13.75 | 49 | B | 14 | 1 | 0 | 13.75 | B | B | 1 | C | C | 1 | A | D | -0.25 | A | A | 1 | B | B | 1 | B | B | 1 | A | A | 1 | C | C | 1 | A | A | 1 | B | B | 1 | B | B | 1 | C | C | 1 | B | B | 1 | D | D | 1 | A | A | 1 |
G216 | Mst. Rifat Farhana | 13.75 | 49 | B | 14 | 1 | 0 | 13.75 | B | B | 1 | C | C | 1 | B | D | -0.25 | A | A | 1 | B | B | 1 | B | B | 1 | A | A | 1 | C | C | 1 | A | A | 1 | B | B | 1 | B | B | 1 | C | C | 1 | B | B | 1 | D | D | 1 | A | A | 1 |
