| Roll No | Name | Total Marks | Rank | Exam Set | Correct Answers | Incorrect Answers | Not attempted | Subject 1 | Q 1 Options | Q 1 Key | Q 1 Marks | Q 2 Options | Q 2 Key | Q 2 Marks | Q 3 Options | Q 3 Key | Q 3 Marks | Q 4 Options | Q 4 Key | Q 4 Marks | Q 5 Options | Q 5 Key | Q 5 Marks | Q 6 Options | Q 6 Key | Q 6 Marks | Q 7 Options | Q 7 Key | Q 7 Marks | Q 8 Options | Q 8 Key | Q 8 Marks | Q 9 Options | Q 9 Key | Q 9 Marks | Q 10 Options | Q 10 Key | Q 10 Marks | Q 11 Options | Q 11 Key | Q 11 Marks | Q 12 Options | Q 12 Key | Q 12 Marks | Q 13 Options | Q 13 Key | Q 13 Marks | Q 14 Options | Q 14 Key | Q 14 Marks | Q 15 Options | Q 15 Key | Q 15 Marks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F137 | Sadia Khatun | 15 | 1 | A | 15 | 0 | 0 | 15 | A | A | 1 | D | D | 1 | B | B | 1 | A | A | 1 | B | B | 1 | C | C | 1 | A | A | 1 | D | D | 1 | A | A | 1 | A | A | 1 | D | D | 1 | A | A | 1 | C | C | 1 | A | A | 1 | D | D | 1 |
| F310 | Monira Akter Juliya | 15 | 1 | B | 15 | 0 | 0 | 15 | A | A | 1 | D | D | 1 | A | A | 1 | A | A | 1 | A | A | 1 | B | B | 1 | C | C | 1 | D | D | 1 | B | B | 1 | A | A | 1 | A | A | 1 | D | D | 1 | D | D | 1 | A | A | 1 | C | C | 1 |
| F328 | Sabiha Akter | 15 | 1 | B | 15 | 0 | 0 | 15 | A | A | 1 | D | D | 1 | A | A | 1 | A | A | 1 | A | A | 1 | B | B | 1 | C | C | 1 | D | D | 1 | B | B | 1 | A | A | 1 | A | A | 1 | D | D | 1 | D | D | 1 | A | A | 1 | C | C | 1 |
| F329 | Nure Zannati | 15 | 1 | A | 15 | 0 | 0 | 15 | A | A | 1 | D | D | 1 | B | B | 1 | A | A | 1 | B | B | 1 | C | C | 1 | A | A | 1 | D | D | 1 | A | A | 1 | A | A | 1 | D | D | 1 | A | A | 1 | C | C | 1 | A | A | 1 | D | D | 1 |
| F314 | Md .Maruf Hasan | 14 | 5 | B | 14 | 0 | 1 | 14 | A | A | 1 | D | D | 1 | A | 0 | A | A | 1 | A | A | 1 | B | B | 1 | C | C | 1 | D | D | 1 | B | B | 1 | A | A | 1 | A | A | 1 | D | D | 1 | D | D | 1 | A | A | 1 | C | C | 1 | |
| F169 | Taskin Shairmila | 13.75 | 6 | B | 14 | 1 | 0 | 13.75 | A | A | 1 | D | D | 1 | A | A | 1 | A | A | 1 | A | A | 1 | B | B | 1 | C | C | 1 | D | D | 1 | B | B | 1 | A | A | 1 | A | A | 1 | D, E | D | -0.25 | D | D | 1 | A | A | 1 | C | C | 1 |
| F308 | Mst Amena Akter Mim | 13.75 | 6 | B | 14 | 1 | 0 | 13.75 | A | A | 1 | D | D | 1 | A | A | 1 | A | A | 1 | A | A | 1 | B | B | 1 | A | C | -0.25 | D | D | 1 | B | B | 1 | A | A | 1 | A | A | 1 | D | D | 1 | D | D | 1 | A | A | 1 | C | C | 1 |
| F374 | Md.Shahin Prodhan | 13.75 | 6 | B | 14 | 1 | 0 | 13.75 | A | A | 1 | D | D | 1 | A | A | 1 | A | A | 1 | A | A | 1 | B | B | 1 | C | C | 1 | D | D | 1 | B | B | 1 | A | A | 1 | A | A | 1 | D | D | 1 | C | D | -0.25 | A | A | 1 | C | C | 1 |
| F386 | Mst. Afsana Khatun | 13.75 | 6 | B | 14 | 1 | 0 | 13.75 | A | A | 1 | D | D | 1 | A | A | 1 | A | A | 1 | A | A | 1 | B | B | 1 | A | C | -0.25 | D | D | 1 | B | B | 1 | A | A | 1 | A | A | 1 | D | D | 1 | D | D | 1 | A | A | 1 | C | C | 1 |
| F776 | Umme Habiba Roti | 13.75 | 6 | A | 14 | 1 | 0 | 13.75 | A | A | 1 | D | D | 1 | B | B | 1 | A | A | 1 | B | B | 1 | C | C | 1 | A | A | 1 | D | D | 1 | A | A | 1 | A | A | 1 | C | D | -0.25 | A | A | 1 | C | C | 1 | A | A | 1 | D | D | 1 |
| F781 | Shafiul Islam | 13.75 | 6 | B | 14 | 1 | 0 | 13.75 | A | A | 1 | D | D | 1 | A | A | 1 | A | A | 1 | A | A | 1 | B | B | 1 | C | C | 1 | D | D | 1 | B | B | 1 | A | A | 1 | B | A | -0.25 | D | D | 1 | D | D | 1 | A | A | 1 | C | C | 1 |
| F313 | Rakib Hasan Sami | 13 | 12 | B | 13 | 0 | 2 | 13 | A | A | 1 | D | D | 1 | A | A | 1 | A | A | 1 | A | A | 1 | B | B | 1 | C | C | 1 | D | 0 | B | B | 1 | A | A | 1 | A | A | 1 | D | D | 1 | D | 0 | A | A | 1 | C | C | 1 | ||
| F1175 | Rasel Mia | 13 | 12 | D | 13 | 0 | 2 | 13 | C | C | 1 | D | D | 1 | B | B | 1 | C | C | 1 | A | A | 1 | D | D | 1 | C | 0 | D | D | 1 | B | B | 1 | D | D | 1 | A | A | 1 | B | 0 | B | B | 1 | D | D | 1 | C | C | 1 | ||
| F465 | Suraya Akter | 12.75 | 14 | A | 13 | 1 | 1 | 12.75 | A | A | 1 | D | D | 1 | B | 0 | A | A | 1 | B | B | 1 | C | C | 1 | A | A | 1 | B | D | -0.25 | A | A | 1 | A | A | 1 | D | D | 1 | A | A | 1 | C | C | 1 | A | A | 1 | D | D | 1 | |
| F470 | Farjana Akter Jui | 12.75 | 14 | A | 13 | 1 | 1 | 12.75 | A | A | 1 | D | D | 1 | B | 0 | A | A | 1 | B | B | 1 | C | C | 1 | A | A | 1 | B | D | -0.25 | A | A | 1 | A | A | 1 | D | D | 1 | A | A | 1 | C | C | 1 | A | A | 1 | D | D | 1 | |
| F526 | Sukonna Siddiky Subha | 12.75 | 14 | A | 13 | 1 | 1 | 12.75 | A | A | 1 | D | D | 1 | B | 0 | A | A | 1 | B | B | 1 | C | C | 1 | A | A | 1 | B | D | -0.25 | A | A | 1 | A | A | 1 | D | D | 1 | A | A | 1 | C | C | 1 | A | A | 1 | D | D | 1 | |
| F777 | Jannatul Mawa | 12.75 | 14 | A | 13 | 1 | 1 | 12.75 | A | A | 1 | D | D | 1 | B | 0 | A | A | 1 | B | B | 1 | C | C | 1 | A | A | 1 | B | D | -0.25 | A | A | 1 | A | A | 1 | D | D | 1 | A | A | 1 | C | C | 1 | A | A | 1 | D | D | 1 | |
| F877 | Md. Sohan | 12.75 | 14 | A | 13 | 1 | 1 | 12.75 | A | A | 1 | D | D | 1 | B | B | 1 | A | A | 1 | B | B | 1 | C | C | 1 | A | A | 1 | B | D | -0.25 | A | 0 | A | A | 1 | D | D | 1 | A | A | 1 | C | C | 1 | A | A | 1 | D | D | 1 | |
| F161 | Razin Shahriar | 12.5 | 19 | B | 13 | 2 | 0 | 12.5 | A, B | A | -0.25 | D | D | 1 | A | A | 1 | A | A | 1 | A | A | 1 | B | B | 1 | C | C | 1 | D | D | 1 | B | B | 1 | A | A | 1 | D | A | -0.25 | D | D | 1 | D | D | 1 | A | A | 1 | C | C | 1 |
| F162 | Somaiya Islam | 12.5 | 19 | A | 13 | 2 | 0 | 12.5 | A | A | 1 | D | D | 1 | B | B | 1 | A | A | 1 | B | B | 1 | C | C | 1 | A | A | 1 | D | D | 1 | A | A | 1 | A | A | 1 | D | D | 1 | A, C | A | -0.25 | C | C | 1 | D | A | -0.25 | D | D | 1 |
| F230 | Arpita Sarker | 12.5 | 19 | A | 13 | 2 | 0 | 12.5 | A | A | 1 | D | D | 1 | B | B | 1 | C | A | -0.25 | C | B | -0.25 | C | C | 1 | A | A | 1 | D | D | 1 | A | A | 1 | A | A | 1 | D | D | 1 | A | A | 1 | C | C | 1 | A | A | 1 | D | D | 1 |
| F244 | Faha Tasnia | 12.5 | 19 | A | 13 | 2 | 0 | 12.5 | A | A | 1 | D | D | 1 | B | B | 1 | A | A | 1 | B | B | 1 | C | C | 1 | A | A | 1 | D | D | 1 | C | A | -0.25 | A | A | 1 | D | D | 1 | A | A | 1 | C | C | 1 | A | A | 1 | B | D | -0.25 |
| F245 | Naznin Akhter | 12.5 | 19 | B | 13 | 2 | 0 | 12.5 | A | A | 1 | D | D | 1 | A | A | 1 | A | A | 1 | A | A | 1 | B | B | 1 | C | C | 1 | D | D | 1 | B | B | 1 | A | A | 1 | A | A | 1 | A | D | -0.25 | D | D | 1 | A | A | 1 | D | C | -0.25 |
| F373 | Md. Rubel Hossain | 12.5 | 19 | A | 13 | 2 | 0 | 12.5 | A | A | 1 | D | D | 1 | B | B | 1 | A | A | 1 | B | B | 1 | C | C | 1 | A | A | 1 | B | D | -0.25 | A | A | 1 | A | A | 1 | C | D | -0.25 | A | A | 1 | C | C | 1 | A | A | 1 | D | D | 1 |
| F569 | Mushfika Tanjim Medha | 12.5 | 19 | D | 13 | 2 | 0 | 12.5 | C | C | 1 | D | D | 1 | A | B | -0.25 | C | C | 1 | A | A | 1 | D | D | 1 | B | C | -0.25 | D | D | 1 | B | B | 1 | D | D | 1 | A | A | 1 | B | B | 1 | B | B | 1 | D | D | 1 | C | C | 1 |
| F626 | Afifatull Jannat | 12.5 | 19 | D | 13 | 2 | 0 | 12.5 | C | C | 1 | D | D | 1 | A | B | -0.25 | C | C | 1 | A | A | 1 | D | D | 1 | B | C | -0.25 | D | D | 1 | B | B | 1 | D | D | 1 | A | A | 1 | B | B | 1 | B | B | 1 | D | D | 1 | C | C | 1 |
| F894 | Riyad Hasan | 12.5 | 19 | B | 13 | 2 | 0 | 12.5 | B | A | -0.25 | D | D | 1 | A | A | 1 | A | A | 1 | A | A | 1 | B | B | 1 | C | C | 1 | D | D | 1 | B | B | 1 | A | A | 1 | D | A | -0.25 | D | D | 1 | D | D | 1 | A | A | 1 | C | C | 1 |
| F213 | Samira | 12 | 28 | B | 12 | 0 | 3 | 12 | A | A | 1 | D | 0 | A | A | 1 | A | A | 1 | A | A | 1 | B | B | 1 | C | C | 1 | D | D | 1 | B | 0 | A | A | 1 | A | 0 | D | D | 1 | D | D | 1 | A | A | 1 | C | C | 1 | |||
| F616 | Fahim Faisal | 12 | 28 | A | 12 | 0 | 3 | 12 | A | A | 1 | D | D | 1 | B | B | 1 | A | A | 1 | B | B | 1 | C | C | 1 | A | A | 1 | D | 0 | A | A | 1 | A | A | 1 | D | D | 1 | A | A | 1 | C | C | 1 | A | 0 | D | 0 | |||
| F671 | Umme Rubaiya Mim | 12 | 28 | A | 12 | 0 | 3 | 12 | A | A | 1 | D | 0 | B | 0 | A | A | 1 | B | B | 1 | C | C | 1 | A | A | 1 | D | D | 1 | A | A | 1 | A | A | 1 | D | D | 1 | A | A | 1 | C | C | 1 | A | 0 | D | D | 1 | |||
| F803 | Mst. Shahinur | 12 | 28 | A | 12 | 0 | 3 | 12 | A | A | 1 | D | D | 1 | B | B | 1 | A | A | 1 | B | B | 1 | C | C | 1 | A | A | 1 | D | D | 1 | A | 0 | A | A | 1 | D | D | 1 | A | 0 | C | C | 1 | A | 0 | D | D | 1 | |||
| F146 | Tanim Mahmud | 11.75 | 32 | A | 12 | 1 | 2 | 11.75 | A | A | 1 | D | D | 1 | B | B | 1 | D | A | -0.25 | B | B | 1 | C | C | 1 | A | A | 1 | D | D | 1 | A | 0 | A | A | 1 | D | D | 1 | A | A | 1 | C | C | 1 | A | 0 | D | D | 1 | ||
| F320 | Prema Rani Modak | 11.75 | 32 | B | 12 | 1 | 2 | 11.75 | A | A | 1 | D | D | 1 | A | A | 1 | A | A | 1 | A | A | 1 | B | B | 1 | C | C | 1 | D | D | 1 | B | B | 1 | A | A | 1 | D | A | -0.25 | D | 0 | D | D | 1 | A | A | 1 | C | 0 | ||
| F330 | Ibrahim Adham Tonmoy | 11.75 | 32 | A | 12 | 1 | 2 | 11.75 | A | A | 1 | D | D | 1 | B | B | 1 | D | A | -0.25 | B | B | 1 | C | C | 1 | A | A | 1 | D | D | 1 | A | 0 | A | A | 1 | D | D | 1 | A | A | 1 | C | C | 1 | A | 0 | D | D | 1 | ||
| F351 | SM Noman Al Nafiz | 11.75 | 32 | A | 12 | 1 | 2 | 11.75 | A | A | 1 | D | 0 | B | B | 1 | A | A | 1 | B | B | 1 | C | C | 1 | B | A | -0.25 | D | D | 1 | A | A | 1 | A | A | 1 | D | D | 1 | A | A | 1 | C | C | 1 | A | 0 | D | D | 1 | ||
| F1129 | Mohammad Ali | 11.75 | 32 | D | 12 | 1 | 2 | 11.75 | C | C | 1 | D | D | 1 | B | B | 1 | C | C | 1 | A | 0 | B | D | -0.25 | C | 0 | D | D | 1 | B | B | 1 | D | D | 1 | A | A | 1 | B | B | 1 | B | B | 1 | D | D | 1 | C | C | 1 | ||
| F221 | Musfiqur Rahman Naim | 11.5 | 37 | B | 12 | 2 | 1 | 11.5 | A | A | 1 | D | D | 1 | A | A | 1 | D | A | -0.25 | A | A | 1 | B | B | 1 | C | C | 1 | D | 0 | B | B | 1 | A | A | 1 | D | A | -0.25 | D | D | 1 | D | D | 1 | A | A | 1 | C | C | 1 | |
| F668 | Abdur Rahim | 11.5 | 37 | A | 12 | 2 | 1 | 11.5 | C | A | -0.25 | C | D | -0.25 | B | B | 1 | A | A | 1 | B | B | 1 | C | C | 1 | A | A | 1 | D | D | 1 | A | A | 1 | A | A | 1 | D | D | 1 | A | 0 | C | C | 1 | A | A | 1 | D | D | 1 | |
| F675 | Pranto Kumar Das | 11.5 | 37 | B | 12 | 2 | 1 | 11.5 | B | A | -0.25 | D | D | 1 | A | 0 | A | A | 1 | D | A | -0.25 | B | B | 1 | C | C | 1 | D | D | 1 | B | B | 1 | A | A | 1 | A | A | 1 | D | D | 1 | D | D | 1 | A | A | 1 | C | C | 1 | |
| F890 | Sabbir Ahmed | 11.5 | 37 | A | 12 | 2 | 1 | 11.5 | A | A | 1 | D | D | 1 | B | B | 1 | A | A | 1 | B | B | 1 | C | C | 1 | B | A | -0.25 | C | D | -0.25 | A | 0 | A | A | 1 | D | D | 1 | A | A | 1 | C | C | 1 | A | A | 1 | D | D | 1 | |
| F170 | Nusrat Jahan Anonna | 11.25 | 41 | B | 12 | 3 | 0 | 11.25 | A | A | 1 | D | D | 1 | A | A | 1 | B | A | -0.25 | C | A | -0.25 | B | B | 1 | C | C | 1 | D | D | 1 | B | B | 1 | A | A | 1 | A | A | 1 | D | D | 1 | D | D | 1 | A | A | 1 | D | C | -0.25 |
| F176 | Mumtarin Islam Borsha | 11.25 | 41 | B | 12 | 3 | 0 | 11.25 | A | A | 1 | D | D | 1 | A | A | 1 | B | A | -0.25 | A | A | 1 | B | B | 1 | C | C | 1 | B | D | -0.25 | B | B | 1 | B | A | -0.25 | A | A | 1 | D | D | 1 | D | D | 1 | A | A | 1 | C | C | 1 |
| F327 | Eshrat Jahan Sonda | 11.25 | 41 | B | 12 | 3 | 0 | 11.25 | A | A | 1 | D | D | 1 | A | A | 1 | A | A | 1 | C | A | -0.25 | B | B | 1 | C | C | 1 | D | D | 1 | A | B | -0.25 | A | A | 1 | A | A | 1 | D | D | 1 | D | D | 1 | A | A | 1 | D | C | -0.25 |
| F455 | Akhi Khatun | 11.25 | 41 | B | 12 | 3 | 0 | 11.25 | A | A | 1 | D | D | 1 | A | A | 1 | B | A | -0.25 | C | A | -0.25 | B | B | 1 | C | C | 1 | D | D | 1 | B | B | 1 | A | A | 1 | A | A | 1 | D | D | 1 | D | D | 1 | A | A | 1 | D | C | -0.25 |
| F516 | Md Sadikur Rahman | 11.25 | 41 | A | 12 | 3 | 0 | 11.25 | A | A | 1 | D | D | 1 | B | B | 1 | A | A | 1 | B | B | 1 | C | C | 1 | A | A | 1 | B | D | -0.25 | A | A | 1 | A | A | 1 | C | D | -0.25 | D | A | -0.25 | C | C | 1 | A | A | 1 | D | D | 1 |
| F525 | Habiba Sultana | 11.25 | 41 | B | 12 | 3 | 0 | 11.25 | A | A | 1 | A | D | -0.25 | A | A | 1 | A | A | 1 | A | A | 1 | B | B | 1 | C | C | 1 | D | D | 1 | B | B | 1 | A | A | 1 | A | A | 1 | D | D | 1 | A | D | -0.25 | A | A | 1 | D | C | -0.25 |
| F560 | Afsana Azad | 11.25 | 41 | A | 12 | 3 | 0 | 11.25 | A | A | 1 | D | D | 1 | B | B | 1 | C | A | -0.25 | B | B | 1 | C | C | 1 | A | A | 1 | B | D | -0.25 | A | A | 1 | B | A | -0.25 | D | D | 1 | A | A | 1 | C | C | 1 | A | A | 1 | D | D | 1 |
| F577 | M.H Bashar | 11.25 | 41 | A | 12 | 3 | 0 | 11.25 | A | A | 1 | D | D | 1 | B | B | 1 | A | A | 1 | B | B | 1 | C | C | 1 | A | A | 1 | D | D | 1 | D | A | -0.25 | A | A | 1 | D | D | 1 | C | A | -0.25 | C | C | 1 | D | A | -0.25 | D | D | 1 |
| F812 | Hamimul Bashar Hamim | 11.25 | 41 | A | 12 | 3 | 0 | 11.25 | A | A | 1 | D | D | 1 | B | B | 1 | C | A | -0.25 | B | B | 1 | C | C | 1 | A | A | 1 | C | D | -0.25 | A | A | 1 | A | A | 1 | D | D | 1 | A | A | 1 | C | C | 1 | A | A | 1 | B | D | -0.25 |
| F229 | Mobassir Sakhidar | 11 | 50 | A | 11 | 0 | 4 | 11 | A | A | 1 | D | D | 1 | B | B | 1 | A | 0 | B | B | 1 | C | C | 1 | A | A | 1 | D | 0 | A | 0 | A | A | 1 | D | D | 1 | A | A | 1 | C | C | 1 | A | 0 | D | D | 1 | ||||
| F296 | Suborna Mostary Mity | 11 | 50 | A | 11 | 0 | 4 | 11 | A | A | 1 | D | 0 | B | 0 | A | A | 1 | B | B | 1 | C | C | 1 | A | A | 1 | D | 0 | A | 0 | A | A | 1 | D | D | 1 | A | A | 1 | C | C | 1 | A | A | 1 | D | D | 1 | ||||
| F1078 | Mahfuz Ali | 11 | 50 | D | 11 | 0 | 4 | 11 | C | C | 1 | D | D | 1 | B | B | 1 | C | 0 | A | A | 1 | D | D | 1 | C | 0 | D | D | 1 | B | B | 1 | D | D | 1 | A | A | 1 | B | 0 | B | B | 1 | D | D | 1 | C | 0 | ||||
| F1188 | Habiba Akter Monika | 11 | 50 | A | 11 | 0 | 4 | 11 | A | A | 1 | D | 0 | B | 0 | A | 0 | B | B | 1 | C | C | 1 | A | A | 1 | D | D | 1 | A | A | 1 | A | A | 1 | D | D | 1 | A | A | 1 | C | 0 | A | A | 1 | D | D | 1 | ||||
| F288 | MD Bayzed Bostami | 10.75 | 54 | B | 11 | 1 | 3 | 10.75 | A | A | 1 | D | 0 | A | A | 1 | A | A | 1 | A | 0 | B | B | 1 | C | C | 1 | D | D | 1 | B | B | 1 | A | A | 1 | A | 0 | D | D | 1 | B | D | -0.25 | A | A | 1 | C | C | 1 | |||
| F423 | Hafsa Rahman | 10.75 | 54 | A | 11 | 1 | 3 | 10.75 | A | A | 1 | D | D | 1 | B | B | 1 | A | 0 | B | B | 1 | C | C | 1 | A | A | 1 | A | D | -0.25 | A | 0 | A | A | 1 | D | D | 1 | A | A | 1 | C | C | 1 | A | 0 | D | D | 1 | |||
| F698 | Ananna Mondal | 10.75 | 54 | A | 11 | 1 | 3 | 10.75 | A | A | 1 | D | D | 1 | B | 0 | A | A | 1 | B | B | 1 | C | C | 1 | A | A | 1 | D | 0 | A | A | 1 | A | A | 1 | D | D | 1 | A | A | 1 | D | C | -0.25 | A | 0 | D | D | 1 | |||
| F793 | Rumaya Akter Rosni | 10.75 | 54 | B | 11 | 1 | 3 | 10.75 | A | A | 1 | D | 0 | A | A | 1 | A | A | 1 | A | A | 1 | B | B | 1 | C | C | 1 | D | 0 | B | 0 | A | A | 1 | A | A | 1 | B | D | -0.25 | D | D | 1 | A | A | 1 | C | C | 1 | |||
| F809 | Mostasin Binta Tasin | 10.75 | 54 | A | 11 | 1 | 3 | 10.75 | A | A | 1 | D | D | 1 | B | 0 | A | A | 1 | B | B | 1 | C | C | 1 | A | A | 1 | D | 0 | A | 0 | A | A | 1 | D | D | 1 | A | A | 1 | D | C | -0.25 | A | A | 1 | D | D | 1 | |||
| F1073 | Pranto Kumar | 10.75 | 54 | D | 11 | 1 | 3 | 10.75 | C | C | 1 | D | D | 1 | B | B | 1 | C | C | 1 | A | 0 | B | D | -0.25 | C | 0 | D | D | 1 | B | B | 1 | D | D | 1 | A | A | 1 | B | B | 1 | B | 0 | D | D | 1 | C | C | 1 | |||
| F238 | Plabon Bin Huda | 10.5 | 60 | A | 11 | 2 | 2 | 10.5 | A | A | 1 | D | D | 1 | B | B | 1 | A | 0 | B | B | 1 | C | C | 1 | A | A | 1 | D | D | 1 | A | A | 1 | A | A | 1 | C | D | -0.25 | A | 0 | C | C | 1 | D | A | -0.25 | D | D | 1 | ||
| F431 | Samiul Islam | 10.5 | 60 | A | 11 | 2 | 2 | 10.5 | A | A | 1 | D | D | 1 | B | B | 1 | A | A | 1 | B | B | 1 | C | C | 1 | A | A | 1 | B | D | -0.25 | C | A | -0.25 | A | A | 1 | D | 0 | A | A | 1 | C | C | 1 | A | 0 | D | D | 1 | ||
| F487 | Sabbir Hossain | 10.5 | 60 | B | 11 | 2 | 2 | 10.5 | A | A | 1 | D | D | 1 | A | 0 | A | A | 1 | A | A | 1 | B | B | 1 | A, C | C | -0.25 | D | 0 | B | B | 1 | A | A | 1 | A | A | 1 | D | D | 1 | C | D | -0.25 | A | A | 1 | C | C | 1 | ||
| F538 | Suraiya Jahan Mrittika | 10.5 | 60 | B | 11 | 2 | 2 | 10.5 | A | A | 1 | D | D | 1 | A | A | 1 | A | A | 1 | A | A | 1 | B | B | 1 | C | C | 1 | A | D | -0.25 | B | 0 | A | A | 1 | A | 0 | D | D | 1 | A | D | -0.25 | A | A | 1 | C | C | 1 | ||
| F864 | Shifa Uddin Dina | 10.5 | 60 | A | 11 | 2 | 2 | 10.5 | A | A | 1 | D | D | 1 | B | B | 1 | A | A | 1 | B | B | 1 | C | C | 1 | A | A | 1 | A | D | -0.25 | A | 0 | A | A | 1 | B | D | -0.25 | A | A | 1 | C | C | 1 | A | 0 | D | D | 1 | ||
| F1003 | Meftahul Jannat Siyam | 10.5 | 60 | A | 11 | 2 | 2 | 10.5 | A | A | 1 | D | D | 1 | B | B | 1 | C | A | -0.25 | B | B | 1 | C | C | 1 | A | A | 1 | A | D | -0.25 | A | A | 1 | A | A | 1 | D | 0 | A | A | 1 | C | C | 1 | A | 0 | D | D | 1 | ||
| F347 | Anisa Akter Nadia | 10.25 | 66 | B | 11 | 3 | 1 | 10.25 | A | A | 1 | D | D | 1 | A | A | 1 | A | A | 1 | A | A | 1 | B | B | 1 | C | C | 1 | D | D | 1 | A | B | -0.25 | A | A | 1 | A | A | 1 | A | D | -0.25 | D | D | 1 | A | 0 | D | C | -0.25 | |
| F651 | Jubayer Ahmed | 10.25 | 66 | A | 11 | 3 | 1 | 10.25 | A | A | 1 | D | D | 1 | B | B | 1 | B | A | -0.25 | B | B | 1 | C | C | 1 | A | A | 1 | B | D | -0.25 | C | A | -0.25 | A | A | 1 | D | D | 1 | A | A | 1 | C | C | 1 | A | 0 | D | D | 1 | |
| F672 | Misrat Jahan | 10.25 | 66 | B | 11 | 3 | 1 | 10.25 | A | A | 1 | D | D | 1 | A | A | 1 | A | A | 1 | A | A | 1 | B | B | 1 | C | C | 1 | C | D | -0.25 | C | B | -0.25 | A | A | 1 | A | 0 | D | D | 1 | A | D | -0.25 | A | A | 1 | C | C | 1 | |
| F881 | Umme Nabin Upoma | 10.25 | 66 | A | 11 | 3 | 1 | 10.25 | A | A | 1 | D | D | 1 | B | B | 1 | A | A | 1 | B | B | 1 | C | C | 1 | A | A | 1 | A | D | -0.25 | D | A | -0.25 | A | A | 1 | D | D | 1 | B | A | -0.25 | C | C | 1 | A | 0 | D | D | 1 | |
| F130 | Sifat Masrafi Shahi | 10 | 70 | B | 10 | 0 | 5 | 10 | A | A | 1 | D | 0 | A | 0 | A | A | 1 | A | 0 | B | B | 1 | C | C | 1 | D | 0 | B | 0 | A | A | 1 | A | A | 1 | D | D | 1 | D | D | 1 | A | A | 1 | C | C | 1 | |||||
| F150 | Firoz Ahamed Tasrif | 10 | 70 | A | 11 | 4 | 0 | 10 | A | A | 1 | C | D | -0.25 | B | B | 1 | A | A | 1 | B | B | 1 | A | C | -0.25 | B | A | -0.25 | D | D | 1 | A | A | 1 | A | A | 1 | D | D | 1 | A | A | 1 | C | C | 1 | D | A | -0.25 | D | D | 1 |
| F184 | Tazruba Tabussum Mouli | 10 | 70 | B | 11 | 4 | 0 | 10 | A | A | 1 | D | D | 1 | A | A | 1 | A | A | 1 | A | A | 1 | B | B | 1 | A | C | -0.25 | D | D | 1 | A | B | -0.25 | A | A | 1 | D | A | -0.25 | D | D | 1 | D | D | 1 | A | A | 1 | D | C | -0.25 |
| F247 | Abdur Rahman | 10 | 70 | B | 11 | 4 | 0 | 10 | B | A | -0.25 | A | D | -0.25 | B | A | -0.25 | A | A | 1 | D | A | -0.25 | B | B | 1 | C | C | 1 | D | D | 1 | B | B | 1 | A | A | 1 | A | A | 1 | D | D | 1 | D | D | 1 | A | A | 1 | C | C | 1 |
| F442 | Abdul Mutalib | 10 | 70 | B | 10 | 0 | 5 | 10 | A | A | 1 | D | 0 | A | A | 1 | A | A | 1 | A | A | 1 | B | B | 1 | C | C | 1 | D | 0 | B | 0 | A | A | 1 | A | 0 | D | D | 1 | D | D | 1 | A | 0 | C | C | 1 | |||||
| F830 | Taskin Jahan Sonali | 10 | 70 | B | 11 | 4 | 0 | 10 | A | A | 1 | A | D | -0.25 | A | A | 1 | A | A | 1 | C | A | -0.25 | B | B | 1 | C | C | 1 | D | D | 1 | A | B | -0.25 | A | A | 1 | A | A | 1 | D | D | 1 | D | D | 1 | A | A | 1 | D | C | -0.25 |
| F956 | Adory Khatun | 10 | 70 | A | 11 | 4 | 0 | 10 | A | A | 1 | D | D | 1 | B | B | 1 | C | A | -0.25 | B | B | 1 | C | C | 1 | A | A | 1 | D | D | 1 | B | A | -0.25 | A | A | 1 | D | D | 1 | A | A | 1 | B | C | -0.25 | D | A | -0.25 | D | D | 1 |
| F1017 | Shurav Mondal | 10 | 70 | B | 11 | 4 | 0 | 10 | A | A | 1 | C | D | -0.25 | B | A | -0.25 | A | A | 1 | A | A | 1 | B | B | 1 | C | C | 1 | A | D | -0.25 | B | B | 1 | A | A | 1 | A | A | 1 | D | D | 1 | B | D | -0.25 | A | A | 1 | C | C | 1 |
| F1147 | A.Z.M Sazzadur Rahman | 10 | 70 | A | 10 | 0 | 5 | 10 | A | A | 1 | D | 0 | B | B | 1 | A | 0 | B | B | 1 | C | C | 1 | A | A | 1 | D | 0 | A | 0 | A | A | 1 | D | D | 1 | A | A | 1 | C | C | 1 | A | 0 | D | D | 1 | |||||
| F278 | Nura Nafe | 9.75 | 79 | B | 10 | 1 | 4 | 9.75 | A | A | 1 | D | 0 | A | A | 1 | A | A | 1 | A | 0 | B | B | 1 | C | C | 1 | D | D | 1 | B | B | 1 | A | 0 | B | A | -0.25 | D | 0 | D | D | 1 | A | A | 1 | C | C | 1 | ||||
| F495 | Moumita Saha | 9.75 | 79 | B | 10 | 1 | 4 | 9.75 | A | A | 1 | B | D | -0.25 | A | 0 | A | A | 1 | A | A | 1 | B | B | 1 | C | C | 1 | D | 0 | B | B | 1 | A | A | 1 | A | 0 | D | D | 1 | D | D | 1 | A | 0 | C | C | 1 | ||||
