Roll No | Name | Total Marks | Rank | Exam Set | Correct Answers | Incorrect Answers | Not attempted | Subject 1 | Q 1 Options | Q 1 Key | Q 1 Marks | Q 2 Options | Q 2 Key | Q 2 Marks | Q 3 Options | Q 3 Key | Q 3 Marks | Q 4 Options | Q 4 Key | Q 4 Marks | Q 5 Options | Q 5 Key | Q 5 Marks | Q 6 Options | Q 6 Key | Q 6 Marks | Q 7 Options | Q 7 Key | Q 7 Marks | Q 8 Options | Q 8 Key | Q 8 Marks | Q 9 Options | Q 9 Key | Q 9 Marks | Q 10 Options | Q 10 Key | Q 10 Marks | Q 11 Options | Q 11 Key | Q 11 Marks | Q 12 Options | Q 12 Key | Q 12 Marks | Q 13 Options | Q 13 Key | Q 13 Marks | Q 14 Options | Q 14 Key | Q 14 Marks | Q 15 Options | Q 15 Key | Q 15 Marks | Q 16 Options | Q 16 Key | Q 16 Marks | Q 17 Options | Q 17 Key | Q 17 Marks | Q 18 Options | Q 18 Key | Q 18 Marks | Q 19 Options | Q 19 Key | Q 19 Marks | Q 20 Options | Q 20 Key | Q 20 Marks | Q 21 Options | Q 21 Key | Q 21 Marks | Q 22 Options | Q 22 Key | Q 22 Marks | Q 23 Options | Q 23 Key | Q 23 Marks | Q 24 Options | Q 24 Key | Q 24 Marks | Q 25 Options | Q 25 Key | Q 25 Marks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F162 | Somaiya Islam | 25 | 1 | B | 25 | 0 | 5 | 25 | D | D | 1 | B | B | 1 | D | D | 1 | C | C | 1 | D | D | 1 | C | C | 1 | A | A | 1 | C | C | 1 | B | B | 1 | B | B | 1 | D | D | 1 | A | A | 1 | C | C | 1 | D | D | 1 | C | C | 1 | C | C | 1 | B | B | 1 | A | A | 1 | A | A | 1 | D | D | 1 | C | C | 1 | B | B | 1 | B | B | 1 | D | D | 1 | A | A | 1 |
F245 | Naznin Akhter | 25 | 1 | B | 25 | 0 | 5 | 25 | D | D | 1 | B | B | 1 | D | D | 1 | C | C | 1 | D | D | 1 | C | C | 1 | A | A | 1 | C | C | 1 | B | B | 1 | B | B | 1 | D | D | 1 | A | A | 1 | C | C | 1 | D | D | 1 | C | C | 1 | C | C | 1 | B | B | 1 | A | A | 1 | A | A | 1 | D | D | 1 | C | C | 1 | B | B | 1 | B | B | 1 | D | D | 1 | A | A | 1 |
F873 | Saima Kanich | 25 | 1 | A | 25 | 0 | 5 | 25 | C | C | 1 | D | D | 1 | C | C | 1 | B | B | 1 | B | B | 1 | D | D | 1 | D | D | 1 | C | C | 1 | D | D | 1 | B | B | 1 | D | D | 1 | B | B | 1 | A | A | 1 | C | C | 1 | B | B | 1 | A | A | 1 | C | C | 1 | C | C | 1 | A | A | 1 | D | D | 1 | B | B | 1 | D | D | 1 | A | A | 1 | C | C | 1 | A | A | 1 |
F1248 | Moynul Hasan | 25 | 1 | A | 25 | 0 | 5 | 25 | C | C | 1 | D | D | 1 | C | C | 1 | B | B | 1 | B | B | 1 | D | D | 1 | D | D | 1 | C | C | 1 | D | D | 1 | B | B | 1 | D | D | 1 | B | B | 1 | A | A | 1 | C | C | 1 | B | B | 1 | A | A | 1 | C | C | 1 | C | C | 1 | A | A | 1 | D | D | 1 | B | B | 1 | D | D | 1 | A | A | 1 | C | C | 1 | A | A | 1 |
F213 | Samira | 24 | 5 | B | 24 | 0 | 6 | 24 | D | D | 1 | B | B | 1 | D | D | 1 | C | C | 1 | D | D | 1 | C | C | 1 | A | A | 1 | C | C | 1 | B | B | 1 | B | B | 1 | D | 0 | A | A | 1 | C | C | 1 | D | D | 1 | C | C | 1 | C | C | 1 | B | B | 1 | A | A | 1 | A | A | 1 | D | D | 1 | C | C | 1 | B | B | 1 | B | B | 1 | D | D | 1 | A | A | 1 | |
F281 | Meher Bani Mahi | 24 | 5 | A | 24 | 0 | 6 | 24 | C | C | 1 | D | D | 1 | C | C | 1 | B | B | 1 | B | B | 1 | D | D | 1 | D | D | 1 | C | C | 1 | D | D | 1 | B | B | 1 | D | D | 1 | B | B | 1 | A | A | 1 | C | 0 | B | B | 1 | A | A | 1 | C | C | 1 | C | C | 1 | A | A | 1 | D | D | 1 | B | B | 1 | D | D | 1 | A | A | 1 | C | C | 1 | A | A | 1 | |
F130 | Sifat Masrafi Shahi | 23.75 | 7 | A | 24 | 1 | 5 | 23.75 | C | C | 1 | D | D | 1 | C | C | 1 | B | B | 1 | B | B | 1 | C | D | -0.25 | D | D | 1 | C | C | 1 | D | D | 1 | B | B | 1 | D | D | 1 | B | B | 1 | A | A | 1 | C | C | 1 | B | B | 1 | A | A | 1 | C | C | 1 | C | C | 1 | A | A | 1 | D | D | 1 | B | B | 1 | D | D | 1 | A | A | 1 | C | C | 1 | A | A | 1 |
F169 | Taskin Shairmila | 23.75 | 7 | A | 24 | 1 | 5 | 23.75 | C | C | 1 | D | D | 1 | C | C | 1 | B | B | 1 | B | B | 1 | D | D | 1 | D | D | 1 | C | C | 1 | D | D | 1 | B | B | 1 | D | D | 1 | B | B | 1 | A | A | 1 | C | C | 1 | B | B | 1 | A | A | 1 | A | C | -0.25 | C | C | 1 | A | A | 1 | D | D | 1 | B | B | 1 | D | D | 1 | A | A | 1 | C | C | 1 | A | A | 1 |
F205 | Anika Akter | 23.75 | 7 | A | 24 | 1 | 5 | 23.75 | C | C | 1 | D | D | 1 | C | C | 1 | B | B | 1 | B | B | 1 | D | D | 1 | D | D | 1 | C | C | 1 | D | D | 1 | B | B | 1 | D | D | 1 | B | B | 1 | A | A | 1 | C | C | 1 | B | B | 1 | A | A | 1 | C | C | 1 | C | C | 1 | A | A | 1 | D | D | 1 | B | B | 1 | D | D | 1 | A | A | 1 | C | C | 1 | D | A | -0.25 |
F216 | Masuma Khatun | 23.75 | 7 | B | 24 | 1 | 5 | 23.75 | D | D | 1 | B | B | 1 | D | D | 1 | C | C | 1 | D | D | 1 | C | C | 1 | D | A | -0.25 | C | C | 1 | B | B | 1 | B | B | 1 | D | D | 1 | A | A | 1 | C | C | 1 | D | D | 1 | C | C | 1 | C | C | 1 | B | B | 1 | A | A | 1 | A | A | 1 | D | D | 1 | C | C | 1 | B | B | 1 | B | B | 1 | D | D | 1 | A | A | 1 |
F293 | Monowar Hossen Shuvo | 23.75 | 7 | B | 24 | 1 | 5 | 23.75 | D | D | 1 | B | B | 1 | D | D | 1 | C | C | 1 | D | D | 1 | C | C | 1 | A | A | 1 | C | C | 1 | B | B | 1 | B | B | 1 | D | D | 1 | A | A | 1 | C | C | 1 | D | D | 1 | A | C | -0.25 | C | C | 1 | B | B | 1 | A | A | 1 | A | A | 1 | D | D | 1 | C | C | 1 | B | B | 1 | B | B | 1 | D | D | 1 | A | A | 1 |
F294 | Sanjid Rahman | 23.75 | 7 | A | 24 | 1 | 5 | 23.75 | C | C | 1 | D | D | 1 | A | C | -0.25 | B | B | 1 | B | B | 1 | D | D | 1 | D | D | 1 | C | C | 1 | D | D | 1 | B | B | 1 | D | D | 1 | B | B | 1 | A | A | 1 | C | C | 1 | B | B | 1 | A | A | 1 | C | C | 1 | C | C | 1 | A | A | 1 | D | D | 1 | B | B | 1 | D | D | 1 | A | A | 1 | C | C | 1 | A | A | 1 |
F314 | Md .Maruf Hasan | 23.75 | 7 | A | 24 | 1 | 5 | 23.75 | C | C | 1 | D | D | 1 | A | C | -0.25 | B | B | 1 | B | B | 1 | D | D | 1 | D | D | 1 | C | C | 1 | D | D | 1 | B | B | 1 | D | D | 1 | B | B | 1 | A | A | 1 | C | C | 1 | B | B | 1 | A | A | 1 | C | C | 1 | C | C | 1 | A | A | 1 | D | D | 1 | B | B | 1 | D | D | 1 | A | A | 1 | C | C | 1 | A | A | 1 |
F321 | Kanta Rani Paul | 23.75 | 7 | B | 24 | 1 | 5 | 23.75 | D | D | 1 | B | B | 1 | D | D | 1 | C | C | 1 | D | D | 1 | C | C | 1 | D | A | -0.25 | C | C | 1 | B | B | 1 | B | B | 1 | D | D | 1 | A | A | 1 | C | C | 1 | D | D | 1 | C | C | 1 | C | C | 1 | B | B | 1 | A | A | 1 | A | A | 1 | D | D | 1 | C | C | 1 | B | B | 1 | B | B | 1 | D | D | 1 | A | A | 1 |
F329 | Nure Zannati | 23.75 | 7 | A | 24 | 1 | 5 | 23.75 | C | C | 1 | D | D | 1 | C | C | 1 | B | B | 1 | B | B | 1 | B | D | -0.25 | D | D | 1 | C | C | 1 | D | D | 1 | B | B | 1 | D | D | 1 | B | B | 1 | A | A | 1 | C | C | 1 | B | B | 1 | A | A | 1 | C | C | 1 | C | C | 1 | A | A | 1 | D | D | 1 | B | B | 1 | D | D | 1 | A | A | 1 | C | C | 1 | A | A | 1 |
F373 | Md. Rubel Hossain | 23.75 | 7 | A | 24 | 1 | 5 | 23.75 | C | C | 1 | D | D | 1 | C | C | 1 | B | B | 1 | B | B | 1 | D | D | 1 | D | D | 1 | C | C | 1 | D | D | 1 | B | B | 1 | D | D | 1 | B | B | 1 | A | A | 1 | C | C | 1 | B | B | 1 | A | A | 1 | C | C | 1 | C | C | 1 | A | A | 1 | D | D | 1 | B | B | 1 | D | D | 1 | A | A | 1 | C | C | 1 | D | A | -0.25 |
F374 | Md.Shahin Prodhan | 23.75 | 7 | A | 24 | 1 | 5 | 23.75 | C | C | 1 | D | D | 1 | C | C | 1 | B | B | 1 | B | B | 1 | D | D | 1 | D | D | 1 | C | C | 1 | D | D | 1 | B | B | 1 | D | D | 1 | B | B | 1 | A | A | 1 | C | C | 1 | B | B | 1 | A | A | 1 | C | C | 1 | C | C | 1 | A | A | 1 | D | D | 1 | B | B | 1 | D | D | 1 | A | A | 1 | C | C | 1 | D | A | -0.25 |
F463 | M.A. Efayes Osman | 23.75 | 7 | A | 24 | 1 | 5 | 23.75 | C | C | 1 | D | D | 1 | C | C | 1 | B | B | 1 | B | B | 1 | C | D | -0.25 | D | D | 1 | C | C | 1 | D | D | 1 | B | B | 1 | D | D | 1 | B | B | 1 | A | A | 1 | C | C | 1 | B | B | 1 | A | A | 1 | C | C | 1 | C | C | 1 | A | A | 1 | D | D | 1 | B | B | 1 | D | D | 1 | A | A | 1 | C | C | 1 | A | A | 1 |
F549 | Shahadot Hossen Siam | 23.75 | 7 | A | 24 | 1 | 5 | 23.75 | C | C | 1 | D | D | 1 | C | C | 1 | B | B | 1 | A | B | -0.25 | D | D | 1 | D | D | 1 | C | C | 1 | D | D | 1 | B | B | 1 | D | D | 1 | B | B | 1 | A | A | 1 | C | C | 1 | B | B | 1 | A | A | 1 | C | C | 1 | C | C | 1 | A | A | 1 | D | D | 1 | B | B | 1 | D | D | 1 | A | A | 1 | C | C | 1 | A | A | 1 |
F560 | Afsana Azad | 23.75 | 7 | B | 24 | 1 | 5 | 23.75 | D | D | 1 | B | B | 1 | D | D | 1 | C | C | 1 | D | D | 1 | C | C | 1 | D | A | -0.25 | C | C | 1 | B | B | 1 | B | B | 1 | D | D | 1 | A | A | 1 | C | C | 1 | D | D | 1 | C | C | 1 | C | C | 1 | B | B | 1 | A | A | 1 | A | A | 1 | D | D | 1 | C | C | 1 | B | B | 1 | B | B | 1 | D | D | 1 | A | A | 1 |
F887 | Shohan Islam | 23.75 | 7 | B | 24 | 1 | 5 | 23.75 | D | D | 1 | B | B | 1 | D | D | 1 | C | C | 1 | D | D | 1 | C | C | 1 | A | A | 1 | A | C | -0.25 | B | B | 1 | B | B | 1 | D | D | 1 | A | A | 1 | C | C | 1 | D | D | 1 | C | C | 1 | C | C | 1 | B | B | 1 | A | A | 1 | A | A | 1 | D | D | 1 | C | C | 1 | B | B | 1 | B | B | 1 | D | D | 1 | A | A | 1 |
F1063 | Newaj Sharif (Nafis) | 23.75 | 7 | B | 24 | 1 | 5 | 23.75 | D | D | 1 | B | B | 1 | D | D | 1 | C | C | 1 | D | D | 1 | C | C | 1 | A | A | 1 | C | C | 1 | B | B | 1 | B | B | 1 | B | D | -0.25 | A | A | 1 | C | C | 1 | D | D | 1 | C | C | 1 | C | C | 1 | B | B | 1 | A | A | 1 | A | A | 1 | D | D | 1 | C | C | 1 | B | B | 1 | B | B | 1 | D | D | 1 | A | A | 1 |
F1069 | Simanto Sarkar | 23.75 | 7 | A | 24 | 1 | 5 | 23.75 | C | C | 1 | D | D | 1 | C | C | 1 | B | B | 1 | B | B | 1 | C | D | -0.25 | D | D | 1 | C | C | 1 | D | D | 1 | B | B | 1 | D | D | 1 | B | B | 1 | A | A | 1 | C | C | 1 | B | B | 1 | A | A | 1 | C | C | 1 | C | C | 1 | A | A | 1 | D | D | 1 | B | B | 1 | D | D | 1 | A | A | 1 | C | C | 1 | A | A | 1 |
F1070 | Pranto Sarkar | 23.75 | 7 | B | 24 | 1 | 5 | 23.75 | D | D | 1 | B | B | 1 | D | D | 1 | C | C | 1 | D | D | 1 | C | C | 1 | A | A | 1 | C | C | 1 | B | B | 1 | B | B | 1 | C | D | -0.25 | A | A | 1 | C | C | 1 | D | D | 1 | C | C | 1 | C | C | 1 | B | B | 1 | A | A | 1 | A | A | 1 | D | D | 1 | C | C | 1 | B | B | 1 | B | B | 1 | D | D | 1 | A | A | 1 |
F1159 | Morsalin Hasan | 23.75 | 7 | A | 24 | 1 | 5 | 23.75 | C | C | 1 | D | D | 1 | C | C | 1 | B | B | 1 | B | B | 1 | D | D | 1 | D | D | 1 | C | C | 1 | D | D | 1 | B | B | 1 | D | D | 1 | B | B | 1 | A | A | 1 | C | C | 1 | B | B | 1 | A | A | 1 | C | C | 1 | C | C | 1 | A | A | 1 | D | D | 1 | B | B | 1 | D | D | 1 | A | A | 1 | C | C | 1 | B | A | -0.25 |
F1179 | Ramich Sadia Lubna | 23.75 | 7 | B | 24 | 1 | 5 | 23.75 | D | D | 1 | B | B | 1 | D | D | 1 | C | C | 1 | D | D | 1 | C | C | 1 | A | A | 1 | C | C | 1 | B | B | 1 | B | B | 1 | B | D | -0.25 | A | A | 1 | C | C | 1 | D | D | 1 | C | C | 1 | C | C | 1 | B | B | 1 | A | A | 1 | A | A | 1 | D | D | 1 | C | C | 1 | B | B | 1 | B | B | 1 | D | D | 1 | A | A | 1 |
F102 | Sidratul Muntaha | 22.75 | 27 | B | 23 | 1 | 6 | 22.75 | D | D | 1 | B | B | 1 | D | D | 1 | C | C | 1 | D | D | 1 | C | C | 1 | A | A | 1 | C | C | 1 | C | B | -0.25 | B | B | 1 | D | 0 | A | A | 1 | C | C | 1 | D | D | 1 | C | C | 1 | C | C | 1 | B | B | 1 | A | A | 1 | A | A | 1 | D | D | 1 | C | C | 1 | B | B | 1 | B | B | 1 | D | D | 1 | A | A | 1 | |
F192 | Arifa Tamanna Bushra | 22.75 | 27 | A | 23 | 1 | 6 | 22.75 | C | C | 1 | D | D | 1 | C | C | 1 | B | B | 1 | B | B | 1 | D | D | 1 | D | D | 1 | C | 0 | D | D | 1 | B | B | 1 | D | D | 1 | B | B | 1 | A | A | 1 | D | C | -0.25 | B | B | 1 | A | A | 1 | C | C | 1 | C | C | 1 | A | A | 1 | D | D | 1 | B | B | 1 | D | D | 1 | A | A | 1 | C | C | 1 | A | A | 1 | |
F394 | Mst Sanjida Akter | 22.75 | 27 | B | 23 | 1 | 6 | 22.75 | D | D | 1 | B | B | 1 | D | D | 1 | C | C | 1 | D | D | 1 | C | C | 1 | A | A | 1 | D | C | -0.25 | B | B | 1 | B | B | 1 | D | D | 1 | A | A | 1 | C | C | 1 | D | D | 1 | C | C | 1 | C | C | 1 | B | B | 1 | A | A | 1 | A | A | 1 | D | D | 1 | C | 0 | B | B | 1 | B | B | 1 | D | D | 1 | A | A | 1 | |
F419 | Huraira Jannati Suchona | 22.75 | 27 | B | 23 | 1 | 6 | 22.75 | D | D | 1 | B | B | 1 | D | D | 1 | C | 0 | D | D | 1 | C | C | 1 | D | A | -0.25 | C | C | 1 | B | B | 1 | B | B | 1 | D | D | 1 | A | A | 1 | C | C | 1 | D | D | 1 | C | C | 1 | C | C | 1 | B | B | 1 | A | A | 1 | A | A | 1 | D | D | 1 | C | C | 1 | B | B | 1 | B | B | 1 | D | D | 1 | A | A | 1 | |
F1147 | A.Z.M Sazzadur Rahman | 22.75 | 27 | A | 23 | 1 | 6 | 22.75 | C | C | 1 | D | D | 1 | C | C | 1 | B | B | 1 | B | 0 | D | D | 1 | D | D | 1 | C | C | 1 | D | D | 1 | B | B | 1 | D | D | 1 | B | B | 1 | A | A | 1 | C | C | 1 | B | B | 1 | A | A | 1 | C | C | 1 | C | C | 1 | A | A | 1 | D | D | 1 | B | B | 1 | D | D | 1 | A | A | 1 | C | C | 1 | D | A | -0.25 | |
F120 | Masuma Akter | 22.5 | 32 | B | 23 | 2 | 5 | 22.5 | D | D | 1 | B | B | 1 | D | D | 1 | A | C | -0.25 | D | D | 1 | C | C | 1 | A | A | 1 | A | C | -0.25 | B | B | 1 | B | B | 1 | D | D | 1 | A | A | 1 | C | C | 1 | D | D | 1 | C | C | 1 | C | C | 1 | B | B | 1 | A | A | 1 | A | A | 1 | D | D | 1 | C | C | 1 | B | B | 1 | B | B | 1 | D | D | 1 | A | A | 1 |
F232 | Rakibul Hasan | 22.5 | 32 | B | 23 | 2 | 5 | 22.5 | D | D | 1 | B | B | 1 | D | D | 1 | C | C | 1 | C | D | -0.25 | C | C | 1 | B | A | -0.25 | C | C | 1 | B | B | 1 | B | B | 1 | D | D | 1 | A | A | 1 | C | C | 1 | D | D | 1 | C | C | 1 | C | C | 1 | B | B | 1 | A | A | 1 | A | A | 1 | D | D | 1 | C | C | 1 | B | B | 1 | B | B | 1 | D | D | 1 | A | A | 1 |
F484 | Hasanuzzaman Rifat | 22.5 | 32 | B | 23 | 2 | 5 | 22.5 | D | D | 1 | B | B | 1 | D | D | 1 | C | C | 1 | D | D | 1 | C | C | 1 | A | A | 1 | C | C | 1 | B | B | 1 | B | B | 1 | D | D | 1 | A | A | 1 | C | C | 1 | D | D | 1 | D | C | -0.25 | D | C | -0.25 | B | B | 1 | A | A | 1 | A | A | 1 | D | D | 1 | C | C | 1 | B | B | 1 | B | B | 1 | D | D | 1 | A | A | 1 |
F559 | Nasima Akter | 22.5 | 32 | B | 23 | 2 | 5 | 22.5 | D | D | 1 | B | B | 1 | D | D | 1 | C | C | 1 | D | D | 1 | C | C | 1 | D | A | -0.25 | C | C | 1 | B | B | 1 | B | B | 1 | B | D | -0.25 | A | A | 1 | C | C | 1 | D | D | 1 | C | C | 1 | C | C | 1 | B | B | 1 | A | A | 1 | A | A | 1 | D | D | 1 | C | C | 1 | B | B | 1 | B | B | 1 | D | D | 1 | A | A | 1 |
F634 | Sidratul Muntaha | 22.5 | 32 | A | 23 | 2 | 5 | 22.5 | C | C | 1 | D | D | 1 | C | C | 1 | C | B | -0.25 | B | B | 1 | D | D | 1 | D | D | 1 | C | C | 1 | D | D | 1 | B | B | 1 | D | D | 1 | B | B | 1 | A | A | 1 | C | C | 1 | B | B | 1 | A | A | 1 | C | C | 1 | C | C | 1 | A | A | 1 | D | D | 1 | B | B | 1 | D | D | 1 | A | A | 1 | C | C | 1 | D | A | -0.25 |
F645 | Humaira Khan Happy | 22.5 | 32 | B | 23 | 2 | 5 | 22.5 | D | D | 1 | B | B | 1 | D | D | 1 | C | C | 1 | A | D | -0.25 | C | C | 1 | A | A | 1 | C | C | 1 | B | B | 1 | B | B | 1 | C | D | -0.25 | A | A | 1 | C | C | 1 | D | D | 1 | C | C | 1 | C | C | 1 | B | B | 1 | A | A | 1 | A | A | 1 | D | D | 1 | C | C | 1 | B | B | 1 | B | B | 1 | D | D | 1 | A | A | 1 |
F740 | Md. Jarif Hossain Jisan | 22.5 | 32 | A | 23 | 2 | 5 | 22.5 | C | C | 1 | D | D | 1 | C | C | 1 | B | B | 1 | B | B | 1 | D | D | 1 | D | D | 1 | C | C | 1 | D | D | 1 | B | B | 1 | D | D | 1 | B | B | 1 | A | A | 1 | D | C | -0.25 | B | B | 1 | A | A | 1 | C | C | 1 | D | C | -0.25 | A | A | 1 | D | D | 1 | B | B | 1 | D | D | 1 | A | A | 1 | C | C | 1 | A | A | 1 |
F756 | Arifa Khatun | 22.5 | 32 | B | 23 | 2 | 5 | 22.5 | D | D | 1 | B | B | 1 | D | D | 1 | A | C | -0.25 | D | D | 1 | C | C | 1 | D | A | -0.25 | C | C | 1 | B | B | 1 | B | B | 1 | D | D | 1 | A | A | 1 | C | C | 1 | D | D | 1 | C | C | 1 | C | C | 1 | B | B | 1 | A | A | 1 | A | A | 1 | D | D | 1 | C | C | 1 | B | B | 1 | B | B | 1 | D | D | 1 | A | A | 1 |
F781 | Shafiul Islam | 22.5 | 32 | B | 23 | 2 | 5 | 22.5 | D | D | 1 | B | B | 1 | D | D | 1 | C | C | 1 | D | D | 1 | C | C | 1 | A | A | 1 | C | C | 1 | B | B | 1 | B | B | 1 | D | D | 1 | A | A | 1 | C | C | 1 | D | D | 1 | C | C | 1 | B | C | -0.25 | B | B | 1 | A | A | 1 | A | A | 1 | D | D | 1 | C | C | 1 | B | B | 1 | B | B | 1 | A | D | -0.25 | A | A | 1 |
F793 | Rumaya Akter Rosni | 22.5 | 32 | A | 23 | 2 | 5 | 22.5 | C | C | 1 | D | D | 1 | A | C | -0.25 | B | B | 1 | B | B | 1 | B | D | -0.25 | D | D | 1 | C | C | 1 | D | D | 1 | B | B | 1 | D | D | 1 | B | B | 1 | A | A | 1 | C | C | 1 | B | B | 1 | A | A | 1 | C | C | 1 | C | C | 1 | A | A | 1 | D | D | 1 | B | B | 1 | D | D | 1 | A | A | 1 | C | C | 1 | A | A | 1 |
F877 | Md. Sohan | 22.5 | 32 | B | 23 | 2 | 5 | 22.5 | D | D | 1 | B | B | 1 | D | D | 1 | C | C | 1 | D | D | 1 | A | C | -0.25 | B | A | -0.25 | C | C | 1 | B | B | 1 | B | B | 1 | D | D | 1 | A | A | 1 | C | C | 1 | D | D | 1 | C | C | 1 | C | C | 1 | B | B | 1 | A | A | 1 | A | A | 1 | D | D | 1 | C | C | 1 | B | B | 1 | B | B | 1 | D | D | 1 | A | A | 1 |
F878 | Mahmudur Shawon | 22.5 | 32 | A | 23 | 2 | 5 | 22.5 | C | C | 1 | D | D | 1 | C | C | 1 | B | B | 1 | B | B | 1 | D | D | 1 | D | D | 1 | C | C | 1 | D | D | 1 | B | B | 1 | D | D | 1 | B | B | 1 | A | A | 1 | C | C | 1 | B | B | 1 | A | A | 1 | A | C | -0.25 | C | C | 1 | A | A | 1 | D | D | 1 | B | B | 1 | D | D | 1 | A | A | 1 | C | C | 1 | D | A | -0.25 |
F903 | Rubayet Rumin | 22.5 | 32 | B | 23 | 2 | 5 | 22.5 | D | D | 1 | B | B | 1 | D | D | 1 | C | C | 1 | D | D | 1 | C | C | 1 | D | A | -0.25 | C | C | 1 | B | B | 1 | B | B | 1 | B | D | -0.25 | A | A | 1 | C | C | 1 | D | D | 1 | C | C | 1 | C | C | 1 | B | B | 1 | A | A | 1 | A | A | 1 | D | D | 1 | C | C | 1 | B | B | 1 | B | B | 1 | D | D | 1 | A | A | 1 |
F963 | Musfikur Shovon | 22.5 | 32 | B | 23 | 2 | 5 | 22.5 | D | D | 1 | B | B | 1 | D | D | 1 | C | C | 1 | D | D | 1 | C | C | 1 | A | A | 1 | C | C | 1 | B | B | 1 | B | B | 1 | D | D | 1 | A | A | 1 | C | C | 1 | D | D | 1 | D | C | -0.25 | D | C | -0.25 | B | B | 1 | A | A | 1 | A | A | 1 | D | D | 1 | C | C | 1 | B | B | 1 | B | B | 1 | D | D | 1 | A | A | 1 |
F1003 | Meftahul Jannat Siyam | 22.5 | 32 | B | 23 | 2 | 5 | 22.5 | D | D | 1 | B | B | 1 | D | D | 1 | C | C | 1 | D | D | 1 | C | C | 1 | D | A | -0.25 | C | C | 1 | B | B | 1 | B | B | 1 | B | D | -0.25 | A | A | 1 | C | C | 1 | D | D | 1 | C | C | 1 | C | C | 1 | B | B | 1 | A | A | 1 | A | A | 1 | D | D | 1 | C | C | 1 | B | B | 1 | B | B | 1 | D | D | 1 | A | A | 1 |
F1109 | Habiba Akther | 22.5 | 32 | A | 23 | 2 | 5 | 22.5 | C | C | 1 | D | D | 1 | A | C | -0.25 | B | B | 1 | B | B | 1 | D | D | 1 | D | D | 1 | C | C | 1 | D | D | 1 | B | B | 1 | D | D | 1 | B | B | 1 | A | A | 1 | C | C | 1 | B | B | 1 | A | A | 1 | C | C | 1 | C | C | 1 | A | A | 1 | D | D | 1 | B | B | 1 | D | D | 1 | A | A | 1 | C | C | 1 | D | A | -0.25 |
F444 | Sheikh Rajon | 21.75 | 48 | B | 22 | 1 | 7 | 21.75 | D | D | 1 | B | B | 1 | D | D | 1 | C | C | 1 | D | D | 1 | C | C | 1 | A | A | 1 | C | C | 1 | B | B | 1 | B | 0 | D | D | 1 | A | A | 1 | C | C | 1 | D | D | 1 | A | C | -0.25 | C | C | 1 | B | B | 1 | A | A | 1 | A | A | 1 | D | D | 1 | C | 0 | B | B | 1 | B | B | 1 | D | D | 1 | A | A | 1 | ||
F1073 | Pranto Kumar | 21.75 | 48 | B | 22 | 1 | 7 | 21.75 | D | D | 1 | B | B | 1 | D | D | 1 | C | C | 1 | D | D | 1 | C | C | 1 | A | A | 1 | C | C | 1 | B | B | 1 | B | B | 1 | D | 0 | A | A | 1 | C | C | 1 | D | D | 1 | C | C | 1 | C | 0 | B | B | 1 | A | A | 1 | A | A | 1 | D | D | 1 | C | C | 1 | B | B | 1 | B | B | 1 | A | D | -0.25 | A | A | 1 | ||
F184 | Tazruba Tabussum Mouli | 21.5 | 50 | A | 22 | 2 | 6 | 21.5 | C | C | 1 | D | D | 1 | C | C | 1 | B | B | 1 | B | B | 1 | D | D | 1 | D | D | 1 | C | 0 | D | D | 1 | B | B | 1 | D | D | 1 | B | B | 1 | A | A | 1 | C | C | 1 | B | B | 1 | D | A | -0.25 | C | C | 1 | D | C | -0.25 | A | A | 1 | D | D | 1 | B | B | 1 | D | D | 1 | A | A | 1 | C | C | 1 | A | A | 1 | |
F732 | Nazifa Khatun | 21.5 | 50 | B | 22 | 2 | 6 | 21.5 | D | D | 1 | B | B | 1 | D | D | 1 | C | C | 1 | D | D | 1 | C | C | 1 | A | A | 1 | B | C | -0.25 | B | B | 1 | B | B | 1 | D | D | 1 | A | A | 1 | C | C | 1 | D | D | 1 | C | C | 1 | D | C | -0.25 | B | B | 1 | A | A | 1 | A | A | 1 | D | D | 1 | C | 0 | B | B | 1 | B | B | 1 | D | D | 1 | A | A | 1 | |
F1227 | Maruf Hasan | 21.5 | 50 | A | 22 | 2 | 6 | 21.5 | C | C | 1 | D | D | 1 | D | C | -0.25 | B | B | 1 | B | 0 | D | D | 1 | D | D | 1 | C | C | 1 | D | D | 1 | B | B | 1 | D | D | 1 | B | B | 1 | A | A | 1 | C | C | 1 | B | B | 1 | A | A | 1 | C | C | 1 | C | C | 1 | A | A | 1 | D | D | 1 | B | B | 1 | D | D | 1 | A | A | 1 | C | C | 1 | D | A | -0.25 | |
F1243 | Md Nahid Mandal | 21.5 | 50 | A | 22 | 2 | 6 | 21.5 | C | C | 1 | D | D | 1 | D | C | -0.25 | B | B | 1 | B | 0 | D | D | 1 | D | D | 1 | C | C | 1 | D | D | 1 | B | B | 1 | D | D | 1 | B | B | 1 | A | A | 1 | C | C | 1 | B | B | 1 | A | A | 1 | C | C | 1 | C | C | 1 | A | A | 1 | D | D | 1 | B | B | 1 | D | D | 1 | A | A | 1 | C | C | 1 | D | A | -0.25 | |
