| Roll No | Name | Total Marks | Rank | Exam Set | Correct Answers | Incorrect Answers | Not attempted | Subject 1 | Q 1 Options | Q 1 Key | Q 1 Marks | Q 2 Options | Q 2 Key | Q 2 Marks | Q 3 Options | Q 3 Key | Q 3 Marks | Q 4 Options | Q 4 Key | Q 4 Marks | Q 5 Options | Q 5 Key | Q 5 Marks | Q 6 Options | Q 6 Key | Q 6 Marks | Q 7 Options | Q 7 Key | Q 7 Marks | Q 8 Options | Q 8 Key | Q 8 Marks | Q 9 Options | Q 9 Key | Q 9 Marks | Q 10 Options | Q 10 Key | Q 10 Marks | Q 11 Options | Q 11 Key | Q 11 Marks | Q 12 Options | Q 12 Key | Q 12 Marks | Q 13 Options | Q 13 Key | Q 13 Marks | Q 14 Options | Q 14 Key | Q 14 Marks | Q 15 Options | Q 15 Key | Q 15 Marks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D203 | Mst. Siratul Jannat Shibly | 30 | 1 | A | 15 | 0 | 0 | 30 | B | B | 2 | A | A | 2 | C | C | 2 | A | A | 2 | B | B | 2 | C | C | 2 | D | D | 2 | A | A | 2 | A | A | 2 | C | C | 2 | B | B | 2 | A | A | 2 | B | B | 2 | A | A | 2 | B | B | 2 |
| D369 | Mst. Fatema Akhter(Asa) | 30 | 1 | B | 15 | 0 | 0 | 30 | D | D | 2 | A | A | 2 | A | A | 2 | C | C | 2 | B | B | 2 | A | A | 2 | B | B | 2 | A | A | 2 | C | C | 2 | A | A | 2 | B | B | 2 | C | C | 2 | A | A | 2 | B | B | 2 | B | B | 2 |
| D518 | Shamiul Haque Shimon | 30 | 1 | B | 15 | 0 | 0 | 30 | D | D | 2 | A | A | 2 | A | A | 2 | C | C | 2 | B | B | 2 | A | A | 2 | B | B | 2 | A | A | 2 | C | C | 2 | A | A | 2 | B | B | 2 | C | C | 2 | A | A | 2 | B | B | 2 | B | B | 2 |
| D538 | Zinat Akther Zothe | 30 | 1 | A | 15 | 0 | 0 | 30 | B | B | 2 | A | A | 2 | C | C | 2 | A | A | 2 | B | B | 2 | C | C | 2 | D | D | 2 | A | A | 2 | A | A | 2 | C | C | 2 | B | B | 2 | A | A | 2 | B | B | 2 | A | A | 2 | B | B | 2 |
| D576 | Rifah Tasnia | 30 | 1 | A | 15 | 0 | 0 | 30 | B | B | 2 | A | A | 2 | C | C | 2 | A | A | 2 | B | B | 2 | C | C | 2 | D | D | 2 | A | A | 2 | A | A | 2 | C | C | 2 | B | B | 2 | A | A | 2 | B | B | 2 | A | A | 2 | B | B | 2 |
| D626 | Mst Asrafia akter | 30 | 1 | A | 15 | 0 | 0 | 30 | B | B | 2 | A | A | 2 | C | C | 2 | A | A | 2 | B | B | 2 | C | C | 2 | D | D | 2 | A | A | 2 | A | A | 2 | C | C | 2 | B | B | 2 | A | A | 2 | B | B | 2 | A | A | 2 | B | B | 2 |
| D665 | Riya Moni | 30 | 1 | B | 15 | 0 | 0 | 30 | D | D | 2 | A | A | 2 | A | A | 2 | C | C | 2 | B | B | 2 | A | A | 2 | B | B | 2 | A | A | 2 | C | C | 2 | A | A | 2 | B | B | 2 | C | C | 2 | A | A | 2 | B | B | 2 | B | B | 2 |
| D713 | Samia Afrin | 30 | 1 | A | 15 | 0 | 0 | 30 | B | B | 2 | A | A | 2 | C | C | 2 | A | A | 2 | B | B | 2 | C | C | 2 | D | D | 2 | A | A | 2 | A | A | 2 | C | C | 2 | B | B | 2 | A | A | 2 | B | B | 2 | A | A | 2 | B | B | 2 |
| D756 | Farhana Khanom Rifa | 30 | 1 | B | 15 | 0 | 0 | 30 | D | D | 2 | A | A | 2 | A | A | 2 | C | C | 2 | B | B | 2 | A | A | 2 | B | B | 2 | A | A | 2 | C | C | 2 | A | A | 2 | B | B | 2 | C | C | 2 | A | A | 2 | B | B | 2 | B | B | 2 |
| D826 | Tasnimul Hasan Ashik | 30 | 1 | A | 15 | 0 | 0 | 30 | B | B | 2 | A | A | 2 | C | C | 2 | A | A | 2 | B | B | 2 | C | C | 2 | D | D | 2 | A | A | 2 | A | A | 2 | C | C | 2 | B | B | 2 | A | A | 2 | B | B | 2 | A | A | 2 | B | B | 2 |
| D202 | Mst Rifa Sonia | 28 | 11 | B | 14 | 0 | 1 | 28 | D | D | 2 | A | A | 2 | A | A | 2 | C | C | 2 | B | B | 2 | A | A | 2 | B | 0 | A | A | 2 | C | C | 2 | A | A | 2 | B | B | 2 | C | C | 2 | A | A | 2 | B | B | 2 | B | B | 2 | |
| D466 | Lithi Akter | 28 | 11 | A | 14 | 0 | 1 | 28 | B | B | 2 | A | A | 2 | C | C | 2 | A | A | 2 | B | B | 2 | C | C | 2 | D | D | 2 | A | 0 | A | A | 2 | C | C | 2 | B | B | 2 | A | A | 2 | B | B | 2 | A | A | 2 | B | B | 2 | |
| D122 | Sabriya Sultana | 27.5 | 13 | B | 14 | 1 | 0 | 27.5 | D | D | 2 | A | A | 2 | A | A | 2 | C | C | 2 | B | B | 2 | A | A | 2 | B | B | 2 | A | A | 2 | C | C | 2 | A | A | 2 | B | B | 2 | B | C | -0.5 | A | A | 2 | B | B | 2 | B | B | 2 |
| D240 | Mst Surovi Akter | 27.5 | 13 | A | 14 | 1 | 0 | 27.5 | B | B | 2 | A | A | 2 | C | C | 2 | A | A | 2 | B | B | 2 | B | C | -0.5 | D | D | 2 | A | A | 2 | A | A | 2 | C | C | 2 | B | B | 2 | A | A | 2 | B | B | 2 | A | A | 2 | B | B | 2 |
| D246 | Shihab ud dullah Khan | 27.5 | 13 | A | 14 | 1 | 0 | 27.5 | B | B | 2 | A | A | 2 | C | C | 2 | C | A | -0.5 | B | B | 2 | C | C | 2 | D | D | 2 | A | A | 2 | A | A | 2 | C | C | 2 | B | B | 2 | A | A | 2 | B | B | 2 | A | A | 2 | B | B | 2 |
| D253 | Yousuf Ali | 27.5 | 13 | A | 14 | 1 | 0 | 27.5 | B | B | 2 | A | A | 2 | C | C | 2 | A | A | 2 | B | B | 2 | C | C | 2 | D | D | 2 | A | A | 2 | A | A | 2 | C | C | 2 | B | B | 2 | A | A | 2 | B | B | 2 | A | A | 2 | C | B | -0.5 |
| D315 | Mahin Alam Spriha | 27.5 | 13 | B | 14 | 1 | 0 | 27.5 | D | D | 2 | A | A | 2 | A | A | 2 | C | C | 2 | B | B | 2 | A | A | 2 | B | B | 2 | A | A | 2 | C | C | 2 | A | A | 2 | B | B | 2 | B | C | -0.5 | A | A | 2 | B | B | 2 | B | B | 2 |
| D339 | Md Obidur Rahman | 27.5 | 13 | B | 14 | 1 | 0 | 27.5 | D | D | 2 | A | A | 2 | A | A | 2 | C | C | 2 | B | B | 2 | A | A | 2 | B | B | 2 | A | A | 2 | C | C | 2 | A | A | 2 | B | B | 2 | B | C | -0.5 | A | A | 2 | B | B | 2 | B | B | 2 |
| D433 | Mst. Nurayati | 27.5 | 13 | B | 14 | 1 | 0 | 27.5 | D | D | 2 | A | A | 2 | A | A | 2 | C | C | 2 | B | B | 2 | A | A | 2 | B | B | 2 | A | A | 2 | C | C | 2 | A | A | 2 | B | B | 2 | D | C | -0.5 | A | A | 2 | B | B | 2 | B | B | 2 |
| D448 | Fahmida Islam | 27.5 | 13 | A | 14 | 1 | 0 | 27.5 | B | B | 2 | A | A | 2 | C | C | 2 | A | A | 2 | B | B | 2 | B | C | -0.5 | D | D | 2 | A | A | 2 | A | A | 2 | C | C | 2 | B | B | 2 | A | A | 2 | B | B | 2 | A | A | 2 | B | B | 2 |
| D621 | Junahid Jisan | 27.5 | 13 | B | 14 | 1 | 0 | 27.5 | D | D | 2 | A | A | 2 | A | A | 2 | C | C | 2 | B | B | 2 | A | A | 2 | B | B | 2 | A | A | 2 | C | C | 2 | C | A | -0.5 | B | B | 2 | C | C | 2 | A | A | 2 | B | B | 2 | B | B | 2 |
| D757 | Jannatul Ferdousi Rafiya | 27.5 | 13 | B | 14 | 1 | 0 | 27.5 | D | D | 2 | A | A | 2 | A | A | 2 | C | C | 2 | B | B | 2 | A | A | 2 | B | B | 2 | A | A | 2 | C | C | 2 | A | A | 2 | D | B | -0.5 | C | C | 2 | A | A | 2 | B | B | 2 | B | B | 2 |
| D825 | Obaida Khatun | 27.5 | 13 | A | 14 | 1 | 0 | 27.5 | B | B | 2 | A | A | 2 | C | C | 2 | A | A | 2 | B | B | 2 | C | C | 2 | C | D | -0.5 | A | A | 2 | A | A | 2 | C | C | 2 | B | B | 2 | A | A | 2 | B | B | 2 | A | A | 2 | B | B | 2 |
| D850 | M. Nishar Alom | 27.5 | 13 | A | 14 | 1 | 0 | 27.5 | B | B | 2 | A | A | 2 | C | C | 2 | A | A | 2 | B | B | 2 | C | C | 2 | C | D | -0.5 | A | A | 2 | A | A | 2 | C | C | 2 | B | B | 2 | A | A | 2 | B | B | 2 | A | A | 2 | B | B | 2 |
| D851 | M. Saeed Al Shahab | 27.5 | 13 | A | 14 | 1 | 0 | 27.5 | B | B | 2 | A | A | 2 | C | C | 2 | C | A | -0.5 | B | B | 2 | C | C | 2 | D | D | 2 | A | A | 2 | A | A | 2 | C | C | 2 | B | B | 2 | A | A | 2 | B | B | 2 | A | A | 2 | B | B | 2 |
| D862 | Al Shahriar Sarker | 27.5 | 13 | A | 14 | 1 | 0 | 27.5 | B | B | 2 | A | A | 2 | C | C | 2 | A | A | 2 | B | B | 2 | B | C | -0.5 | D | D | 2 | A | A | 2 | A | A | 2 | C | C | 2 | B | B | 2 | A | A | 2 | B | B | 2 | A | A | 2 | B | B | 2 |
| D883 | Mst Abida Sultana | 27.5 | 13 | A | 14 | 1 | 0 | 27.5 | B | B | 2 | A | A | 2 | C | C | 2 | A | A | 2 | B | B | 2 | B | C | -0.5 | D | D | 2 | A | A | 2 | A | A | 2 | C | C | 2 | B | B | 2 | A | A | 2 | B | B | 2 | A | A | 2 | B | B | 2 |
| D892 | Rubaiya Akter | 27.5 | 13 | A | 14 | 1 | 0 | 27.5 | B | B | 2 | A | A | 2 | C | C | 2 | A | A | 2 | B | B | 2 | C | C | 2 | D | D | 2 | C | A | -0.5 | A | A | 2 | C | C | 2 | B | B | 2 | A | A | 2 | B | B | 2 | A | A | 2 | B | B | 2 |
| D958 | Tanvir Islam | 27.5 | 13 | A | 14 | 1 | 0 | 27.5 | B | B | 2 | C | A | -0.5 | C | C | 2 | A | A | 2 | B | B | 2 | C | C | 2 | D | D | 2 | A | A | 2 | A | A | 2 | C | C | 2 | B | B | 2 | A | A | 2 | B | B | 2 | A | A | 2 | B | B | 2 |
| D192 | Mst. Sirazum Munira | 26 | 30 | B | 13 | 0 | 2 | 26 | D | D | 2 | A | A | 2 | A | A | 2 | C | C | 2 | B | 0 | A | A | 2 | B | 0 | A | A | 2 | C | C | 2 | A | A | 2 | B | B | 2 | C | C | 2 | A | A | 2 | B | B | 2 | B | B | 2 | ||
| D774 | Mughdhasree Das Tithi | 26 | 30 | B | 13 | 0 | 2 | 26 | D | D | 2 | A | 0 | A | A | 2 | C | C | 2 | B | B | 2 | A | A | 2 | B | B | 2 | A | A | 2 | C | C | 2 | A | A | 2 | B | B | 2 | C | 0 | A | A | 2 | B | B | 2 | B | B | 2 | ||
| D334 | Mst Sanjida Akter | 25.5 | 32 | A | 13 | 1 | 1 | 25.5 | B | 0 | A | A | 2 | C | C | 2 | A | A | 2 | D | B | -0.5 | C | C | 2 | D | D | 2 | A | A | 2 | A | A | 2 | C | C | 2 | B | B | 2 | A | A | 2 | B | B | 2 | A | A | 2 | B | B | 2 | |
| D337 | Mst Rezuyana Parvin Riva | 25.5 | 32 | A | 13 | 1 | 1 | 25.5 | B | B | 2 | A | A | 2 | C | C | 2 | A | A | 2 | B | B | 2 | C | 0 | D | D | 2 | A | A | 2 | A | A | 2 | C | C | 2 | C | B | -0.5 | A | A | 2 | B | B | 2 | A | A | 2 | B | B | 2 | |
| D349 | Tabassum Jahan | 25.5 | 32 | B | 13 | 1 | 1 | 25.5 | C | D | -0.5 | A | A | 2 | A | A | 2 | C | 0 | B | B | 2 | A | A | 2 | B | B | 2 | A | A | 2 | C | C | 2 | A | A | 2 | B | B | 2 | C | C | 2 | A | A | 2 | B | B | 2 | B | B | 2 | |
| D412 | Redoy Kumar | 25.5 | 32 | B | 13 | 1 | 1 | 25.5 | D | D | 2 | A | 0 | A | A | 2 | C | C | 2 | D | B | -0.5 | A | A | 2 | B | B | 2 | A | A | 2 | C | C | 2 | A | A | 2 | B | B | 2 | C | C | 2 | A | A | 2 | B | B | 2 | B | B | 2 | |
| D508 | Tanzil Ahmed | 25.5 | 32 | B | 13 | 1 | 1 | 25.5 | D | D | 2 | A | A | 2 | A | A | 2 | C | 0 | B | B | 2 | A | A | 2 | B | B | 2 | A | A | 2 | C | C | 2 | A | A | 2 | B | B | 2 | B | C | -0.5 | A | A | 2 | B | B | 2 | B | B | 2 | |
| D545 | Hanifa Akter Hira | 25.5 | 32 | B | 13 | 1 | 1 | 25.5 | D | D | 2 | A | A | 2 | A | A | 2 | C | C | 2 | B | B | 2 | A | A | 2 | B | 0 | A | A | 2 | C | C | 2 | A | A | 2 | B | B | 2 | A | C | -0.5 | A | A | 2 | B | B | 2 | B | B | 2 | |
| D983 | Mst Miftahul Jannat | 25.5 | 32 | B | 13 | 1 | 1 | 25.5 | D | D | 2 | D | A | -0.5 | A | A | 2 | C | C | 2 | B | B | 2 | A | A | 2 | B | B | 2 | A | A | 2 | C | C | 2 | A | A | 2 | B | B | 2 | C | C | 2 | A | 0 | B | B | 2 | B | B | 2 | |
| D212 | Md Saiedil Arabe Turjo | 25 | 39 | B | 13 | 2 | 0 | 25 | D | D | 2 | B | A | -0.5 | A | A | 2 | A | C | -0.5 | B | B | 2 | A | A | 2 | B | B | 2 | A | A | 2 | C | C | 2 | A | A | 2 | B | B | 2 | C | C | 2 | A | A | 2 | B | B | 2 | B | B | 2 |
| D290 | Miftahul Jannat Mithi | 25 | 39 | B | 13 | 2 | 0 | 25 | D | D | 2 | A | A | 2 | A | A | 2 | C | C | 2 | D | B | -0.5 | A | A | 2 | B | B | 2 | A | A | 2 | C | C | 2 | A | A | 2 | B | B | 2 | A | C | -0.5 | A | A | 2 | B | B | 2 | B | B | 2 |
| D480 | Sumaiya Binte Rahman | 25 | 39 | A | 13 | 2 | 0 | 25 | B | B | 2 | A | A | 2 | C | C | 2 | A | A | 2 | B | B | 2 | B | C | -0.5 | D | D | 2 | A | A | 2 | A | A | 2 | C | C | 2 | B | B | 2 | A | A | 2 | A | B | -0.5 | A | A | 2 | B | B | 2 |
| D509 | Nayeem Islam | 25 | 39 | B | 13 | 2 | 0 | 25 | D | D | 2 | A | A | 2 | A | A | 2 | C | C | 2 | B | B | 2 | A | A | 2 | B | B | 2 | A | A | 2 | C | C | 2 | A | A | 2 | A, B | B | -0.5 | B | C | -0.5 | A | A | 2 | B | B | 2 | B | B | 2 |
| D582 | Nabiul Haque Digonto | 25 | 39 | A | 13 | 2 | 0 | 25 | B | B | 2 | A | A | 2 | C | C | 2 | C | A | -0.5 | B | B | 2 | C | C | 2 | D | D | 2 | A | A | 2 | A | A | 2 | C | C | 2 | B | B | 2 | A | A | 2 | A | B | -0.5 | A | A | 2 | B | B | 2 |
| D690 | Md Sonet Sarker | 25 | 39 | B | 13 | 2 | 0 | 25 | D | D | 2 | B | A | -0.5 | A | A | 2 | C | C | 2 | D | B | -0.5 | A | A | 2 | B | B | 2 | A | A | 2 | C | C | 2 | A | A | 2 | B | B | 2 | C | C | 2 | A | A | 2 | B | B | 2 | B | B | 2 |
| D785 | Md Al-Amin Sarker | 25 | 39 | B | 13 | 2 | 0 | 25 | D | D | 2 | A | A | 2 | A | A | 2 | C | C | 2 | B | B | 2 | A | A | 2 | B | B | 2 | A | A | 2 | C | C | 2 | C | A | -0.5 | B | B | 2 | B | C | -0.5 | A | A | 2 | B | B | 2 | B | B | 2 |
| D848 | Alin Haque Tumpa | 25 | 39 | A | 13 | 2 | 0 | 25 | B | B | 2 | A | A | 2 | C | C | 2 | A | A | 2 | B | B | 2 | A | C | -0.5 | D | D | 2 | A | A | 2 | A | A | 2 | C | C | 2 | D | B | -0.5 | A | A | 2 | B | B | 2 | A | A | 2 | B | B | 2 |
| D994 | Zahin Zawad | 25 | 39 | A | 13 | 2 | 0 | 25 | B | B | 2 | A | A | 2 | C | C | 2 | A | A | 2 | B | B | 2 | C | C | 2 | D | D | 2 | B | A | -0.5 | A | A | 2 | C | C | 2 | B | B | 2 | A | A | 2 | A | B | -0.5 | A | A | 2 | B | B | 2 |
| D531 | Abdullah Hei Shafi | 24 | 48 | A | 12 | 0 | 3 | 24 | B | B | 2 | A | A | 2 | C | C | 2 | A | A | 2 | B | B | 2 | C | C | 2 | D | 0 | A | 0 | A | 0 | C | C | 2 | B | B | 2 | A | A | 2 | B | B | 2 | A | A | 2 | B | B | 2 | |||
| D811 | Afrin Jahan Mithila | 24 | 48 | B | 12 | 0 | 3 | 24 | D | D | 2 | A | 0 | A | A | 2 | C | 0 | B | B | 2 | A | A | 2 | B | B | 2 | A | A | 2 | C | C | 2 | A | A | 2 | B | B | 2 | C | 0 | A | A | 2 | B | B | 2 | B | B | 2 | |||
| D254 | Akhi Alam | 23.5 | 50 | A | 12 | 1 | 2 | 23.5 | B | 0 | A | A | 2 | C | C | 2 | A | A | 2 | B | B | 2 | D | C | -0.5 | D | D | 2 | A | A | 2 | A | A | 2 | C | C | 2 | B | 0 | A | A | 2 | B | B | 2 | A | A | 2 | B | B | 2 | ||
| D441 | Rifah Tasnia Risha | 23.5 | 50 | B | 12 | 1 | 2 | 23.5 | D | D | 2 | A | A | 2 | A | A | 2 | C | C | 2 | B | 0 | A | A | 2 | B | 0 | A | A | 2 | C | C | 2 | A | A | 2 | B | B | 2 | C | C | 2 | A | A | 2 | B | B | 2 | A | B | -0.5 | ||
| D451 | Mst. Tohomina Akter | 23.5 | 50 | A | 12 | 1 | 2 | 23.5 | B | 0 | A | A | 2 | C | C | 2 | A | A | 2 | B | B | 2 | C | C | 2 | D | D | 2 | A | A | 2 | A | A | 2 | C | C | 2 | B | 0 | A | A | 2 | A | B | -0.5 | A | A | 2 | B | B | 2 | ||
| D578 | Tamanna Tasnim | 23.5 | 50 | A | 12 | 1 | 2 | 23.5 | B | B | 2 | A | A | 2 | C | C | 2 | A | A | 2 | B | B | 2 | C | 0 | D | D | 2 | A | 0 | A | A | 2 | C | C | 2 | B | B | 2 | A | A | 2 | A | B | -0.5 | A | A | 2 | B | B | 2 | ||
| D849 | Fahim Shahryer Sizan | 23.5 | 50 | B | 12 | 1 | 2 | 23.5 | D | D | 2 | B | A | -0.5 | A | A | 2 | C | 0 | B | B | 2 | A | A | 2 | B | B | 2 | A | A | 2 | C | C | 2 | A | A | 2 | B | B | 2 | C | 0 | A | A | 2 | B | B | 2 | B | B | 2 | ||
| D941 | Farjana Akter Laboni | 23.5 | 50 | B | 12 | 1 | 2 | 23.5 | D | D | 2 | A | A | 2 | A | A | 2 | C | 0 | B | 0 | A | A | 2 | A | B | -0.5 | A | A | 2 | C | C | 2 | A | A | 2 | B | B | 2 | C | C | 2 | A | A | 2 | B | B | 2 | B | B | 2 | ||
| D195 | Mst. Anika Anzum Barsha | 23 | 56 | B | 12 | 2 | 1 | 23 | D | D | 2 | A | A | 2 | C | A | -0.5 | C | C | 2 | B | B | 2 | A | A | 2 | A | B | -0.5 | A | A | 2 | C | C | 2 | A | A | 2 | B | B | 2 | C | 0 | A | A | 2 | B | B | 2 | B | B | 2 | |
| D288 | Najifa Tabassum | 23 | 56 | A | 12 | 2 | 1 | 23 | B | B | 2 | A | A | 2 | C | C | 2 | A | A | 2 | A | B | -0.5 | C | C | 2 | D | D | 2 | A | 0 | A | A | 2 | C | C | 2 | B | B | 2 | A | A | 2 | A | B | -0.5 | A | A | 2 | B | B | 2 | |
| D344 | Tanjim Afroz | 23 | 56 | A | 12 | 2 | 1 | 23 | B | B | 2 | A | A | 2 | C | C | 2 | A | A | 2 | B | B | 2 | B, C | C | -0.5 | C | D | -0.5 | A | A | 2 | A | A | 2 | C | 0 | B | B | 2 | A | A | 2 | B | B | 2 | A | A | 2 | B | B | 2 | |
| D486 | Al Sakibul Hasan | 23 | 56 | A | 12 | 2 | 1 | 23 | B | B | 2 | A | A | 2 | C | C | 2 | B | A | -0.5 | B | 0 | C | C | 2 | D | D | 2 | B | A | -0.5 | A | A | 2 | C | C | 2 | B | B | 2 | A | A | 2 | B | B | 2 | A | A | 2 | B | B | 2 | |
| D537 | Sadia Afrin | 23 | 56 | A | 12 | 2 | 1 | 23 | B | B | 2 | A | A | 2 | C | C | 2 | A | A | 2 | A | B | -0.5 | C | C | 2 | C | D | -0.5 | A | 0 | A | A | 2 | C | C | 2 | B | B | 2 | A | A | 2 | B | B | 2 | A | A | 2 | B | B | 2 | |
| D549 | Rima Akther | 23 | 56 | B | 12 | 2 | 1 | 23 | D | D | 2 | A | 0 | A | A | 2 | C | C | 2 | B | B | 2 | A | A | 2 | D | B | -0.5 | A | A | 2 | C | C | 2 | A | A | 2 | B | B | 2 | D | C | -0.5 | A | A | 2 | B | B | 2 | B | B | 2 | |
| D724 | Sadiya Akter | 23 | 56 | A | 12 | 2 | 1 | 23 | B | 0 | A | A | 2 | C | C | 2 | C | A | -0.5 | B | B | 2 | C | C | 2 | D | D | 2 | A | A | 2 | A | A | 2 | C | C | 2 | D | B | -0.5 | A | A | 2 | B | B | 2 | A | A | 2 | B | B | 2 | |
| D744 | Anusheha Mehjabin | 23 | 56 | A | 12 | 2 | 1 | 23 | B | B | 2 | A | A | 2 | C | C | 2 | A | A | 2 | D | B | -0.5 | C | C | 2 | D | D | 2 | A | 0 | A | A | 2 | C | C | 2 | A | B | -0.5 | A | A | 2 | B | B | 2 | A | A | 2 | B | B | 2 | |
| D752 | Rafiul Islam | 23 | 56 | B | 12 | 2 | 1 | 23 | A | D | -0.5 | A | A | 2 | A | A | 2 | C | C | 2 | B | B | 2 | A | A | 2 | B | B | 2 | A | A | 2 | C | C | 2 | A | A | 2 | B | 0 | B | C | -0.5 | A | A | 2 | B | B | 2 | B | B | 2 | |
| D969 | Upoma Karmokar | 23 | 56 | B | 12 | 2 | 1 | 23 | D | D | 2 | A | A | 2 | A | A | 2 | C | C | 2 | B | B | 2 | A | A | 2 | B | 0 | A | A | 2 | C | C | 2 | A | A | 2 | D | B | -0.5 | A | C | -0.5 | A | A | 2 | B | B | 2 | B | B | 2 | |
| D193 | Mst. Moriom Akther Riya | 22.5 | 66 | A | 12 | 3 | 0 | 22.5 | D | B | -0.5 | A | A | 2 | C | C | 2 | A | A | 2 | B | B | 2 | B | C | -0.5 | D | D | 2 | A | A | 2 | A | A | 2 | C | C | 2 | B | B | 2 | A | A | 2 | D | B | -0.5 | A | A | 2 | B | B | 2 |
| D213 | Ashrafi Zannat Minha | 22.5 | 66 | A | 12 | 3 | 0 | 22.5 | B | B | 2 | A | A | 2 | C | C | 2 | B | A | -0.5 | B | B | 2 | A | C | -0.5 | D | D | 2 | D | A | -0.5 | A | A | 2 | C | C | 2 | B | B | 2 | A | A | 2 | B | B | 2 | A | A | 2 | B | B | 2 |
| D390 | Md Ahsan Habib | 22.5 | 66 | B | 12 | 3 | 0 | 22.5 | D | D | 2 | C | A | -0.5 | A | A | 2 | C | C | 2 | B | B | 2 | C | A | -0.5 | B | B | 2 | A | A | 2 | C | C | 2 | A | A | 2 | B | B | 2 | B | C | -0.5 | A | A | 2 | B | B | 2 | B | B | 2 |
| D896 | Mst Sumaiya Akter | 22.5 | 66 | B | 12 | 3 | 0 | 22.5 | D | D | 2 | A | A | 2 | C | A | -0.5 | C | C | 2 | A | B | -0.5 | A | A | 2 | B | B | 2 | A | A | 2 | C | C | 2 | A | A | 2 | D | B | -0.5 | C | C | 2 | A | A | 2 | B | B | 2 | B | B | 2 |
| D906 | Md. Monir Hasan Sumon | 22.5 | 66 | B | 12 | 3 | 0 | 22.5 | D | D | 2 | B | A | -0.5 | A | A | 2 | C | C | 2 | B | B | 2 | A | A | 2 | B | B | 2 | A | A | 2 | C | C | 2 | C | A | -0.5 | D | B | -0.5 | C | C | 2 | A | A | 2 | B | B | 2 | B | B | 2 |
| D184 | Richy Khatun | 22 | 71 | A | 11 | 0 | 4 | 22 | B | 0 | A | A | 2 | C | C | 2 | A | A | 2 | B | B | 2 | C | 0 | D | D | 2 | A | 0 | A | A | 2 | C | C | 2 | B | B | 2 | A | A | 2 | B | 0 | A | A | 2 | B | B | 2 | ||||
| D775 | Shofiul Alam | 22 | 71 | A | 11 | 0 | 4 | 22 | B | 0 | A | A | 2 | C | C | 2 | A | A | 2 | B | B | 2 | C | C | 2 | D | D | 2 | A | 0 | A | A | 2 | C | 0 | B | 0 | A | A | 2 | B | B | 2 | A | A | 2 | B | B | 2 | ||||
| D319 | Mst Tanjila Khatun | 21.5 | 73 | B | 11 | 1 | 3 | 21.5 | D | D | 2 | A | A | 2 | C | A | -0.5 | C | C | 2 | B | B | 2 | A | A | 2 | B | 0 | A | A | 2 | C | C | 2 | A | A | 2 | B | 0 | C | 0 | A | A | 2 | B | B | 2 | B | B | 2 | |||
| D998 | Tamanna Tabassum Mithila | 21.5 | 73 | A | 11 | 1 | 3 | 21.5 | B | 0 | A | A | 2 | C | C | 2 | A | A | 2 | B | 0 | C | 0 | D | D | 2 | B | A | -0.5 | A | A | 2 | C | C | 2 | B | B | 2 | A | A | 2 | B | B | 2 | A | A | 2 | B | B | 2 | |||
| D120 | Mst Fahmida Akter | 21 | 75 | A | 11 | 2 | 2 | 21 | B | 0 | A | A | 2 | C | C | 2 | A | A | 2 | B | B | 2 | A | C | -0.5 | D | D | 2 | A | A | 2 | A | A | 2 | C | C | 2 | B | 0 | A | A | 2 | D | B | -0.5 | A | A | 2 | B | B | 2 | ||
| D446 | Shadika Islam Tisha | 21 | 75 | A | 11 | 2 | 2 | 21 | B | 0 | A | A | 2 | C | C | 2 | A | A | 2 | B | B | 2 | D | C | -0.5 | D | D | 2 | A | A | 2 | A | A | 2 | C | C | 2 | B | 0 | A | A | 2 | A | B | -0.5 | A | A | 2 | B | B | 2 | ||
| D456 | Mst. Rafia Tasrin Labonyo | 21 | 75 | A | 11 | 2 | 2 | 21 | B | 0 | A | A | 2 | C | C | 2 | A | A | 2 | B | B | 2 | D | C | -0.5 | D | D | 2 | A | A | 2 | A | A | 2 | C | C | 2 | B | 0 | A | A | 2 | A | B | -0.5 | A | A | 2 | B | B | 2 | ||
| D485 | Mithun Sarker | 21 | 75 | B | 11 | 2 | 2 | 21 | D | D | 2 | B | A | -0.5 | A | A | 2 | A | C | -0.5 | B | B | 2 | A | A | 2 | B | B | 2 | A | A | 2 | C | C | 2 | A | A | 2 | B | 0 | C | 0 | A | A | 2 | B | B | 2 | B | B | 2 | ||
| D487 | Kazi Shoumic | 21 | 75 | B | 11 | 2 | 2 | 21 | D | D | 2 | B | A | -0.5 | A | A | 2 | A | C | -0.5 | B | B | 2 | A | A | 2 | B | B | 2 | A | A | 2 | C | C | 2 | A | A | 2 | B | 0 | C | 0 | A | A | 2 | B | B | 2 | B | B | 2 | ||
| D488 | Atkia Binte Azad (Asha) | 21 | 75 | B | 11 | 2 | 2 | 21 | D | D | 2 | A | A | 2 | A | A | 2 | C | C | 2 | B | 0 | A | A | 2 | B | 0 | A | A | 2 | C | C | 2 | A | A | 2 | B | B | 2 | D | C | -0.5 | A | A | 2 | B | B | 2 | A | B | -0.5 | ||
