| Roll No | Name | Total Marks | Rank | Exam Set | Correct Answers | Incorrect Answers | Not attempted | Subject 1 | Q 1 Options | Q 1 Key | Q 1 Marks | Q 2 Options | Q 2 Key | Q 2 Marks | Q 3 Options | Q 3 Key | Q 3 Marks | Q 4 Options | Q 4 Key | Q 4 Marks | Q 5 Options | Q 5 Key | Q 5 Marks | Q 6 Options | Q 6 Key | Q 6 Marks | Q 7 Options | Q 7 Key | Q 7 Marks | Q 8 Options | Q 8 Key | Q 8 Marks | Q 9 Options | Q 9 Key | Q 9 Marks | Q 10 Options | Q 10 Key | Q 10 Marks | Q 11 Options | Q 11 Key | Q 11 Marks | Q 12 Options | Q 12 Key | Q 12 Marks | Q 13 Options | Q 13 Key | Q 13 Marks | Q 14 Options | Q 14 Key | Q 14 Marks | Q 15 Options | Q 15 Key | Q 15 Marks | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D103 | Md Tahmid Hassan | 39.5 | 96 | B | 20 | 1 | 9 | 39.5 | D | D | 2 | C | C | 2 | A | A | 2 | A | A | 2 | C | C | 2 | C | C | 2 | A | 0 | D | B | -0.5 | B | 0 | B | B | 2 | A | A | 2 | D | D | 2 | C | C | 2 | B | B | 2 | A | 0 | C | 0 | D | 0 | B | B | 2 | A | 0 | D | D | 2 | D | 0 | A | A | 2 | C | C | 2 | A | A | 2 | C | 0 | A | A | 2 | A | A | 2 | B | B | 2 | C | 0 | B | B | 2 | |||||||||
| D107 | Mst Rabeya Khatun | 22 | 240 | B | 12 | 4 | 14 | 22 | A | D | -0.5 | C | C | 2 | A | A | 2 | A | 0 | C | C | 2 | C | C | 2 | A | 0 | D | B | -0.5 | B | B | 2 | B | B | 2 | A | A | 2 | D | 0 | C | 0 | B | B | 2 | A | 0 | C | 0 | D | 0 | B | B | 2 | A | 0 | D | D | 2 | C | D | -0.5 | A | 0 | C | C | 2 | A | 0 | C | 0 | B | A | -0.5 | A | A | 2 | B | 0 | C | 0 | B | 0 | ||||||||||||||
| D116 | Sad Md.Ibne Hayat | 41.5 | 81 | B | 21 | 1 | 8 | 41.5 | D | D | 2 | C | C | 2 | A | A | 2 | A | 0 | C | C | 2 | C | C | 2 | A | 0 | C | B | -0.5 | B | B | 2 | B | 0 | A | A | 2 | D | D | 2 | C | C | 2 | B | B | 2 | A | A | 2 | C | C | 2 | D | D | 2 | B | B | 2 | A | 0 | D | D | 2 | D | D | 2 | A | A | 2 | C | 0 | A | A | 2 | C | 0 | A | A | 2 | A | A | 2 | B | 0 | C | 0 | B | B | 2 | ||||||||
| D119 | Javed Abdullah | 33.5 | 148 | B | 17 | 1 | 12 | 33.5 | D | D | 2 | C | C | 2 | A | A | 2 | A | 0 | C | C | 2 | C | C | 2 | A | 0 | B | B | 2 | B | 0 | D | B | -0.5 | A | A | 2 | D | D | 2 | C | C | 2 | B | B | 2 | A | 0 | C | 0 | D | 0 | B | B | 2 | A | 0 | D | D | 2 | D | D | 2 | A | A | 2 | C | C | 2 | A | 0 | C | C | 2 | A | 0 | A | A | 2 | B | 0 | C | 0 | B | 0 | ||||||||||||
| D120 | Mst Fahmida Akter | 28.5 | 193 | B | 15 | 3 | 12 | 28.5 | D | D | 2 | C | C | 2 | A | 0 | A | 0 | C | C | 2 | C | C | 2 | D | A | -0.5 | B, D | B | -0.5 | B | B | 2 | B | 0 | A | A | 2 | C | D | -0.5 | C | C | 2 | B | B | 2 | A | 0 | C | 0 | D | 0 | B | B | 2 | A | 0 | D | D | 2 | D | D | 2 | A | 0 | C | C | 2 | A | 0 | C | 0 | A | A | 2 | A | A | 2 | B | B | 2 | C | 0 | B | 0 | ||||||||||||
| D122 | Sabriya Sultana | 48 | 37 | B | 25 | 4 | 1 | 48 | D | D | 2 | C | C | 2 | A | A | 2 | A | A | 2 | C | C | 2 | C | C | 2 | D | A | -0.5 | B | B | 2 | B | B | 2 | B | B | 2 | D | A | -0.5 | A | D | -0.5 | C | C | 2 | B | B | 2 | A | A | 2 | B | C | -0.5 | D | D | 2 | B | B | 2 | A | A | 2 | D | D | 2 | D | D | 2 | A | A | 2 | C | C | 2 | A | 0 | C | C | 2 | A | A | 2 | A | A | 2 | B | B | 2 | C | C | 2 | B | B | 2 | |
| D123 | Md.Masum Billah | 37.5 | 115 | B | 19 | 1 | 10 | 37.5 | D | D | 2 | C | C | 2 | A | A | 2 | A | A | 2 | C | C | 2 | C | C | 2 | A | 0 | D | B | -0.5 | B | 0 | B | B | 2 | A | A | 2 | D | D | 2 | C | C | 2 | B | B | 2 | A | 0 | C | 0 | D | 0 | B | B | 2 | A | 0 | D | D | 2 | D | 0 | A | A | 2 | C | C | 2 | A | A | 2 | C | 0 | A | A | 2 | A | A | 2 | B | 0 | C | 0 | B | B | 2 | ||||||||||
| D126 | Md.Riduan Talukder Ridoy | 29.5 | 183 | B | 17 | 9 | 4 | 29.5 | A | D | -0.5 | A | C | -0.5 | C | A | -0.5 | A | A | 2 | C | C | 2 | B | C | -0.5 | D | A | -0.5 | D | B | -0.5 | B | B | 2 | D | B | -0.5 | D | A | -0.5 | D | D | 2 | C | C | 2 | B | B | 2 | D | A | -0.5 | C | 0 | D | 0 | B | B | 2 | A | 0 | D | D | 2 | D | D | 2 | A | A | 2 | C | C | 2 | A | A | 2 | C | 0 | A | A | 2 | A | A | 2 | B | B | 2 | C | C | 2 | B | B | 2 | ||||
| D127 | Md.Maruf Billah | 25 | 221 | A | 13 | 2 | 15 | 25 | A | 0 | B | 0 | B | 0 | A | 0 | C | C | 2 | C | C | 2 | D | D | 2 | C | C | 2 | A | 0 | B | 0 | A | A | 2 | D | D | 2 | A | 0 | D | D | 2 | D | 0 | C | 0 | D | 0 | B | B | 2 | C | C | 2 | B | 0 | A | 0 | A | 0 | C | C | 2 | B | B | 2 | C | C | 2 | B | 0 | A | A | 2 | B | A | -0.5 | C | 0 | B | A | -0.5 | |||||||||||||||
| D130 | Minhaz Ahmed Siam | 27 | 205 | B | 15 | 6 | 9 | 27 | D | D | 2 | C | C | 2 | A | A | 2 | A | A | 2 | C | C | 2 | C | C | 2 | A | 0 | B | 0 | C | B | -0.5 | C | B | -0.5 | A | A | 2 | A | D | -0.5 | C | C | 2 | B | B | 2 | A | 0 | C | 0 | D | 0 | B | B | 2 | B | A | -0.5 | D | 0 | D | 0 | D | A | -0.5 | C | C | 2 | A | 0 | C | 0 | A | A | 2 | A | A | 2 | C | B | -0.5 | C | C | 2 | B | B | 2 | |||||||||
| D132 | Md.Asif jobayer | 26 | 211 | B | 14 | 4 | 12 | 26 | D | D | 2 | C | C | 2 | A | A | 2 | A | 0 | C | C | 2 | C | C | 2 | A | 0 | B | 0 | B | 0 | C | B | -0.5 | A | A | 2 | D | D | 2 | C | C | 2 | B | B | 2 | A | 0 | C | 0 | D | 0 | B | B | 2 | A | 0 | A | D | -0.5 | D | 0 | A | 0 | D | C | -0.5 | B | A | -0.5 | C | 0 | A | A | 2 | A | A | 2 | B | B | 2 | C | 0 | B | B | 2 | ||||||||||||
| D138 | Iffat Anika | 41 | 87 | A | 21 | 2 | 7 | 41 | A | 0 | B | 0 | B | 0 | A | A | 2 | C | C | 2 | C | C | 2 | D | D | 2 | C | C | 2 | A | A | 2 | B | B | 2 | A | A | 2 | D | D | 2 | A | 0 | D | D | 2 | D | D | 2 | C | 0 | C | D | -0.5 | B | B | 2 | C | C | 2 | B | B | 2 | A | A | 2 | A | A | 2 | C | C | 2 | B | B | 2 | C | C | 2 | B | 0 | A | A | 2 | A | A | 2 | A | C | -0.5 | A | 0 | |||||||
| D140 | Farjana Akhi | 28.5 | 193 | B | 16 | 7 | 7 | 28.5 | D | D | 2 | C | C | 2 | A | A | 2 | A | A | 2 | A | C | -0.5 | D | C | -0.5 | A | 0 | D | B | -0.5 | B | 0 | B | B | 2 | A | A | 2 | D | D | 2 | C | C | 2 | B | B | 2 | A | A | 2 | C | 0 | B | D | -0.5 | B | B | 2 | A | 0 | A | D | -0.5 | A | D | -0.5 | A | 0 | C | C | 2 | A | A | 2 | C | 0 | A | A | 2 | A | A | 2 | C | B | -0.5 | C | 0 | B | B | 2 | |||||||
| D142 | Md.Sadikul Islam | 5 | 297 | A | 5 | 10 | 15 | 5 | B | A | -0.5 | A | B | -0.5 | B | 0 | B | A | -0.5 | C | C | 2 | A | C | -0.5 | D | D | 2 | B | C | -0.5 | B | A | -0.5 | B | B | 2 | A | A | 2 | B | D | -0.5 | A | 0 | A | D | -0.5 | D | 0 | C | 0 | D | 0 | B | 0 | C | C | 2 | B | 0 | A | 0 | A | 0 | B | C | -0.5 | C | B | -0.5 | C | 0 | B | 0 | A | 0 | A | 0 | C | 0 | A | 0 | |||||||||||||||
| D148 | Md.Mejbahhul Islam | 49 | 34 | A | 25 | 2 | 3 | 49 | A | 0 | B | B | 2 | B | B | 2 | A | A | 2 | C | C | 2 | C | C | 2 | D | D | 2 | C | C | 2 | A | A | 2 | B | B | 2 | A | A | 2 | D | D | 2 | A | 0 | A | D | -0.5 | D | D | 2 | A | C | -0.5 | D | D | 2 | B | B | 2 | C | C | 2 | B | B | 2 | A | A | 2 | A | A | 2 | C | C | 2 | B | B | 2 | C | 0 | B | B | 2 | A | A | 2 | A | A | 2 | C | C | 2 | A | A | 2 | |||
| D151 | Mst.Farhana nishat | 47.5 | 41 | A | 24 | 1 | 5 | 47.5 | D | A | -0.5 | B | B | 2 | B | B | 2 | A | 0 | C | C | 2 | C | C | 2 | D | D | 2 | C | C | 2 | A | A | 2 | B | B | 2 | A | A | 2 | D | D | 2 | A | A | 2 | D | D | 2 | D | D | 2 | C | 0 | D | 0 | B | B | 2 | C | C | 2 | B | B | 2 | A | 0 | A | 0 | C | C | 2 | B | B | 2 | C | C | 2 | B | B | 2 | A | A | 2 | A | A | 2 | C | C | 2 | A | A | 2 | |||||
| D154 | Md.Anower Sadat | 40.5 | 91 | A | 21 | 3 | 6 | 40.5 | B | A | -0.5 | D | B | -0.5 | B | B | 2 | A | 0 | C | C | 2 | C | C | 2 | D | D | 2 | C | C | 2 | A | A | 2 | B | B | 2 | D | A | -0.5 | D | D | 2 | A | 0 | D | D | 2 | D | D | 2 | C | 0 | D | 0 | B | B | 2 | C | C | 2 | B | B | 2 | A | 0 | A | A | 2 | C | C | 2 | B | B | 2 | C | C | 2 | B | B | 2 | A | A | 2 | A | 0 | C | C | 2 | A | A | 2 | ||||||
| D161 | Md.Ebrahim Alli | 30.5 | 167 | B | 18 | 11 | 1 | 30.5 | D | D | 2 | C | C | 2 | A | A | 2 | C | A | -0.5 | C | C | 2 | C | C | 2 | B | A | -0.5 | D | B | -0.5 | B | B | 2 | D | B | -0.5 | A | A | 2 | B | D | -0.5 | C | C | 2 | B | B | 2 | A | A | 2 | D | C | -0.5 | C | D | -0.5 | B | B | 2 | A | 0 | D | D | 2 | A | D | -0.5 | A | A | 2 | C | C | 2 | B | A | -0.5 | B | C | -0.5 | A | A | 2 | A | A | 2 | B | B | 2 | C | C | 2 | A | B | -0.5 | |
| D162 | Md.Abdullah Al Mamun | 36.5 | 126 | B | 20 | 7 | 3 | 36.5 | D | D | 2 | C | C | 2 | A | A | 2 | C | A | -0.5 | C | C | 2 | C | C | 2 | B | A | -0.5 | D | B | -0.5 | B | B | 2 | D | B | -0.5 | D | A | -0.5 | A | D | -0.5 | C | C | 2 | B | B | 2 | A | A | 2 | C | C | 2 | D | 0 | B | B | 2 | A | 0 | D | D | 2 | D | D | 2 | A | A | 2 | C | C | 2 | A | A | 2 | B | C | -0.5 | A | A | 2 | A | A | 2 | B | 0 | C | C | 2 | B | B | 2 | |||
| D163 | Md.Sohel Rana Limon | 50.5 | 24 | B | 26 | 3 | 1 | 50.5 | D | D | 2 | C | C | 2 | A | A | 2 | A | A | 2 | C | C | 2 | C | C | 2 | D | A | -0.5 | B | 0 | B | B | 2 | B | B | 2 | A | A | 2 | D | D | 2 | C | C | 2 | B | B | 2 | A | A | 2 | B | C | -0.5 | D | D | 2 | B | B | 2 | C | A | -0.5 | D | D | 2 | D | D | 2 | A | A | 2 | C | C | 2 | A | A | 2 | C | C | 2 | A | A | 2 | A | A | 2 | B | B | 2 | C | C | 2 | B | B | 2 | |
| D166 | Abu al Razi | 45 | 61 | A | 24 | 6 | 0 | 45 | C | A | -0.5 | B | B | 2 | B | B | 2 | D | A | -0.5 | C | C | 2 | C | C | 2 | D | D | 2 | C | C | 2 | A | A | 2 | B | B | 2 | A | A | 2 | D | D | 2 | A | A | 2 | D | D | 2 | D | D | 2 | D | C | -0.5 | C | D | -0.5 | B | B | 2 | C | C | 2 | B | B | 2 | A | A | 2 | A | A | 2 | C | C | 2 | C | B | -0.5 | C | C | 2 | B | B | 2 | A | A | 2 | A | A | 2 | C | C | 2 | D | A | -0.5 |
| D168 | Salma Jahan Subah | 55 | 6 | B | 28 | 2 | 0 | 55 | D | D | 2 | C | C | 2 | A | A | 2 | A | A | 2 | C | C | 2 | C | C | 2 | D | A | -0.5 | B | B | 2 | B | B | 2 | B | B | 2 | D | A | -0.5 | D | D | 2 | C | C | 2 | B | B | 2 | A | A | 2 | C | C | 2 | D | D | 2 | B | B | 2 | A | A | 2 | D | D | 2 | D | D | 2 | A | A | 2 | C | C | 2 | A | A | 2 | C | C | 2 | A | A | 2 | A | A | 2 | B | B | 2 | C | C | 2 | B | B | 2 |
| D179 | Mst. Habiba Akhter Prianka | 28.5 | 193 | B | 15 | 3 | 12 | 28.5 | D | D | 2 | C | C | 2 | A | A | 2 | A | 0 | C | C | 2 | C | C | 2 | A | 0 | B | 0 | B | B | 2 | B | B | 2 | D | A | -0.5 | A | D | -0.5 | C | C | 2 | B | B | 2 | B | A | -0.5 | C | 0 | D | 0 | B | B | 2 | A | A | 2 | D | D | 2 | D | 0 | A | 0 | C | C | 2 | A | 0 | C | C | 2 | A | 0 | A | A | 2 | B | 0 | C | 0 | B | 0 | ||||||||||||
| D184 | Richy Khatun | 11.5 | 287 | A | 9 | 13 | 8 | 11.5 | B, D | A | -0.5 | A | B | -0.5 | C | B | -0.5 | A | 0 | C | 0 | C | C | 2 | B | D | -0.5 | B | C | -0.5 | A | 0 | B | 0 | A | A | 2 | A | D | -0.5 | A | A | 2 | A | D | -0.5 | C | D | -0.5 | A | C | -0.5 | D | 0 | B | B | 2 | D | C | -0.5 | B | B | 2 | A | 0 | A | 0 | A | C | -0.5 | B | B | 2 | C | C | 2 | A | B | -0.5 | A | A | 2 | D | A | -0.5 | C | 0 | A | A | 2 | ||||||||
| D188 | Mehedi Hasan | 17 | 268 | A | 10 | 6 | 14 | 17 | A | 0 | B | 0 | B | 0 | C | A | -0.5 | C | C | 2 | D | C | -0.5 | B | D | -0.5 | C | 0 | A | A | 2 | C | B | -0.5 | D | A | -0.5 | D | D | 2 | A | 0 | B | D | -0.5 | D | D | 2 | C | 0 | D | 0 | B | B | 2 | C | C | 2 | B | B | 2 | A | A | 2 | A | 0 | C | C | 2 | B | B | 2 | C | 0 | B | 0 | A | 0 | A | 0 | C | 0 | A | 0 | ||||||||||||||
| D192 | Mst. Sirazum Munira | 37.5 | 115 | A | 19 | 1 | 10 | 37.5 | A | 0 | B | 0 | B | 0 | A | 0 | C | C | 2 | C | C | 2 | D | D | 2 | C | C | 2 | A | A | 2 | B | B | 2 | A | A | 2 | D | D | 2 | A | 0 | D | D | 2 | D | 0 | C | 0 | D | 0 | B | B | 2 | C | C | 2 | B | B | 2 | A | A | 2 | D | A | -0.5 | C | C | 2 | B | B | 2 | C | 0 | B | B | 2 | A | A | 2 | A | 0 | C | C | 2 | A | A | 2 | ||||||||||
| D193 | Mst. Moriom Akther Riya | 52.5 | 14 | A | 27 | 3 | 0 | 52.5 | D | A | -0.5 | B | B | 2 | B | B | 2 | C | A | -0.5 | C | C | 2 | C | C | 2 | D | D | 2 | C | C | 2 | A | A | 2 | D | B | -0.5 | A | A | 2 | D | D | 2 | A | A | 2 | D | D | 2 | D | D | 2 | C | C | 2 | D | D | 2 | B | B | 2 | C | C | 2 | B | B | 2 | A | A | 2 | A | A | 2 | C | C | 2 | B | B | 2 | C | C | 2 | B | B | 2 | A | A | 2 | A | A | 2 | C | C | 2 | A | A | 2 |
| D195 | Mst. Anika Anzum Barsha | 21 | 246 | B | 12 | 6 | 12 | 21 | D | D | 2 | A | C | -0.5 | A | 0 | A | 0 | C | C | 2 | C | C | 2 | A | 0 | B | 0 | B | 0 | C | B | -0.5 | A | A | 2 | D | 0 | C | 0 | B | 0 | A | 0 | B | C | -0.5 | C | D | -0.5 | B | B | 2 | A | 0 | D | D | 2 | D | D | 2 | A | A | 2 | D | C | -0.5 | A, D | A | -0.5 | C | 0 | A | A | 2 | A | A | 2 | B | B | 2 | C | 0 | B | B | 2 | ||||||||||||
| D199 | Kawsar Sarkar | 9.5 | 291 | B | 6 | 5 | 19 | 9.5 | D | 0 | C | 0 | A | 0 | A | 0 | B | C | -0.5 | C | C | 2 | A | 0 | B | 0 | B | 0 | C | B | -0.5 | A | A | 2 | A | D | -0.5 | C | C | 2 | B | B | 2 | B | A | -0.5 | C | 0 | D | 0 | B | 0 | A | 0 | D | D | 2 | D | 0 | A | 0 | C | 0 | A | 0 | C | 0 | A | 0 | A | A | 2 | B | 0 | D | C | -0.5 | B | 0 | |||||||||||||||||||
| D202 | Mst Rifa Sonia | 37 | 120 | B | 20 | 6 | 4 | 37 | D | D | 2 | C | C | 2 | A | A | 2 | A | A | 2 | C | C | 2 | C | C | 2 | D | A | -0.5 | C | B | -0.5 | B | 0 | B | B | 2 | D | A | -0.5 | A | D | -0.5 | C | C | 2 | B | B | 2 | A | A | 2 | C | 0 | D | D | 2 | B | B | 2 | A | A | 2 | D | D | 2 | D | D | 2 | A | A | 2 | C | C | 2 | A | 0 | A | C | -0.5 | A | A | 2 | A | A | 2 | B | B | 2 | A | C | -0.5 | B | 0 | ||||
| D203 | Mst. Siratul Jannat Shibly | 17 | 268 | A | 10 | 6 | 14 | 17 | D | A | -0.5 | B | 0 | B | 0 | A | 0 | C | C | 2 | D | C | -0.5 | D | D | 2 | A | C | -0.5 | A | 0 | B | B | 2 | D | A | -0.5 | A | D | -0.5 | A | 0 | B | D | -0.5 | D | 0 | C | 0 | D | 0 | B | B | 2 | C | C | 2 | B | B | 2 | A | 0 | A | 0 | C | C | 2 | B | B | 2 | C | 0 | B | 0 | A | A | 2 | A | 0 | C | 0 | A | A | 2 | ||||||||||||||
| D206 | Rubaiya Bari Mohana | 48.5 | 36 | A | 25 | 3 | 2 | 48.5 | D | A | -0.5 | D | B | -0.5 | B | B | 2 | A | A | 2 | C | C | 2 | C | C | 2 | D | D | 2 | C | C | 2 | A | A | 2 | B | B | 2 | A | A | 2 | D | D | 2 | A | 0 | D | D | 2 | D | D | 2 | C | C | 2 | D | D | 2 | B | B | 2 | C | C | 2 | B | B | 2 | A | A | 2 | A | 0 | D | C | -0.5 | B | B | 2 | C | C | 2 | B | B | 2 | A | A | 2 | A | A | 2 | C | C | 2 | A | A | 2 | ||
| D209 | Anika Mahazabin Pospita | 20.5 | 251 | B | 12 | 7 | 11 | 20.5 | D | D | 2 | C | C | 2 | A | A | 2 | A | 0 | C | C | 2 | A | C | -0.5 | A | 0 | A | B | -0.5 | B | B | 2 | D | B | -0.5 | D | A | -0.5 | A | D | -0.5 | C | C | 2 | B | B | 2 | A | 0 | C | 0 | D | D | 2 | B | 0 | C | A | -0.5 | D | D | 2 | D | 0 | A | 0 | C | 0 | A | 0 | C | 0 | A | A | 2 | A | A | 2 | B | B | 2 | D | C | -0.5 | B | 0 | |||||||||||
| D212 | Md Saiedil Arabe Turjo | 36.5 | 126 | B | 20 | 7 | 3 | 36.5 | D | D | 2 | C | C | 2 | A | A | 2 | A | A | 2 | C | C | 2 | C | C | 2 | B | A | -0.5 | D | B | -0.5 | A | B | -0.5 | C | B | -0.5 | A | A | 2 | D | D | 2 | C | C | 2 | B | B | 2 | B | A | -0.5 | B | C | -0.5 | D | D | 2 | B | B | 2 | A | A | 2 | C | D | -0.5 | D | 0 | A | A | 2 | C | C | 2 | A | 0 | C | C | 2 | A | A | 2 | A | A | 2 | B | B | 2 | C | 0 | B | B | 2 | |||
| D213 | Ashrafi Zannat Minha | 38.5 | 110 | B | 20 | 3 | 7 | 38.5 | D | D | 2 | C | C | 2 | A | 0 | A | 0 | C | C | 2 | C | C | 2 | D | A | -0.5 | D | B | -0.5 | B | 0 | B | B | 2 | A | A | 2 | D | D | 2 | C | C | 2 | B | B | 2 | A | 0 | C | 0 | D | 0 | B | B | 2 | A | 0 | D | D | 2 | D | D | 2 | A | A | 2 | C | C | 2 | A | A | 2 | C | C | 2 | A | A | 2 | A | A | 2 | C | B | -0.5 | C | C | 2 | B | B | 2 | |||||||
| D218 | Najib-Ur- Rahman (Sabik) | 45 | 61 | A | 23 | 2 | 5 | 45 | A | A | 2 | B | 0 | B | B | 2 | A | 0 | C | C | 2 | C | C | 2 | D | D | 2 | C | C | 2 | A | A | 2 | B | B | 2 | A | A | 2 | D | D | 2 | A | 0 | D | D | 2 | D | D | 2 | C | 0 | D | D | 2 | B | B | 2 | C | C | 2 | B | B | 2 | A | A | 2 | A | A | 2 | C | 0 | B | B | 2 | C | C | 2 | A | B | -0.5 | A | A | 2 | A | A | 2 | B | C | -0.5 | A | A | 2 | |||||
| D225 | Mst. Fahmida Khatun | 18.5 | 262 | B | 10 | 3 | 17 | 18.5 | D | D | 2 | C | 0 | A | A | 2 | A | 0 | C | C | 2 | C | C | 2 | D | A | -0.5 | B | 0 | B | 0 | B | 0 | A | 0 | D | 0 | C | 0 | B | B | 2 | A | 0 | C | 0 | D | 0 | B | B | 2 | A | 0 | D | D | 2 | D | D | 2 | A | 0 | D | C | -0.5 | A | 0 | C | 0 | D | A | -0.5 | A | A | 2 | B | 0 | C | C | 2 | B | 0 | |||||||||||||||||
| D229 | Mst Lima Khatun | 18 | 264 | A | 11 | 8 | 11 | 18 | A | 0 | C | B | -0.5 | A | B | -0.5 | A | A | 2 | C | C | 2 | A | C | -0.5 | D | D | 2 | C | C | 2 | C | A | -0.5 | B | 0 | C | A | -0.5 | D | D | 2 | A | 0 | D | D | 2 | C | D | -0.5 | C | 0 | D | 0 | B | B | 2 | C | C | 2 | A, B | B | -0.5 | A | 0 | A | 0 | C | 0 | B | 0 | C | 0 | C | B | -0.5 | A | A | 2 | A | 0 | C | C | 2 | A | A | 2 | |||||||||||
| D232 | Jannatun Sumaiya | 22 | 240 | B | 12 | 4 | 14 | 22 | D | D | 2 | C | C | 2 | A | A | 2 | A | 0 | C | C | 2 | A | C | -0.5 | A | 0 | B | B | 2 | B | 0 | B | 0 | B | A | -0.5 | D | 0 | C | C | 2 | B | B | 2 | A | 0 | C | 0 | D | 0 | B | B | 2 | A | 0 | D | D | 2 | C | D | -0.5 | A | 0 | C | C | 2 | A | 0 | C | 0 | A | 0 | A | A | 2 | B | B | 2 | C | 0 | A | B | -0.5 | ||||||||||||||
| D233 | Debsree Basak | 22 | 240 | B | 12 | 4 | 14 | 22 | D | D | 2 | C | C | 2 | C | A | -0.5 | A | 0 | C | C | 2 | C | C | 2 | A | 0 | B | 0 | B | 0 | B | 0 | D | A | -0.5 | D | 0 | C | C | 2 | B | B | 2 | A | 0 | C | C | 2 | D | 0 | B | B | 2 | A | 0 | C | D | -0.5 | D | 0 | A | 0 | C | C | 2 | A | A | 2 | C | 0 | A | 0 | A | A | 2 | C | B | -0.5 | C | C | 2 | B | 0 | ||||||||||||||
| D234 | Mst Suma Akter | 37.5 | 115 | B | 21 | 9 | 0 | 37.5 | D | D | 2 | C | C | 2 | A | A | 2 | A | A | 2 | A | C | -0.5 | A | C | -0.5 | D | A | -0.5 | B | B | 2 | B | B | 2 | D | B | -0.5 | D | A | -0.5 | A | D | -0.5 | C | C | 2 | B | B | 2 | A | A | 2 | C | C | 2 | D | D | 2 | B | B | 2 | C | A | -0.5 | D | D | 2 | D | D | 2 | A | A | 2 | C | C | 2 | A | A | 2 | D | C | -0.5 | B | A | -0.5 | A | A | 2 | B | B | 2 | C | C | 2 | B | B | 2 |
| D237 | Md Akash Talukdar | 52.5 | 14 | A | 27 | 3 | 0 | 52.5 | D | A | -0.5 | D | B | -0.5 | B | B | 2 | A | A | 2 | C | C | 2 | C | C | 2 | D | D | 2 | C | C | 2 | A | A | 2 | B | B | 2 | A | A | 2 | D | D | 2 | A | A | 2 | D | D | 2 | D | D | 2 | B | C | -0.5 | D | D | 2 | B | B | 2 | C | C | 2 | B | B | 2 | A | A | 2 | A | A | 2 | C | C | 2 | B | B | 2 | C | C | 2 | B | B | 2 | A | A | 2 | A | A | 2 | C | C | 2 | A | A | 2 |
| D240 | Mst Surovi Akter | 22 | 240 | A | 11 | 0 | 19 | 22 | A | 0 | B | 0 | B | 0 | A | 0 | C | C | 2 | C | 0 | D | 0 | C | 0 | A | 0 | B | 0 | A | 0 | D | 0 | A | 0 | D | D | 2 | D | 0 | C | 0 | D | D | 2 | B | B | 2 | C | C | 2 | B | B | 2 | A | 0 | A | A | 2 | C | C | 2 | B | B | 2 | C | 0 | B | 0 | A | A | 2 | A | 0 | C | 0 | A | A | 2 | |||||||||||||||||||
| D241 | Mst Eva Khatun | 23 | 235 | A | 13 | 6 | 11 | 23 | D | A | -0.5 | B | B | 2 | B | B | 2 | C | A | -0.5 | C | C | 2 | A | C | -0.5 | D | D | 2 | A | C | -0.5 | A | A | 2 | B | B | 2 | D | A | -0.5 | D | D | 2 | A | 0 | D | D | 2 | D | D | 2 | C | 0 | D | 0 | B | B | 2 | B | C | -0.5 | B | 0 | A | 0 | A | 0 | C | C | 2 | B | 0 | C | 0 | B | 0 | A | A | 2 | A | 0 | C | 0 | A | A | 2 | |||||||||||
| D242 | Md Shorno Raj | 43 | 71 | A | 22 | 2 | 6 | 43 | A | 0 | B | 0 | B | B | 2 | A | 0 | C | C | 2 | C | C | 2 | D | D | 2 | C | C | 2 | A | A | 2 | B | B | 2 | A | A | 2 | D | D | 2 | A | 0 | D | D | 2 | D | D | 2 | C | 0 | D | D | 2 | B | B | 2 | C | C | 2 | B | B | 2 | C | A | -0.5 | B | A | -0.5 | C | C | 2 | B | B | 2 | C | 0 | B | B | 2 | A | A | 2 | A | A | 2 | C | C | 2 | A | A | 2 | ||||||
| D246 | Shihab ud dullah Khan | 35 | 136 | B | 19 | 6 | 5 | 35 | D | D | 2 | C | C | 2 | A | A | 2 | A | A | 2 | C | C | 2 | C | C | 2 | B | A | -0.5 | D | B | -0.5 | A | B | -0.5 | C | B | -0.5 | A | A | 2 | D | 0 | C | C | 2 | B | B | 2 | A | 0 | B | C | -0.5 | D | 0 | B | B | 2 | A | A | 2 | D | D | 2 | A | D | -0.5 | A | A | 2 | C | C | 2 | A | 0 | C | C | 2 | A | A | 2 | A | A | 2 | B | B | 2 | C | 0 | B | B | 2 | |||||
