| Roll No | Name | Total Marks | Rank | Exam Set | Correct Answers | Incorrect Answers | Not attempted | Subject 1 | Q 1 Options | Q 1 Key | Q 1 Marks | Q 2 Options | Q 2 Key | Q 2 Marks | Q 3 Options | Q 3 Key | Q 3 Marks | Q 4 Options | Q 4 Key | Q 4 Marks | Q 5 Options | Q 5 Key | Q 5 Marks | Q 6 Options | Q 6 Key | Q 6 Marks | Q 7 Options | Q 7 Key | Q 7 Marks | Q 8 Options | Q 8 Key | Q 8 Marks | Q 9 Options | Q 9 Key | Q 9 Marks | Q 10 Options | Q 10 Key | Q 10 Marks | Q 11 Options | Q 11 Key | Q 11 Marks | Q 12 Options | Q 12 Key | Q 12 Marks | Q 13 Options | Q 13 Key | Q 13 Marks | Q 14 Options | Q 14 Key | Q 14 Marks | Q 15 Options | Q 15 Key | Q 15 Marks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E101 | Afrida Nanziba Mridula | 17 | 197 | A | 7 | 2 | 4 | 17 | B | B | 2 | B | C | 2 | A | A | 2 | D | D | 2 | C | A | -0.5 | A | A | 2 | B | 0 | A | D | -0.5 | A | 0 | B | B | 2 | A, B, C, D | 2 | C | 0 | A | 0 | C | C | 2 | D | D | 2 | |||||
| E105 | Md. Abu-Sufian | 25 | 38 | A | 11 | 2 | 0 | 25 | B | B | 2 | C | C | 2 | A | A | 2 | D | D | 2 | B | A | -0.5 | A | A | 2 | B | B | 2 | D | D | 2 | B | A | -0.5 | B | B | 2 | A, B, C, D | 2 | C | C | 2 | A | A | 2 | C | C | 2 | D | D | 2 | |
| E107 | Sizan Mehatarim | 25 | 38 | B | 11 | 2 | 0 | 25 | C | C | 2 | D | D | 2 | B | A | -0.5 | B | B | 2 | C | C | 2 | A | A | 2 | B | B | 2 | C | C | 2 | A | A | 2 | A | D | -0.5 | A | A | 2 | A | A | 2 | B | B | 2 | D | D | 2 | A, B, C, D | 2 | |
| E112 | Mahabuba Afroz | 17 | 197 | B | 7 | 2 | 4 | 17 | C | C | 2 | D | D | 2 | B | A | -0.5 | B | B | 2 | C | C | 2 | A | 0 | B | B | 2 | C | 2 | A | A | 2 | A | D | -0.5 | A | 0 | A | 0 | B | B | 2 | D | 0 | A, B, C, D | 2 | ||||||
| E113 | Nure Sahrin Saom | 26 | 28 | A | 11 | 0 | 2 | 26 | B | B | 2 | C | C | 2 | A | A | 2 | D | D | 2 | A | A | 2 | A | A | 2 | B | B | 2 | D | D | 2 | A | 0 | B | B | 2 | A, B, C, D | 2 | C | C | 2 | A | 0 | C | C | 2 | D | D | 2 | |||
| E115 | Zayed Bin Zia | 17.5 | 185 | A | 8 | 5 | 0 | 17.5 | B | B | 2 | A | C | 2 | C | A | -0.5 | D | D | 2 | C | A | -0.5 | A | A | 2 | B | B | 2 | C | D | -0.5 | B | A | -0.5 | B | B | 2 | B | A, B, C, D | 2 | C | C | 2 | A | A | 2 | A, C | C | -0.5 | D | D | 2 |
| E116 | Shamiul Amin | 23 | 73 | A | 10 | 2 | 1 | 23 | B | B | 2 | C | C | 2 | A | A | 2 | D | D | 2 | A | A | 2 | A | A | 2 | B | B | 2 | A | D | -0.5 | B | A | -0.5 | B | B | 2 | A, B, C, D | 2 | C | C | 2 | A | 0 | C | C | 2 | D | D | 2 | ||
| E118 | Akriti Mim | 15 | 224 | A | 7 | 6 | 0 | 15 | A | B | -0.5 | C | C | 2 | A | A | 2 | D | D | 2 | C | A | -0.5 | A | A | 2 | D | B | -0.5 | C | D | -0.5 | C | A | -0.5 | B | B | 2 | A | A, B, C, D | 2 | C | C | 2 | A | A | 2 | C | C | 2 | A | D | -0.5 |
| E122 | Sraboni Sarkar Lopa | 10.5 | 288 | A | 4 | 3 | 6 | 10.5 | B | B | 2 | C | C | 2 | C | A | -0.5 | D | 0 | C | A | -0.5 | A | 0 | B | 0 | D | 0 | C | A | -0.5 | B | B | 2 | A, B, C, D | 2 | C | C | 2 | A | 0 | C | 0 | D | D | 2 | |||||||
| E126 | Umme Halima Keya | 25 | 38 | B | 11 | 2 | 0 | 25 | C | C | 2 | D | D | 2 | B | A | -0.5 | B | B | 2 | C | C | 2 | A | A | 2 | A | B | -0.5 | C | C | 2 | A | A | 2 | D | D | 2 | A | A | 2 | A | A | 2 | B | B | 2 | D | D | 2 | D | A, B, C, D | 2 |
| E130 | Mst. Antara Labiba | 25 | 38 | B | 11 | 2 | 0 | 25 | C | C | 2 | D | D | 2 | B | A | -0.5 | B | B | 2 | C | C | 2 | A | A | 2 | B | B | 2 | C | 2 | A | A | 2 | D | D | 2 | C | A | -0.5 | A | A | 2 | B | B | 2 | D | D | 2 | A, B, C, D | 2 | ||
| E131 | Mst. Shakila Akter Shetu | 27.5 | 4 | A | 12 | 1 | 0 | 27.5 | B | B | 2 | C | 2 | A | A | 2 | D | D | 2 | A | A | 2 | A | A | 2 | B | B | 2 | D | D | 2 | C | A | -0.5 | B | B | 2 | A, B, C, D | 2 | C | C | 2 | A | A | 2 | C | C | 2 | D | D | 2 | ||
| E133 | Mantasha Islam | 17.5 | 185 | A | 7 | 1 | 5 | 17.5 | B | B | 2 | C | 2 | C | A | -0.5 | D | D | 2 | A | A | 2 | A | 0 | B | 0 | D | 0 | A | A | 2 | B | B | 2 | A, B, C, D | 2 | C | 0 | A | 0 | C | C | 2 | D | D | 2 | |||||||
| E134 | Umme Tasmima Tanzum(Nishi) | 17 | 197 | A | 7 | 2 | 4 | 17 | B | B | 2 | C | C | 2 | A | 0 | D | 0 | A | A | 2 | B | A | -0.5 | B | B | 2 | D | D | 2 | B | A | -0.5 | B | B | 2 | A, B, C, D | 2 | C | 0 | A | 0 | C | C | 2 | D | D | 2 | |||||
| E135 | Shamima Akter | 21 | 115 | A | 9 | 2 | 2 | 21 | B | B | 2 | C | C | 2 | A | A | 2 | A | D | -0.5 | A | A | 2 | A | A | 2 | A | B | -0.5 | D | D | 2 | A | A | 2 | B | B | 2 | A, B, C, D | 2 | C | 0 | A | 0 | C | C | 2 | D | D | 2 | |||
| E139 | Tasfia Akiba | 19 | 164 | A | 8 | 2 | 3 | 19 | B | B | 2 | C | 2 | A | A | 2 | D | D | 2 | B | A | -0.5 | A | A | 2 | B | 0 | D | D | 2 | A | 0 | B | B | 2 | A, B, C, D | 2 | C | C | 2 | A | 0 | D | C | -0.5 | D | D | 2 | |||||
| E140 | Prity Ghosh | 27.5 | 4 | A | 12 | 1 | 0 | 27.5 | B | B | 2 | C | C | 2 | A | A | 2 | D | D | 2 | A | A | 2 | A | A | 2 | B | B | 2 | D | D | 2 | B | A | -0.5 | B | B | 2 | A, B, C, D | 2 | C | C | 2 | A | A | 2 | C | C | 2 | D | D | 2 | |
| E141 | Moneyat Mayesha Rodoshe | 14 | 237 | A | 6 | 4 | 3 | 14 | B | B | 2 | C | C | 2 | A | A | 2 | D | 0 | B | A | -0.5 | A | A | 2 | B | 0 | A | D | -0.5 | A | 0 | B | B | 2 | A, B, C, D | 2 | D | C | -0.5 | B | A | -0.5 | C | C | 2 | D | D | 2 | ||||
| E142 | Md. Asif Iqbal | 27.5 | 4 | A | 12 | 1 | 0 | 27.5 | B | B | 2 | C | C | 2 | A | A | 2 | D | D | 2 | A | A | 2 | A | A | 2 | B | B | 2 | D | D | 2 | B | A | -0.5 | B | B | 2 | A, B, C, D | 2 | C | C | 2 | A | A | 2 | C | C | 2 | D | D | 2 | |
| E143 | Md. Tanvir Hossen | 22.5 | 81 | B | 10 | 3 | 0 | 22.5 | C | C | 2 | D | D | 2 | B | A | -0.5 | B | B | 2 | C | C | 2 | A | A | 2 | B | B | 2 | C | 2 | A | A | 2 | D | D | 2 | C | A | -0.5 | A | A | 2 | B | B | 2 | C | D | -0.5 | A, B, C, D | 2 | ||
| E146 | Ahosan Habib Soykot | 25 | 38 | B | 11 | 2 | 0 | 25 | C | C | 2 | D | D | 2 | B | A | -0.5 | B | B | 2 | C | C | 2 | B | A | -0.5 | B | B | 2 | C | C | 2 | A | A | 2 | D | D | 2 | A | A | 2 | A | A | 2 | B | B | 2 | D | D | 2 | C | A, B, C, D | 2 |
| E150 | Rezwana Tabassum Tuba | 27.5 | 4 | A | 12 | 1 | 0 | 27.5 | B | B | 2 | C | C | 2 | A | A | 2 | D | D | 2 | A | A | 2 | A | A | 2 | B | B | 2 | D | D | 2 | B | A | -0.5 | B | B | 2 | A, B, C, D | 2 | C | C | 2 | A | A | 2 | C | C | 2 | D | D | 2 | |
| E153 | Masuma Akter | 23 | 73 | B | 10 | 2 | 1 | 23 | C | C | 2 | D | D | 2 | B | A | -0.5 | B | B | 2 | C | C | 2 | A | A | 2 | B | B | 2 | C | C | 2 | A | A | 2 | D | 0 | C | A | -0.5 | A | A | 2 | B | B | 2 | D | D | 2 | A, B, C, D | 2 | ||
| E154 | Atika Fairooj | 20.5 | 129 | B | 9 | 3 | 1 | 20.5 | C | C | 2 | D | D | 2 | B | A | -0.5 | B | B | 2 | C | C | 2 | A | A | 2 | B | B | 2 | C | 2 | A | A | 2 | A | D | -0.5 | C | A | -0.5 | A | 0 | B | B | 2 | D | D | 2 | A, B, C, D | 2 | |||
| E155 | Mst. Ismetara Farzana Hima | 11 | 278 | A | 5 | 6 | 2 | 11 | B | B | 2 | C | 2 | A | 0 | D | D | 2 | D | A | -0.5 | A | A | 2 | A | B | -0.5 | A | D | -0.5 | B | A | -0.5 | B | B | 2 | A, B, C, D | 2 | C | C | 2 | A | 0 | B | C | -0.5 | A | D | -0.5 | ||||
| E156 | Mantasha Tasbin | 13.5 | 240 | A | 5 | 1 | 7 | 13.5 | B | B | 2 | C | C | 2 | A | 0 | D | D | 2 | A | A | 2 | A | 0 | B | 0 | D | 0 | A | 0 | A | B | -0.5 | A, B, C, D | 2 | C | 0 | A | 0 | C | C | 2 | D | D | 2 | ||||||||
| E158 | Tubaiya Tabassum Tuba | 17.5 | 185 | B | 8 | 5 | 0 | 17.5 | C | C | 2 | D | D | 2 | B | A | -0.5 | B | B | 2 | C | C | 2 | A | A | 2 | B | B | 2 | C | 2 | B | A | -0.5 | B | D | -0.5 | A | A | 2 | A | A | 2 | D | B | -0.5 | C | D | -0.5 | D | A, B, C, D | 2 | |
| E163 | Mugdho Kundu Avi | 15 | 224 | A | 7 | 6 | 0 | 15 | C | B | -0.5 | C | C | 2 | A | A | 2 | A | D | -0.5 | A | A | 2 | A | A | 2 | A | B | -0.5 | A | D | -0.5 | B | A | -0.5 | B | B | 2 | B | A, B, C, D | 2 | C | C | 2 | D | A | -0.5 | C | C | 2 | D | D | 2 |
| E167 | Noshin Tabassum Pushon | 25 | 38 | A | 11 | 2 | 0 | 25 | B | B | 2 | C | C | 2 | A | A | 2 | D | D | 2 | A | A | 2 | A | A | 2 | B | B | 2 | A | D | -0.5 | B | A | -0.5 | B | B | 2 | A, B, C, D | 2 | C | C | 2 | A | A | 2 | C | C | 2 | D | D | 2 | |
| E168 | Mst. Sadia Tahosin | 25 | 38 | A | 11 | 2 | 0 | 25 | B | B | 2 | C | C | 2 | A | A | 2 | D | D | 2 | A | A | 2 | A | A | 2 | B | B | 2 | A | D | -0.5 | B | A | -0.5 | B | B | 2 | A, B, C, D | 2 | C | C | 2 | A | A | 2 | C | C | 2 | D | D | 2 | |
| E169 | Sadika Islam Rifa | 10 | 290 | A | 5 | 8 | 0 | 10 | B | B | 2 | C | 2 | C | A | -0.5 | A | D | -0.5 | C | A | -0.5 | B | A | -0.5 | A | B | -0.5 | A | D | -0.5 | C | A | -0.5 | B | B | 2 | C | A, B, C, D | 2 | C | C | 2 | C | A | -0.5 | C | C | 2 | D | D | 2 | |
| E171 | Refah Jahan | 27.5 | 4 | A | 12 | 1 | 0 | 27.5 | B | B | 2 | C | 2 | A | A | 2 | D | D | 2 | A | A | 2 | A | A | 2 | B | B | 2 | C | D | -0.5 | A | A | 2 | B | B | 2 | A, B, C, D | 2 | C | C | 2 | A | A | 2 | C | C | 2 | D | D | 2 | ||
| E177 | Md. Mostakim Billah | 3.5 | 336 | B | 1 | 5 | 7 | 3.5 | D | C | -0.5 | A | D | -0.5 | A | 0 | B | B | 2 | D | C | -0.5 | A | 0 | D | B | -0.5 | D | C | 2 | A | 0 | D | 0 | D | A | -0.5 | A | 0 | B | 0 | D | 0 | A, B, C, D | 2 | ||||||||
| E178 | Mst. Muslima Jannat Lithi | 8.5 | 307 | B | 3 | 3 | 7 | 8.5 | C | C | 2 | D | 0 | A | 0 | A | B | -0.5 | C | 0 | D | A | -0.5 | A | B | -0.5 | C | 2 | A | A | 2 | D | 0 | A | 0 | A | A | 2 | B | 0 | D | 0 | A, B, C, D | 2 | |||||||||
| E180 | Ali Arman | 6 | 328 | A | 2 | 4 | 7 | 6 | B | B | 2 | C | 2 | A | 0 | A | D | -0.5 | B | A | -0.5 | A | 0 | B | 0 | D | 0 | A | 0 | B | B | 2 | A, B, C, D | 2 | C | 0 | B | A | -0.5 | B | C | -0.5 | D | 0 | |||||||||
| E194 | Mst. Sadia Tasnim | 21 | 115 | B | 9 | 2 | 2 | 21 | C | C | 2 | D | D | 2 | A | A | 2 | B | B | 2 | C | C | 2 | A | A | 2 | B | B | 2 | C | 2 | A | A | 2 | A | D | -0.5 | C | A | -0.5 | A | 0 | B | B | 2 | D | 0 | A, B, C, D | 2 | ||||
| E197 | Prema Rani Sarkar (Mukti) | 7.5 | 315 | A | 2 | 1 | 10 | 7.5 | B | B | 2 | C | C | 2 | A | 0 | A | D | -0.5 | A | 0 | A | 0 | B | 0 | D | 0 | A | 0 | B | B | 2 | A, B, C, D | 2 | C | 0 | A | 0 | C | 0 | D | 0 | |||||||||||
| E204 | Sinthia Akter | 12.5 | 255 | A | 5 | 3 | 5 | 12.5 | B | B | 2 | B | C | 2 | A | A | 2 | D | D | 2 | C | A | -0.5 | A | 0 | B | 0 | D | 0 | A | A | 2 | B | B | 2 | B | A, B, C, D | 2 | C | 0 | A | 0 | B | C | -0.5 | A | D | -0.5 | |||||
| E208 | Abdullah Shafi | 19 | 164 | A | 8 | 2 | 3 | 19 | B | B | 2 | C | C | 2 | A | A | 2 | D | D | 2 | A | A | 2 | A | A | 2 | B | B | 2 | D | D | 2 | B | A | -0.5 | B | B | 2 | A, B, C, D | 2 | A | C | -0.5 | A | 0 | C | 0 | D | 0 | ||||
| E209 | Arman Chowdhury | 18 | 178 | A | 8 | 4 | 1 | 18 | B | B | 2 | C | C | 2 | A | A | 2 | C | D | -0.5 | B | A | -0.5 | A | A | 2 | B | B | 2 | B | D | -0.5 | B | A | -0.5 | B | B | 2 | A, B, C, D | 2 | C | C | 2 | A | 0 | C | C | 2 | D | D | 2 | ||
| E210 | Khadiza Akter (Rani) | 10 | 290 | A | 4 | 4 | 5 | 10 | B | 0 | C | 2 | A | 0 | A | D | -0.5 | B | A | -0.5 | A | 0 | A | B | -0.5 | D | 0 | B | A | -0.5 | B | B | 2 | A, B, C, D | 2 | C | C | 2 | A | 0 | C | C | 2 | D | D | 2 | |||||||
| E214 | Rafiya Akter | 27.5 | 4 | A | 12 | 1 | 0 | 27.5 | B | B | 2 | C | C | 2 | A | A | 2 | D | D | 2 | A | A | 2 | A | A | 2 | B | B | 2 | D | D | 2 | B | A | -0.5 | B | B | 2 | A, B, C, D | 2 | C | C | 2 | A | A | 2 | C | C | 2 | D | D | 2 | |
| E215 | Mst. Lutfa Khanom | 21 | 115 | B | 9 | 2 | 2 | 21 | C | C | 2 | D | D | 2 | B | A | -0.5 | B | B | 2 | C | C | 2 | A | A | 2 | B | B | 2 | C | C | 2 | A | A | 2 | D | D | 2 | A | A | 2 | A | 0 | C | B | -0.5 | D | 0 | A, B, C, D | 2 | |||
| E225 | Mash-hur Jannat | 12.5 | 255 | A | 5 | 3 | 5 | 12.5 | B | B | 2 | C | 2 | A | A | 2 | D | D | 2 | A | 0 | B | A | -0.5 | B | B | 2 | A | D | -0.5 | B | A | -0.5 | B | B | 2 | A, B, C, D | 2 | C | 0 | A | 0 | C | 0 | D | 0 | |||||||
| E226 | Mst. Khadija Yesmin | 12.5 | 255 | A | 6 | 7 | 0 | 12.5 | D | B | -0.5 | C | C | 2 | A | A | 2 | D | D | 2 | C | A | -0.5 | B | A | -0.5 | A | B | -0.5 | C | D | -0.5 | D | A | -0.5 | B | B | 2 | A | A, B, C, D | 2 | C | C | 2 | A | A | 2 | C | C | 2 | A | D | -0.5 |
| E228 | Mst. Ravina Akter | 19.5 | 153 | B | 8 | 1 | 4 | 19.5 | C | 0 | D | D | 2 | B | A | -0.5 | B | B | 2 | C | C | 2 | A | A | 2 | B | B | 2 | C | C | 2 | A | A | 2 | D | 0 | A | 0 | A | A | 2 | B | B | 2 | D | 0 | A, B, C, D | 2 | |||||
| E229 | Nazmul Huda Naime | 27.5 | 4 | A | 12 | 1 | 0 | 27.5 | B | B | 2 | D | C | 2 | A | A | 2 | D | D | 2 | A | A | 2 | A | A | 2 | B | B | 2 | A | D | -0.5 | A | A | 2 | B | B | 2 | A, B, C, D | 2 | C | C | 2 | A | A | 2 | C | C | 2 | D | D | 2 | |
| E230 | Afia Zahan Early | 19 | 164 | A | 8 | 2 | 3 | 19 | B | B | 2 | C | 2 | A | A | 2 | D | D | 2 | B | A | -0.5 | A | A | 2 | B | 0 | D | D | 2 | A | 0 | B | B | 2 | A, B, C, D | 2 | C | C | 2 | A | 0 | D | C | -0.5 | D | D | 2 | |||||
| E231 | Soudho | 20.5 | 129 | A | 9 | 3 | 1 | 20.5 | B | B | 2 | C | C | 2 | A | A | 2 | D | 0 | C | A | -0.5 | A | A | 2 | B | B | 2 | A | D | -0.5 | B | A | -0.5 | B | B | 2 | C | A, B, C, D | 2 | C | C | 2 | A | A | 2 | C | C | 2 | D | D | 2 | |
| E232 | Sidratul Muntaha | 11 | 278 | B | 4 | 2 | 7 | 11 | C | C | 2 | D | D | 2 | B | A | -0.5 | B | B | 2 | C | 0 | A | 0 | B | B | 2 | C | C | 2 | A | 0 | D | 0 | B | A | -0.5 | A | 0 | B | 0 | D | 0 | A, B, C, D | 2 | ||||||||
| E234 | Md. Shahriar Rain | 20.5 | 129 | A | 9 | 3 | 1 | 20.5 | B | B | 2 | C | C | 2 | A | A | 2 | D | 0 | C | A | -0.5 | A | A | 2 | B | B | 2 | A | D | -0.5 | B | A | -0.5 | B | B | 2 | C | A, B, C, D | 2 | C | C | 2 | A | A | 2 | C | C | 2 | D | D | 2 | |
| E236 | Md. Ahsan Habib Robi | 25 | 38 | A | 11 | 2 | 0 | 25 | B | B | 2 | C | C | 2 | A | A | 2 | D | D | 2 | A | A | 2 | A | A | 2 | B | B | 2 | A | D | -0.5 | B | A | -0.5 | B | B | 2 | A, B, C, D | 2 | C | C | 2 | A | A | 2 | C | C | 2 | D | D | 2 | |
| E237 | Mehedi Hasan | 23 | 73 | A | 10 | 2 | 1 | 23 | B | B | 2 | D | C | 2 | A | A | 2 | A | D | -0.5 | A | A | 2 | A | A | 2 | B | B | 2 | D | D | 2 | A, B | A | -0.5 | B | B | 2 | A, B, C, D | 2 | C | C | 2 | A | 0 | C | C | 2 | D | D | 2 | ||
| E238 | Muntasin Fuad Jubayer | 20.5 | 129 | A | 9 | 3 | 1 | 20.5 | B | B | 2 | C | C | 2 | A | A | 2 | A | D | -0.5 | B | A | -0.5 | A | A | 2 | B | B | 2 | D | D | 2 | B | A | -0.5 | B | B | 2 | B | A, B, C, D | 2 | C | C | 2 | A | 0 | C | C | 2 | D | D | 2 | |
| E240 | Mst. Srabonti Akter Riya | 13.5 | 240 | B | 6 | 5 | 2 | 13.5 | B | C | -0.5 | D | D | 2 | C | A | -0.5 | B | B | 2 | C | C | 2 | A | A | 2 | B | B | 2 | C | C | 2 | C | A | -0.5 | A | D | -0.5 | C | A | -0.5 | A | 0 | B | B | 2 | D | 0 | A, B, C, D | 2 | |||
| E242 | Md. Parvez Ahmmed | 25 | 38 | A | 11 | 2 | 0 | 25 | B | B | 2 | C | C | 2 | A | A | 2 | D | D | 2 | C | A | -0.5 | A | A | 2 | B | B | 2 | D | D | 2 | B | A | -0.5 | B | B | 2 | A, B, C, D | 2 | C | C | 2 | A | A | 2 | C | C | 2 | D | D | 2 | |
| E244 | Md. Abid Hasan | 18 | 178 | A | 8 | 4 | 1 | 18 | B | B | 2 | C | C | 2 | A | A | 2 | A | D | -0.5 | B | A | -0.5 | A | A | 2 | B | B | 2 | D | 0 | B | A | -0.5 | B | B | 2 | A, B, C, D | 2 | C | C | 2 | A | A | 2 | D | C | -0.5 | D | D | 2 | ||
| E245 | Mst.Mohona Akter Moon | 25 | 38 | A | 11 | 2 | 0 | 25 | B | B | 2 | C | 2 | A | A | 2 | D | D | 2 | A | A | 2 | A | A | 2 | B | B | 2 | D | D | 2 | B | A | -0.5 | B | B | 2 | A, B, C, D | 2 | C | C | 2 | A | A | 2 | A | C | -0.5 | D | D | 2 | ||
| E247 | Mst. Johura Khanom Anika | 9 | 304 | A | 4 | 6 | 3 | 9 | B | B | 2 | C | C | 2 | A | 0 | A | D | -0.5 | C | A | -0.5 | A | A | 2 | A | B | -0.5 | D | 0 | A | A | 2 | A | B | -0.5 | C | A, B, C, D | 2 | C | C | 2 | C | A | -0.5 | B | C | -0.5 | D | 0 | |||
| E250 | Shahoriar Kabir | 11.5 | 272 | B | 5 | 5 | 3 | 11.5 | C | 0 | D | D | 2 | B | A | -0.5 | B | B | 2 | A | C | -0.5 | A | 0 | B | B | 2 | D | C | 2 | A | A | 2 | A | D | -0.5 | A | A | 2 | B | A | -0.5 | B | 0 | C | D | -0.5 | A, B, C, D | 2 | ||||
| E251 | Maruf Ahmmed | 27.5 | 4 | A | 12 | 1 | 0 | 27.5 | B | B | 2 | C | C | 2 | A | A | 2 | A | D | -0.5 | A | A | 2 | A | A | 2 | B | B | 2 | D | D | 2 | A | A | 2 | B | B | 2 | A, B, C, D | 2 | C | C | 2 | A | A | 2 | C | C | 2 | D | D | 2 | |
| E253 | Mst. Somaiya Arifin | 19.5 | 153 | A | 8 | 1 | 4 | 19.5 | B | B | 2 | C | C | 2 | A | A | 2 | D | D | 2 | A | 0 | A | 0 | B | B | 2 | D | 0 | B | A | -0.5 | B | B | 2 | A, B, C, D | 2 | C | 0 | A | A | 2 | C | C | 2 | D | D | 2 | |||||
| E257 | Kanij Fatema Prity | 6.5 | 325 | B | 3 | 7 | 3 | 6.5 | B | C | -0.5 | C | D | -0.5 | A | A | 2 | A | B | -0.5 | B | C | -0.5 | A | 0 | B | B | 2 | C | 2 | A | 0 | A | D | -0.5 | A | 0 | B | A | -0.5 | B | B | 2 | B | D | -0.5 | C | A, B, C, D | 2 | ||||
| E261 | Md. Farhan Sadik | 20.5 | 129 | B | 9 | 3 | 1 | 20.5 | C | C | 2 | D | D | 2 | B | A | -0.5 | B | B | 2 | D | C | -0.5 | A | A | 2 | B | B | 2 | C | C | 2 | A | 0 | D | D | 2 | A | A | 2 | A | A | 2 | B | B | 2 | A | D | -0.5 | A, B, C, D | 2 | ||
| E262 | Abdullah Al Rifat | 22 | 105 | B | 9 | 0 | 4 | 22 | C | C | 2 | D | D | 2 | A | A | 2 | B | B | 2 | C | C | 2 | A | A | 2 | B | B | 2 | C | 2 | A | A | 2 | D | D | 2 | A | 0 | A | 0 | B | 0 | D | 0 | A, B, C, D | 2 | ||||||
| E265 | Md. Shahria Islam Shezan | 27.5 | 4 | A | 12 | 1 | 0 | 27.5 | B | B | 2 | C | C | 2 | A | A | 2 | D | D | 2 | A | A | 2 | A | A | 2 | B | B | 2 | D | D | 2 | B | A | -0.5 | B | B | 2 | B | A, B, C, D | 2 | C | C | 2 | A | A | 2 | C | C | 2 | D | D | 2 |
| E268 | Sumir Choudhury | 25 | 38 | A | 11 | 2 | 0 | 25 | B | B | 2 | D | C | 2 | A | A | 2 | A | D | -0.5 | A | A | 2 | A | A | 2 | B | B | 2 | D | D | 2 | B | A | -0.5 | B | B | 2 | A, B, C, D | 2 | C | C | 2 | A | A | 2 | C | C | 2 | D | D | 2 | |
| E272 | Fariha Kabir Hiya | 22.5 | 81 | A | 10 | 3 | 0 | 22.5 | B | B | 2 | C | C | 2 | A | A | 2 | D | D | 2 | B | A | -0.5 | A | A | 2 | B | B | 2 | D | D | 2 | B | A | -0.5 | B | B | 2 | A, B, C, D | 2 | C | C | 2 | A | A | 2 | D | C | -0.5 | D | D | 2 | |
| E274 | Oitizzo Rani | 13.5 | 240 | B | 5 | 1 | 7 | 13.5 | C | C | 2 | D | D | 2 | B | A | -0.5 | B | B | 2 | C | C | 2 | A | A | 2 | B | 0 | C | C | 2 | A | 0 | D | 0 | A | 0 | A | 0 | B | 0 | D | 0 | A, B, C, D | 2 | ||||||||
| E277 | Mst. Sadia Akter | 12 | 268 | A | 5 | 4 | 4 | 12 | B | B | 2 | C | C | 2 | A | A | 2 | D | D | 2 | A | 0 | D | A | -0.5 | B | 0 | A | D | -0.5 | A | 0 | B | B | 2 | A, B, C, D | 2 | D | C | -0.5 | B | A | -0.5 | C | 0 | D | D | 2 | |||||
| E278 | Mst. Jahanara Khatun | 14.5 | 234 | B | 6 | 3 | 4 | 14.5 | C | C | 2 | D | D | 2 | B | A | -0.5 | B | B | 2 | C | C | 2 | B | A | -0.5 | A | B | -0.5 | C | C | 2 | A | A | 2 | D | 0 | A | A | 2 | A | 0 | B | 0 | D | 0 | A, B, C, D | 2 | |||||
| E279 | Mst. Mushfika Akter | 22.5 | 81 | B | 10 | 3 | 0 | 22.5 | C | C | 2 | D | D | 2 | B | A | -0.5 | B | B | 2 | C | C | 2 | A | A | 2 | B | B | 2 | C | C | 2 | A | A | 2 | D | D | 2 | A | A | 2 | A | A | 2 | C | B | -0.5 | A | D | -0.5 | C | A, B, C, D | 2 |
| E280 | Md. Moshiur Rahman | 25 | 38 | A | 11 | 2 | 0 | 25 | B | B | 2 | C | C | 2 | A | A | 2 | D | D | 2 | B | A | -0.5 | A | A | 2 | B | B | 2 | D | D | 2 | B | A | -0.5 | B | B | 2 | A, B, C, D | 2 | C | C | 2 | A | A | 2 | C | C | 2 | D | D | 2 | |
| E281 | Umme Nafija Ullash | 18 | 178 | B | 8 | 4 | 1 | 18 | C | C | 2 | D | D | 2 | B | A | -0.5 | B | B | 2 | C | C | 2 | A | A | 2 | B | B | 2 | C | 2 | C | A | -0.5 | D | D | 2 | A | 0 | B | A | -0.5 | C | B | -0.5 | D | D | 2 | C | A, B, C, D | 2 | ||
| E287 | Nazoya Noor | 27.5 | 4 | A | 12 | 1 | 0 | 27.5 | B | B | 2 | C | 2 | A | A | 2 | D | D | 2 | A | A | 2 | A | A | 2 | B | B | 2 | D | D | 2 | B | A | -0.5 | B | B | 2 | A, B, C, D | 2 | C | C | 2 | A | A | 2 | C | C | 2 | D | D | 2 | ||
| E289 | Nur Afrose | 9 | 304 | A | 4 | 6 | 3 | 9 | B | B | 2 | C | 2 | A | A | 2 | A | D | -0.5 | C | A | -0.5 | A | 0 | C | B | -0.5 | D | 0 | A | 0 | A | B | -0.5 | A, B, C, D | 2 | C | C | 2 | B | A | -0.5 | C | C | 2 | C | D | -0.5 | |||||
| E297 | Chandon Kumar | 22.5 | 81 | A | 10 | 3 | 0 | 22.5 | B | B | 2 | C | C | 2 | A | A | 2 | A | D | -0.5 | A | A | 2 | A | A | 2 | B | B | 2 | D | D | 2 | A | A | 2 | B | B | 2 | A, B, C, D | 2 | C | C | 2 | A | A | 2 | A | C | -0.5 | C | D | -0.5 | |
