Roll No | Name | Total Marks | Rank | Exam Set | Correct Answers | Incorrect Answers | Not attempted | Subject 1 | Q 1 Options | Q 1 Key | Q 1 Marks | Q 2 Options | Q 2 Key | Q 2 Marks | Q 3 Options | Q 3 Key | Q 3 Marks | Q 4 Options | Q 4 Key | Q 4 Marks | Q 5 Options | Q 5 Key | Q 5 Marks | Q 6 Options | Q 6 Key | Q 6 Marks | Q 7 Options | Q 7 Key | Q 7 Marks | Q 8 Options | Q 8 Key | Q 8 Marks | Q 9 Options | Q 9 Key | Q 9 Marks | Q 10 Options | Q 10 Key | Q 10 Marks | Q 11 Options | Q 11 Key | Q 11 Marks | Q 12 Options | Q 12 Key | Q 12 Marks | Q 13 Options | Q 13 Key | Q 13 Marks | Q 14 Options | Q 14 Key | Q 14 Marks | Q 15 Options | Q 15 Key | Q 15 Marks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E107 | Sizan Mehatarim | 30 | 1 | B | 14 | 0 | 0 | 30 | A | A | 2 | C | C | 2 | C | C | 2 | A | A | 2 | A | A | 2 | B | B | 2 | A | A | 2 | B | 2 | D | D | 2 | D | D | 2 | C | C | 2 | B | B | 2 | B | B | 2 | C | C | 2 | A | A | 2 | |
E112 | Mahabuba Afroz | 11 | 225 | A | 5 | 2 | 7 | 11 | A | 0 | C | A | -0.5 | B | 2 | D | D | 2 | D | 0 | D | B | -0.5 | A | A | 2 | C | 0 | B | B | 2 | B | 0 | C | 0 | A | 0 | A | A | 2 | C | C | 2 | C | 0 | ||||||||
E113 | Nure Sahrin Saom | 17.5 | 150 | B | 8 | 1 | 5 | 17.5 | A | A | 2 | C | C | 2 | B | C | -0.5 | A | A | 2 | A | A | 2 | B | B | 2 | A | A | 2 | B | 2 | D | D | 2 | D | 0 | C | 0 | B | 0 | B | B | 2 | C | 0 | A | 0 | ||||||
E118 | Akriti Mim | 12.5 | 211 | B | 7 | 7 | 0 | 12.5 | A | A | 2 | C | C | 2 | C | C | 2 | A | A | 2 | C | A | -0.5 | C | B | -0.5 | A | A | 2 | B | B | 2 | C | D | -0.5 | D | D | 2 | D | C | -0.5 | B | B | 2 | C | B | -0.5 | B | C | -0.5 | B | A | -0.5 |
E124 | Mayesha Mahabub Mowshi | 23 | 72 | B | 11 | 2 | 1 | 23 | A | A | 2 | C | C | 2 | C | C | 2 | C | A | -0.5 | A | A | 2 | B | B | 2 | A | A | 2 | B | B | 2 | D | D | 2 | D | 0 | C | C | 2 | C | B | -0.5 | B | B | 2 | C | C | 2 | A | A | 2 | |
E126 | Umme Halima Keya | 27.5 | 12 | B | 13 | 1 | 0 | 27.5 | A | A | 2 | C | C | 2 | C | C | 2 | A | A | 2 | A | A | 2 | C | B | -0.5 | A | A | 2 | B | 2 | D | D | 2 | D | D | 2 | C | C | 2 | B | B | 2 | B | B | 2 | C | C | 2 | A | A | 2 | |
E127 | Rifa Sanjida Rumpa | 8.5 | 246 | B | 5 | 7 | 2 | 8.5 | A | A | 2 | C | C | 2 | A | C | -0.5 | D | A | -0.5 | C | A | -0.5 | C | B | -0.5 | A | A | 2 | A | B | 2 | D | 0 | D | 0 | D | C | -0.5 | C | B | -0.5 | A | B | -0.5 | C | C | 2 | A | A | 2 | ||
E129 | Mohine Sarkar Tisha | 25 | 41 | B | 12 | 2 | 0 | 25 | A | A | 2 | C | C | 2 | C | C | 2 | A | A | 2 | A | A | 2 | B | B | 2 | A | A | 2 | B | 2 | D | D | 2 | D | D | 2 | A | C | -0.5 | C | B | -0.5 | B | B | 2 | C | C | 2 | A | A | 2 | |
E130 | Mst. Antara Labiba | 25 | 41 | A | 12 | 2 | 0 | 25 | A | A | 2 | A | A | 2 | B | 2 | D | D | 2 | D | D | 2 | C | B | -0.5 | A | A | 2 | C | C | 2 | B | B | 2 | B | B | 2 | C | C | 2 | A | A | 2 | B | A | -0.5 | C | C | 2 | C | C | 2 | |
E131 | Mst. Shakila Akter Shetu | 23 | 72 | A | 11 | 2 | 1 | 23 | A | A | 2 | A | A | 2 | B | 2 | D | D | 2 | D | D | 2 | A | B | -0.5 | A | A | 2 | A | C | -0.5 | B | B | 2 | B | B | 2 | C | C | 2 | A | 0 | A | A | 2 | C | C | 2 | C | C | 2 | ||
E133 | Mantasha Islam | 17.5 | 150 | A | 8 | 1 | 5 | 17.5 | A | 0 | A | 0 | B | 2 | D | 0 | D | 0 | B | 0 | A | A | 2 | C | C | 2 | B | B | 2 | B | B | 2 | C | C | 2 | A | A | 2 | A | A | 2 | C | C | 2 | B | C | -0.5 | ||||||
E137 | Mst. Suraiya Yeasmin | 17.5 | 150 | B | 9 | 5 | 0 | 17.5 | A | A | 2 | C | C | 2 | D | C | -0.5 | A | A | 2 | A | A | 2 | A | B | -0.5 | A | A | 2 | C | B | 2 | C | D | -0.5 | A | D | -0.5 | C | C | 2 | B | B | 2 | B | B | 2 | C | C | 2 | C | A | -0.5 |
E139 | Tasfia Akiba | 16.5 | 168 | B | 8 | 3 | 3 | 16.5 | A | A | 2 | C | C | 2 | C | C | 2 | A | A | 2 | A | A | 2 | C | B | -0.5 | A | 0 | B | 2 | D | 0 | D | 0 | A | C | -0.5 | B | B | 2 | C | B | -0.5 | C | C | 2 | A | A | 2 | ||||
E140 | Prity Ghosh | 21 | 97 | B | 10 | 2 | 2 | 21 | A | A | 2 | C | C | 2 | C | C | 2 | A | 0 | A | A | 2 | B | 0 | A | A | 2 | B | B | 2 | C | D | -0.5 | B | D | -0.5 | C | C | 2 | B | B | 2 | B | B | 2 | C | C | 2 | A | A | 2 | ||
E142 | Md. Asif Iqbal | 25 | 41 | A | 12 | 2 | 0 | 25 | D | A | -0.5 | A | A | 2 | B | 2 | D | D | 2 | D | D | 2 | B | B | 2 | A | A | 2 | D | C | -0.5 | B | B | 2 | B | B | 2 | C | C | 2 | A | A | 2 | A | A | 2 | C | C | 2 | C | C | 2 | |
E153 | Masuma Akter | 27.5 | 12 | B | 13 | 1 | 0 | 27.5 | A | A | 2 | C | C | 2 | C | C | 2 | A | A | 2 | A | A | 2 | B | B | 2 | A | A | 2 | B | 2 | C | D | -0.5 | D | D | 2 | C | C | 2 | B | B | 2 | B | B | 2 | C | C | 2 | A | A | 2 | |
E154 | Atika Fairooj | 21 | 97 | B | 10 | 2 | 2 | 21 | A | A | 2 | C | C | 2 | C | C | 2 | A | 0 | A | A | 2 | B | B | 2 | A | A | 2 | B | 2 | C | D | -0.5 | D | 0 | C | C | 2 | A | B | -0.5 | B | B | 2 | C | C | 2 | A | A | 2 | |||
E155 | Mst. Ismetara Farzana Hima | 18 | 144 | A | 9 | 4 | 1 | 18 | A | A | 2 | B | A | -0.5 | B | 2 | D | 0 | A | D | -0.5 | C | B | -0.5 | A | A | 2 | C | C | 2 | C | B | -0.5 | B | B | 2 | C | C | 2 | A | A | 2 | A | A | 2 | C | C | 2 | C | C | 2 | ||
E160 | Tamanna Akter Tithi | 2.5 | 277 | B | 2 | 7 | 5 | 2.5 | A | A | 2 | B | C | -0.5 | B | C | -0.5 | D | A | -0.5 | A | 0 | C | B | -0.5 | A | 0 | B | 2 | C | D | -0.5 | A | D | -0.5 | C | C | 2 | B | 0 | C, D | B | -0.5 | C | 0 | A | 0 | ||||||
E163 | Mugdho Kundu Avi | 17.5 | 150 | B | 9 | 5 | 0 | 17.5 | A | A | 2 | C | C | 2 | A | C | -0.5 | D | A | -0.5 | A | A | 2 | D | B | -0.5 | A | A | 2 | B | B | 2 | D | D | 2 | A | D | -0.5 | C | C | 2 | C | B | -0.5 | B | B | 2 | C | C | 2 | A | A | 2 |
E167 | Noshin Tabassum Pushon | 13.5 | 196 | A | 7 | 5 | 2 | 13.5 | D | A | -0.5 | A | A | 2 | B | 2 | D | D | 2 | D | 0 | A | B | -0.5 | A | 0 | A | C | -0.5 | A | B | -0.5 | B | B | 2 | C | C | 2 | A | A | 2 | A | A | 2 | A | C | -0.5 | C | C | 2 | |||
E169 | Sadika Islam Rifa | 11 | 225 | A | 6 | 6 | 2 | 11 | A | 0 | A | A | 2 | A | B | 2 | A | D | -0.5 | D | 0 | C | B | -0.5 | A | A | 2 | C | C | 2 | C | B | -0.5 | C | B | -0.5 | C | C | 2 | C | A | -0.5 | B | A | -0.5 | C | C | 2 | C | C | 2 | ||
E171 | Refah Jahan | 25 | 41 | B | 12 | 2 | 0 | 25 | C | A | -0.5 | C | C | 2 | C | C | 2 | A | A | 2 | A | A | 2 | B | B | 2 | A | A | 2 | B | 2 | D | D | 2 | D | D | 2 | C | C | 2 | B | B | 2 | C | B | -0.5 | C | C | 2 | A | A | 2 | |
E178 | Mst. Muslima Jannat Lithi | 19 | 132 | A | 9 | 2 | 3 | 19 | A | A | 2 | B | A | -0.5 | B | 2 | D | D | 2 | D | 0 | B | B | 2 | A | 0 | C | C | 2 | B | 0 | B | B | 2 | C | C | 2 | A | A | 2 | A | A | 2 | C | C | 2 | B | C | -0.5 | ||||
E194 | Mst. Sadia Tasnim | 10.5 | 230 | A | 5 | 3 | 6 | 10.5 | A | 0 | A | 0 | B | 2 | A | D | -0.5 | D | D | 2 | B | 0 | A | 0 | C | C | 2 | C | B | -0.5 | B | B | 2 | C | C | 2 | A | 0 | A | 0 | A | C | -0.5 | C | C | 2 | |||||||
E204 | Sinthia Akter | 10 | 234 | B | 6 | 8 | 0 | 10 | B | A | -0.5 | C | C | 2 | C | C | 2 | B | A | -0.5 | A | A | 2 | C | B | -0.5 | A | A | 2 | A | B | 2 | C | D | -0.5 | B | D | -0.5 | A | C | -0.5 | C | B | -0.5 | C | B | -0.5 | C | C | 2 | A | A | 2 |
E212 | Mst. Yasmin Ara | 8.5 | 246 | B | 5 | 7 | 2 | 8.5 | D | A | -0.5 | D | C | -0.5 | A | C | -0.5 | C | A | -0.5 | D | A | -0.5 | C | B | -0.5 | A | A | 2 | A | B | 2 | A | D | -0.5 | D | D | 2 | C | C | 2 | B | 0 | B | 0 | C | C | 2 | A | A | 2 | ||
E214 | Rafiya Akter | 20 | 120 | A | 10 | 4 | 0 | 20 | A | A | 2 | A | A | 2 | B | 2 | D | D | 2 | D | D | 2 | C | B | -0.5 | A | A | 2 | A | C | -0.5 | A | B | -0.5 | B | B | 2 | C | C | 2 | A | A | 2 | B | A | -0.5 | C | C | 2 | C | C | 2 | |
E215 | Mst. Lutfa Khanom | 21 | 97 | A | 10 | 2 | 2 | 21 | A | A | 2 | A | A | 2 | B | B | 2 | D | D | 2 | A | D | -0.5 | B | B | 2 | A | 0 | C | C | 2 | B | 0 | B | B | 2 | C | C | 2 | A | A | 2 | B | A | -0.5 | C | C | 2 | C | C | 2 | ||
E222 | Md. Sohel Rana | 20 | 120 | B | 10 | 4 | 0 | 20 | A | A | 2 | C | C | 2 | C | C | 2 | D | A | -0.5 | A | A | 2 | B | B | 2 | D | A | -0.5 | B | B | 2 | C | D | -0.5 | D | D | 2 | C | C | 2 | B | B | 2 | B | B | 2 | D | C | -0.5 | A | A | 2 |
E231 | Soudho | 23 | 72 | A | 11 | 2 | 1 | 23 | A | A | 2 | A | A | 2 | B | 2 | D | D | 2 | D | D | 2 | C | B | -0.5 | A | 0 | C | C | 2 | B | B | 2 | B | B | 2 | C | C | 2 | A | A | 2 | B | A | -0.5 | C | C | 2 | C | C | 2 | ||
E232 | Sidratul Muntaha | 15 | 186 | A | 7 | 2 | 5 | 15 | A | A | 2 | A | A | 2 | B | B | 2 | D | D | 2 | D | 0 | B | 0 | A | A | 2 | C | C | 2 | D | B | -0.5 | B | B | 2 | B, C | C | -0.5 | A | A | 2 | A | 0 | C | 0 | C | 0 | |||||
E234 | Md. Shahriar Rain | 30 | 1 | A | 14 | 0 | 0 | 30 | A | A | 2 | A | A | 2 | B | B | 2 | D | D | 2 | D | D | 2 | B | B | 2 | A | A | 2 | C | C | 2 | B | B | 2 | B | B | 2 | C | C | 2 | A | A | 2 | A | A | 2 | C | C | 2 | C | C | 2 |
E236 | Md. Ahsan Habib Robi | 27.5 | 12 | B | 13 | 1 | 0 | 27.5 | A | A | 2 | C | C | 2 | C | C | 2 | A | A | 2 | A | A | 2 | B | B | 2 | A | A | 2 | B | 2 | D | D | 2 | A | D | -0.5 | C | C | 2 | B | B | 2 | B | B | 2 | C | C | 2 | A | A | 2 | |
E237 | Mehedi Hasan | 27.5 | 12 | B | 13 | 1 | 0 | 27.5 | A | A | 2 | C | C | 2 | C | C | 2 | A | A | 2 | A | A | 2 | B | B | 2 | A | A | 2 | B | 2 | D | D | 2 | D | D | 2 | C | C | 2 | C | B | -0.5 | B | B | 2 | C | C | 2 | A | A | 2 | |
E238 | Muntasin Fuad Jubayer | 0 | 282 | B | 2 | 12 | 0 | 0 | A | A | 2 | D | C | -0.5 | D | C | -0.5 | B | A | -0.5 | B | A | -0.5 | D | B | -0.5 | D | A | -0.5 | A | B | 2 | C | D | -0.5 | A | D | -0.5 | D | C | -0.5 | A | B | -0.5 | C | B | -0.5 | B | C | -0.5 | A | A | 2 |
E242 | Md. Parvez Ahmmed | 27.5 | 12 | A | 13 | 1 | 0 | 27.5 | A | A | 2 | A | A | 2 | B | B | 2 | D | D | 2 | D | D | 2 | B | B | 2 | A | A | 2 | C | C | 2 | C | B | -0.5 | B | B | 2 | C | C | 2 | A | A | 2 | A | A | 2 | C | C | 2 | C | C | 2 |
E244 | Md. Abid Hasan | 14 | 191 | A | 7 | 4 | 3 | 14 | A | A | 2 | A | A | 2 | B | 2 | D | D | 2 | D | 0 | C | B | -0.5 | A | 0 | D | C | -0.5 | D | B | -0.5 | B | B | 2 | C | C | 2 | A | 0 | B | A | -0.5 | C | C | 2 | C | C | 2 | ||||
E245 | Mst.Mohona Akter Moon | 30 | 1 | A | 14 | 0 | 0 | 30 | A | A | 2 | A | A | 2 | B | B | 2 | D | D | 2 | D | D | 2 | B | B | 2 | A | A | 2 | C | C | 2 | B | B | 2 | B | B | 2 | C | C | 2 | A | A | 2 | A | A | 2 | C | C | 2 | C | C | 2 |
E249 | Shahib Ahmmed | 13 | 206 | A | 7 | 6 | 1 | 13 | A | A | 2 | A | A | 2 | B | B | 2 | D | D | 2 | D | D | 2 | B | B | 2 | C | A | -0.5 | B | C | -0.5 | A | B | -0.5 | B | 0 | C | C | 2 | C | A | -0.5 | A | A | 2 | B | C | -0.5 | B | C | -0.5 | |
E250 | Shahoriar Kabir | 10.5 | 230 | B | 5 | 3 | 6 | 10.5 | A | A | 2 | C | C | 2 | D | C | -0.5 | A | 0 | A | 0 | C | B | -0.5 | A | 0 | B | 2 | D | 0 | D | 0 | C | C | 2 | B | 0 | B | B | 2 | C | C | 2 | C | A | -0.5 | |||||||
E251 | Maruf Ahmmed | 7.5 | 254 | B | 3 | 1 | 10 | 7.5 | A | 0 | C | 0 | C | 0 | A | 0 | A | 0 | B | 0 | A | 0 | B | 2 | D | 0 | D | 0 | D | C | -0.5 | B | 0 | B | B | 2 | C | C | 2 | A | A | 2 | |||||||||||
E253 | Mst. Somaiya Arifin | 5.5 | 263 | B | 4 | 9 | 1 | 5.5 | A | A | 2 | A | C | -0.5 | C | C | 2 | D | A | -0.5 | B | A | -0.5 | C | B | -0.5 | A | 0 | A | B | 2 | C | D | -0.5 | B | D | -0.5 | D | C | -0.5 | C | B | -0.5 | B | B | 2 | C | C | 2 | C | A | -0.5 | |
E262 | Abdullah Al Rifat | 21 | 97 | B | 10 | 2 | 2 | 21 | A | A | 2 | C | C | 2 | C | C | 2 | D | A | -0.5 | A | A | 2 | C | B | -0.5 | A | 0 | B | 2 | D | D | 2 | D | 0 | C | C | 2 | B | B | 2 | B | B | 2 | C | C | 2 | A | A | 2 | |||
E263 | F.S Istiak Ahmed Anik | 27.5 | 12 | A | 13 | 1 | 0 | 27.5 | A | A | 2 | A | A | 2 | B | 2 | D | D | 2 | D | D | 2 | B | B | 2 | A | A | 2 | A | C | -0.5 | B | B | 2 | B | B | 2 | C | C | 2 | A | A | 2 | A | A | 2 | C | C | 2 | C | C | 2 | |
E265 | Md. Shahria Islam Shezan | 25 | 41 | A | 12 | 2 | 0 | 25 | A | A | 2 | A | A | 2 | B | 2 | C | D | -0.5 | D | D | 2 | B | B | 2 | A | A | 2 | C | C | 2 | C | B | -0.5 | B | B | 2 | C | C | 2 | A | A | 2 | A | A | 2 | C | C | 2 | C | C | 2 | |
E266 | Mst. Humaira Akter | 19 | 132 | B | 9 | 2 | 3 | 19 | B | A | -0.5 | C | C | 2 | C | C | 2 | A | A | 2 | A | A | 2 | B | 0 | A | A | 2 | B | 2 | D | D | 2 | D | D | 2 | B | C | -0.5 | B | B | 2 | B | B | 2 | C | 0 | A | 0 | ||||
E268 | Sumir Choudhury | 21.5 | 96 | A | 10 | 1 | 3 | 21.5 | A | A | 2 | A | A | 2 | B | 2 | D | 0 | D | D | 2 | B | 0 | A | 0 | C | C | 2 | C | B | -0.5 | B | B | 2 | C | C | 2 | A | A | 2 | A | A | 2 | C | C | 2 | C | C | 2 | ||||
E269 | Raihan Babu | 30 | 1 | B | 14 | 0 | 0 | 30 | A | A | 2 | C | C | 2 | C | C | 2 | A | A | 2 | A | A | 2 | B | B | 2 | A | A | 2 | B | 2 | D | D | 2 | D | D | 2 | C | C | 2 | B | B | 2 | B | B | 2 | C | C | 2 | A | A | 2 | |
E280 | Md. Moshiur Rahman | 20.5 | 108 | A | 10 | 3 | 1 | 20.5 | A | A | 2 | A | A | 2 | B | 2 | C | D | -0.5 | D | 0 | A | B | -0.5 | A | A | 2 | C | C | 2 | B | B | 2 | B | B | 2 | C | C | 2 | A | A | 2 | A | A | 2 | C | C | 2 | D | C | -0.5 | ||
E281 | Umme Nafija Ullash | 20.5 | 108 | A | 10 | 3 | 1 | 20.5 | D | A | -0.5 | A | A | 2 | B | 2 | D | D | 2 | D | 0 | C | B | -0.5 | A | A | 2 | C | C | 2 | D | B | -0.5 | B | B | 2 | C | C | 2 | A | A | 2 | A | A | 2 | C | C | 2 | C | C | 2 | ||
E287 | Nazoya Noor | 30 | 1 | A | 14 | 0 | 0 | 30 | A | A | 2 | A | A | 2 | B | 2 | D | D | 2 | D | D | 2 | B | B | 2 | A | A | 2 | C | C | 2 | B | B | 2 | B | B | 2 | C | C | 2 | A | A | 2 | A | A | 2 | C | C | 2 | C | C | 2 | |
E289 | Nur Afrose | 15 | 186 | B | 8 | 6 | 0 | 15 | A | A | 2 | B | C | -0.5 | C | C | 2 | D | A | -0.5 | A | A | 2 | C | B | -0.5 | A | A | 2 | B | 2 | D | D | 2 | D | D | 2 | C | C | 2 | A | B | -0.5 | C | B | -0.5 | B | C | -0.5 | A | A | 2 | |
E290 | Mst Fatema Khatun | 14 | 191 | B | 7 | 4 | 3 | 14 | A | A | 2 | C | C | 2 | B | C | -0.5 | D | A | -0.5 | A | 0 | D | B | -0.5 | A | A | 2 | B | 2 | D | D | 2 | D | 0 | C | C | 2 | B | 0 | B | B | 2 | B | C | -0.5 | A | A | 2 | ||||
E293 | Mst. Jannatun Akter | 18.5 | 135 | A | 9 | 3 | 2 | 18.5 | A | A | 2 | A | A | 2 | A | B | 2 | B | D | -0.5 | D | 0 | A | B | -0.5 | A | A | 2 | A | C | -0.5 | B | B | 2 | B | B | 2 | C | C | 2 | A | A | 2 | A | A | 2 | C | C | 2 | C | 0 | ||
E294 | Golam Rabbani | 17.5 | 150 | A | 9 | 5 | 0 | 17.5 | D | A | -0.5 | A | A | 2 | B | B | 2 | D | D | 2 | A | D | -0.5 | D | B | -0.5 | A | A | 2 | C | C | 2 | C | B | -0.5 | B | B | 2 | C | C | 2 | A | A | 2 | A | A | 2 | C | C | 2 | A | C | -0.5 |
E299 | Taslima Zerin | 17.5 | 150 | A | 9 | 5 | 0 | 17.5 | A | A | 2 | A | A | 2 | B | 2 | C | D | -0.5 | D | D | 2 | C | B | -0.5 | C | A | -0.5 | C | C | 2 | D | B | -0.5 | B | B | 2 | C | C | 2 | A | A | 2 | A | A | 2 | C | C | 2 | D | C | -0.5 | |
E300 | Mst. Jakiya Sultana | 12.5 | 211 | B | 7 | 7 | 0 | 12.5 | A | A | 2 | C | C | 2 | B | C | -0.5 | B | A | -0.5 | C | A | -0.5 | B | B | 2 | A | A | 2 | B | B | 2 | D | D | 2 | D | D | 2 | B | C | -0.5 | A | B | -0.5 | C | B | -0.5 | B | C | -0.5 | A | A | 2 |
E303 | Shirajam Monira Mayesha | 25.5 | 36 | A | 12 | 1 | 1 | 25.5 | A | A | 2 | A | A | 2 | B | B | 2 | D | D | 2 | D | D | 2 | B | B | 2 | A | 0 | C | C | 2 | A | B | -0.5 | B | B | 2 | C | C | 2 | A | A | 2 | A | A | 2 | C | C | 2 | C | C | 2 | |
E305 | Afia Adiba | 10 | 234 | B | 5 | 4 | 5 | 10 | B | A | -0.5 | C | C | 2 | C | 0 | A | A | 2 | A | A | 2 | C | B | -0.5 | A | 0 | B | 2 | A | D | -0.5 | D | 0 | D | C | -0.5 | B | 0 | B | B | 2 | C | 0 | A | A | 2 | ||||||
E315 | Mst. Fariha Tasnim | 26 | 33 | B | 12 | 0 | 2 | 26 | A | A | 2 | C | C | 2 | C | C | 2 | A | A | 2 | A | A | 2 | B | B | 2 | A | 0 | B | 2 | D | D | 2 | D | 0 | C | C | 2 | B | B | 2 | B | B | 2 | C | C | 2 | A | A | 2 | |||
E316 | Zarin Hadika Aurthee | 22 | 95 | B | 10 | 0 | 4 | 22 | A | A | 2 | C | C | 2 | C | C | 2 | A | A | 2 | A | A | 2 | B | B | 2 | A | 0 | D | B | 2 | D | 0 | D | 0 | C | C | 2 | B | B | 2 | B | B | 2 | C | 0 | A | A | 2 | ||||
E318 | Soyaib Khan Riyab | 30 | 1 | B | 14 | 0 | 0 | 30 | A | A | 2 | C | C | 2 | C | C | 2 | A | A | 2 | A | A | 2 | B | B | 2 | A | A | 2 | B | B | 2 | D | D | 2 | D | D | 2 | C | C | 2 | B | B | 2 | B | B | 2 | C | C | 2 | A | A | 2 |
E323 | Shah Mukhdum Hossain Sakib | 20.5 | 108 | B | 10 | 3 | 1 | 20.5 | A | A | 2 | A | C | -0.5 | C | C | 2 | A | A | 2 | A | A | 2 | B | B | 2 | A | A | 2 | B | 2 | D | D | 2 | D | 0 | C | C | 2 | C | B | -0.5 | A | B | -0.5 | C | C | 2 | A | A | 2 | ||
E327 | Zannatul Ferdousy Mohona | 25 | 41 | A | 12 | 2 | 0 | 25 | A | A | 2 | A | A | 2 | B | 2 | D | D | 2 | D | D | 2 | C | B | -0.5 | A | A | 2 | C | C | 2 | D | B | -0.5 | B | B | 2 | C | C | 2 | A | A | 2 | A | A | 2 | C | C | 2 | C | C | 2 | |
E331 | Talj Mahjabin Rauy | 16.5 | 168 | A | 8 | 3 | 3 | 16.5 | A | A | 2 | A | A | 2 | B | 2 | D | D | 2 | A | D | -0.5 | D | B | -0.5 | A | A | 2 | C | C | 2 | B | 0 | B | 0 | C | 0 | A | A | 2 | B, C | A | -0.5 | C | C | 2 | C | C | 2 | ||||
E336 | Md. Sakib Hasan | 2.5 | 277 | A | 3 | 11 | 0 | 2.5 | B | A | -0.5 | C | A | -0.5 | B | 2 | D | D | 2 | A | D | -0.5 | A | B | -0.5 | B | A | -0.5 | D | C | -0.5 | A | B | -0.5 | B | B | 2 | B | C | -0.5 | C | A | -0.5 | B | A | -0.5 | C | C | 2 | B | C | -0.5 | |
E348 | Faria Akter Nishe | 25 | 41 | B | 12 | 2 | 0 | 25 | A | A | 2 | C | C | 2 | C | C | 2 | A | A | 2 | A | A | 2 | C | B | -0.5 | A | A | 2 | C | B | 2 | D | D | 2 | A | D | -0.5 | C | C | 2 | B | B | 2 | B | B | 2 | C | C | 2 | A | A | 2 |
E349 | Mst. Sumona Akhter Oishy | 18 | 144 | A | 9 | 4 | 1 | 18 | A | A | 2 | A | A | 2 | B | 2 | A | D | -0.5 | D | D | 2 | C | B | -0.5 | A | 0 | C | C | 2 | A | B | -0.5 | B | B | 2 | C | C | 2 | A | A | 2 | B | A | -0.5 | C | C | 2 | C | C | 2 | ||
E352 | Mst. Tahira Khatun | 18 | 144 | B | 9 | 4 | 1 | 18 | B | A | -0.5 | C | C | 2 | C | C | 2 | A | A | 2 | A | A | 2 | D | B | -0.5 | A | A | 2 | D | B | 2 | D | D | 2 | D | D | 2 | C | C | 2 | D | B | -0.5 | B | B | 2 | B | C | -0.5 | A | 0 | |
E355 | Md. Nazmul Hasan Millat | 25.5 | 36 | B | 12 | 1 | 1 | 25.5 | B | A | -0.5 | C | C | 2 | C | C | 2 | A | A | 2 | A | A | 2 | B | 0 | A | A | 2 | B | 2 | D | D | 2 | D | D | 2 | C | C | 2 | B | B | 2 | B | B | 2 | C | C | 2 | A | A | 2 | ||
E356 | Rakibul Hasan Rahad | 25 | 41 | A | 12 | 2 | 0 | 25 | D | A | -0.5 | A | A | 2 | B | B | 2 | D | D | 2 | D | D | 2 | B | B | 2 | B | A | -0.5 | C | C | 2 | B | B | 2 | B | B | 2 | C | C | 2 | A | A | 2 | A | A | 2 | C | C | 2 | C | C | 2 |
E358 | Md. Rakib Sheikh | 23.5 | 67 | B | 11 | 1 | 2 | 23.5 | B | A | -0.5 | C | C | 2 | C | C | 2 | A | A | 2 | A | A | 2 | B | 0 | A | A | 2 | B | 2 | D | D | 2 | D | 0 | C | C | 2 | B | B | 2 | B | B | 2 | C | C | 2 | A | A | 2 | |||
E359 | Mst. Jui Akter | 20 | 120 | B | 10 | 4 | 0 | 20 | D | A | -0.5 | C | C | 2 | C | C | 2 | A | A | 2 | A | A | 2 | B | B | 2 | A | A | 2 | B | 2 | D | D | 2 | A | D | -0.5 | C | C | 2 | A | B | -0.5 | B | B | 2 | B | C | -0.5 | A | A | 2 | |
E360 | Tahrima Tarannum Jenifa | 20.5 | 108 | A | 10 | 3 | 1 | 20.5 | A | A | 2 | A | A | 2 | B | 2 | B | D | -0.5 | A | D | -0.5 | B | B | 2 | A | 0 | C | C | 2 | C | B | -0.5 | B | B | 2 | C | C | 2 | A | A | 2 | A | A | 2 | C | C | 2 | C | C | 2 | ||
E368 | Adrita Saha | 15.5 | 182 | B | 8 | 5 | 1 | 15.5 | A | A | 2 | C | C | 2 | C | C | 2 | A | A | 2 | A | A | 2 | B | 0 | A | A | 2 | D | B | 2 | A | D | -0.5 | C | D | -0.5 | A | C | -0.5 | C | B | -0.5 | C | B | -0.5 | C | C | 2 | A | A | 2 | |
E369 | Farhana Akter | 15 | 186 | A | 8 | 6 | 0 | 15 | A | A | 2 | A | A | 2 | A | B | 2 | A | D | -0.5 | C | D | -0.5 | B | B | 2 | A | A | 2 | D | C | -0.5 | C | B | -0.5 | C | B | -0.5 | C | C | 2 | C | A | -0.5 | A | A | 2 | C | C | 2 | C | C | 2 |
E372 | Mehjabin Akter Mim | 25.5 | 36 | A | 12 | 1 | 1 | 25.5 | A | A | 2 | A | A | 2 | B | 2 | D | D | 2 | D | D | 2 | B | B | 2 | A | A | 2 | C | C | 2 | B | 0 | B | B | 2 | C | C | 2 | A | A | 2 | B | A | -0.5 | C | C | 2 | C | C | 2 | ||
E378 | Md. Rihab Hasan Leon | 3.5 | 269 | A | 3 | 9 | 2 | 3.5 | B | A | -0.5 | C | A | -0.5 | B | 2 | A | D | -0.5 | A | D | -0.5 | B | 0 | A | A | 2 | D | C | -0.5 | C | B | -0.5 | C | B | -0.5 | B | C | -0.5 | A | 0 | B | A | -0.5 | C | C | 2 | C | C | 2 | |||
