| Roll No | Name | Total Marks | Rank | Exam Set | Correct Answers | Incorrect Answers | Not attempted | Subject 1 | Q 1 Options | Q 1 Key | Q 1 Marks | Q 2 Options | Q 2 Key | Q 2 Marks | Q 3 Options | Q 3 Key | Q 3 Marks | Q 4 Options | Q 4 Key | Q 4 Marks | Q 5 Options | Q 5 Key | Q 5 Marks | Q 6 Options | Q 6 Key | Q 6 Marks | Q 7 Options | Q 7 Key | Q 7 Marks | Q 8 Options | Q 8 Key | Q 8 Marks | Q 9 Options | Q 9 Key | Q 9 Marks | Q 10 Options | Q 10 Key | Q 10 Marks | B | B | 2 | B | B | 2 | C | B | -0.5 | D | 0 | A | 0 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E101 | Afrida Nanziba Mridula | 14.25 | 42 | B | 5 | 1 | 9 | 14.25 | A | 0 | A | B | -0.75 | B | B | 3 | C | C | 3 | B | B | 3 | B | B | 3 | B | 0 | A | 0 | A | 0 | D | D | 3 | B | B | 2 | B | B | 2 | B | B | 2 | D | D | 2 | A | A | 2 | ||||
| E102 | Mushfiqur Rahman | 3.75 | 117 | B | 3 | 7 | 5 | 3.75 | D | A | -0.75 | C | B | -0.75 | B | B | 3 | B | C | -0.75 | A | B | -0.75 | A | B | -0.75 | B | B | 3 | B | A | -0.75 | B | A | -0.75 | D | D | 3 | C | C | 2 | B | B | 2 | C | C | 2 | A | A | 2 | B | B | 2 |
| E103 | Md. Tamim Mahmud | 11.25 | 55 | B | 5 | 5 | 5 | 11.25 | C | A | -0.75 | A | B | -0.75 | B | B | 3 | C | C | 3 | B | B | 3 | B | B | 3 | A | B | -0.75 | B | A | -0.75 | B | A | -0.75 | D | D | 3 | B | B | 2 | B | B | 2 | A | B | -0.5 | D | D | 2 | A | A | 2 |
| E104 | Md. Ruhul Amin | 11.25 | 55 | B | 5 | 5 | 5 | 11.25 | C | A | -0.75 | A | B | -0.75 | B | B | 3 | B | C | -0.75 | D | B | -0.75 | B | B | 3 | B | B | 3 | B | A | -0.75 | A | A | 3 | D | D | 3 | C | C | 2 | B | B | 2 | C | C | 2 | A | A | 2 | B | 0 | |
| E105 | Md. Abu-Sufian | 15 | 25 | A | 6 | 4 | 5 | 15 | D | B | -0.75 | B | B | 3 | B | B | 3 | A | A | 3 | C | A | -0.75 | A | B | -0.75 | B | B | 3 | B | C | -0.75 | D | D | 3 | A | A | 3 | B | B | 2 | B | B | 2 | B | B | 2 | D | D | 2 | A | A | 2 |
| E106 | Md. Sabbiur Rahman | 7.5 | 92 | A | 4 | 6 | 5 | 7.5 | A | B | -0.75 | B | B | 3 | B | B | 3 | B | A | -0.75 | D | A | -0.75 | C | B | -0.75 | B | B | 3 | B | C | -0.75 | D | D | 3 | B | A | -0.75 | C | C | 2 | B | B | 2 | C | C | 2 | A | A | 2 | B | B | 2 |
| E107 | Sizan Mehatarim | 7.5 | 92 | B | 4 | 6 | 5 | 7.5 | C | A | -0.75 | A | B | -0.75 | B | B | 3 | A | C | -0.75 | B | B | 3 | B | B | 3 | C | B | -0.75 | B | A | -0.75 | B | A | -0.75 | D | D | 3 | C | B | -0.5 | A | B | -0.5 | A | B | -0.5 | C | D | -0.5 | C | A | -0.5 |
| E108 | Md. Mubasser Rahman Mahib | 7.5 | 92 | A | 4 | 6 | 5 | 7.5 | D | B | -0.75 | B | B | 3 | A, B | B | -0.75 | A | A | 3 | C | A | -0.75 | A | B | -0.75 | C | B | -0.75 | A | C | -0.75 | D | D | 3 | A | A | 3 | B | B | 2 | B | B | 2 | B | B | 2 | D | D | 2 | A | A | 2 |
| E109 | Faria Razzak | 7.5 | 92 | A | 4 | 6 | 5 | 7.5 | C | B | -0.75 | B | B | 3 | B | B | 3 | B | A | -0.75 | D | A | -0.75 | D | B | -0.75 | B | B | 3 | C | C | 3 | B | D | -0.75 | B | A | -0.75 | C | C | 2 | B | B | 2 | C | C | 2 | A | 0 | B | B | 2 | |
| E110 | Md. Atik Shahriar | 18.75 | 11 | A | 7 | 3 | 5 | 18.75 | B | B | 3 | B | B | 3 | B | B | 3 | B | A | -0.75 | A | A | 3 | A | B | -0.75 | B | B | 3 | A | C | -0.75 | D | D | 3 | A | A | 3 | B | B | 2 | B | B | 2 | A | B | -0.5 | C | D | -0.5 | A | A | 2 |
| E113 | Nure Sahrin Saom | 15.75 | 24 | B | 6 | 3 | 6 | 15.75 | A | A | 3 | A | B | -0.75 | B | B | 3 | A | C | -0.75 | A | B | -0.75 | B | B | 3 | B | B | 3 | A | A | 3 | A | 0 | D | D | 3 | B | C | -0.5 | B | B | 2 | C | C | 2 | A | A | 2 | B | B | 2 | |
| E114 | Jannatul Maowa Iramoni | 15 | 25 | A | 6 | 4 | 5 | 15 | B | B | 3 | B | B | 3 | A | B | -0.75 | A | A | 3 | C | A | -0.75 | A | B | -0.75 | B | B | 3 | B | C | -0.75 | D | D | 3 | A | A | 3 | B | B | 2 | B | B | 2 | C | B | -0.5 | D | 0 | A | 0 | ||
| E117 | Atik Arman | 11.25 | 55 | A | 5 | 5 | 5 | 11.25 | A | B | -0.75 | B | B | 3 | B | B | 3 | B | A | -0.75 | D | A | -0.75 | C | B | -0.75 | B | B | 3 | A | C | -0.75 | D | D | 3 | A | A | 3 | C | C | 2 | B | B | 2 | C | C | 2 | A | A | 2 | B | B | 2 |
| E119 | Kaniz Fatema Shuchi | 9.75 | 74 | A | 4 | 3 | 8 | 9.75 | B | 0 | B | B | 3 | B | 0 | A | 0 | B | A | -0.75 | A | B | -0.75 | B | B | 3 | A | C | -0.75 | D | D | 3 | A | A | 3 | C | C | 2 | B | B | 2 | C | C | 2 | A | A | 2 | B | B | 2 | |||
| E120 | Safia Islam Rumaisha | 8.25 | 82 | B | 4 | 5 | 6 | 8.25 | C | A | -0.75 | C | B | -0.75 | B | 0 | A | C | -0.75 | D | B | -0.75 | B | B | 3 | B | B | 3 | D | A | -0.75 | A | A | 3 | D | D | 3 | B | B | 2 | B | B | 2 | A | B | -0.5 | D | D | 2 | A | A | 2 | |
| E121 | Samia Afrin | 18.75 | 11 | A | 7 | 3 | 5 | 18.75 | B | B | 3 | B | B | 3 | B | B | 3 | A | A | 3 | C | A | -0.75 | A | B | -0.75 | B | B | 3 | A | C | -0.75 | D | D | 3 | A | A | 3 | B | B | 2 | B | B | 2 | B | B | 2 | D | D | 2 | A | A | 2 |
| E122 | Sraboni Sarkar Lopa | 18.75 | 11 | A | 7 | 3 | 5 | 18.75 | B | B | 3 | B | B | 3 | B | B | 3 | A | A | 3 | D | A | -0.75 | A | B | -0.75 | B | B | 3 | D | C | -0.75 | D | D | 3 | A | A | 3 | B | B | 2 | B | B | 2 | A | B | -0.5 | D | D | 2 | C | A | -0.5 |
| E123 | Mst. Zamiun Nisa | 18.75 | 11 | A | 7 | 3 | 5 | 18.75 | A | B | -0.75 | B | B | 3 | B | B | 3 | A | A | 3 | A | A | 3 | A | B | -0.75 | A | B | -0.75 | C | C | 3 | D | D | 3 | A | A | 3 | C | 0 | A | B | -0.5 | D | C | -0.5 | A | 0 | A | B | -0.5 | ||
| E124 | Mst Mayesha Mahabub Mowshi | 15 | 25 | B | 6 | 4 | 5 | 15 | A | A | 3 | A | B | -0.75 | A | B | -0.75 | B | C | -0.75 | B | B | 3 | B | B | 3 | B | B | 3 | B | A | -0.75 | A | A | 3 | D | D | 3 | B | B | 2 | B | B | 2 | B | B | 2 | D | D | 2 | C | A | -0.5 |
| E125 | Jannatul Adon | 13.5 | 43 | A | 5 | 2 | 8 | 13.5 | B | B | 3 | B | B | 3 | A | B | -0.75 | A | A | 3 | A | 0 | B | 0 | B | 0 | D | C | -0.75 | D | D | 3 | A | A | 3 | C | 0 | B | B | 2 | C | C | 2 | A | A | 2 | B | B | 2 | ||||
| E126 | Umme Halima Keya | 5.25 | 108 | B | 3 | 5 | 7 | 5.25 | A | 0 | A | B | -0.75 | B | 0 | B | C | -0.75 | A | B | -0.75 | B | B | 3 | A | B | -0.75 | B | A | -0.75 | A | A | 3 | D | D | 3 | B | B | 2 | B | B | 2 | B | B | 2 | D | D | 2 | A | A | 2 | ||
| E127 | Rifa Sanjida Rumpa | 2.25 | 127 | B | 2 | 5 | 8 | 2.25 | D | A | -0.75 | A | B | -0.75 | A | B | -0.75 | C | C | 3 | B | B | 3 | A | B | -0.75 | B | 0 | A | 0 | A | 0 | A | D | -0.75 | A | C | -0.5 | B | B | 2 | C | C | 2 | D | A | -0.5 | A | B | -0.5 | |||
| E128 | Shirin Akter Taposhi | 5.25 | 108 | A | 3 | 5 | 7 | 5.25 | A | B | -0.75 | B | B | 3 | B | B | 3 | B | A | -0.75 | A | 0 | A | B | -0.75 | B | 0 | D | C | -0.75 | D | D | 3 | B | A | -0.75 | C | 0 | B | B | 2 | C | C | 2 | D | A | -0.5 | A | B | -0.5 | |||
| E130 | Mst. Antara Labiba | 11.25 | 55 | A | 5 | 5 | 5 | 11.25 | A | B | -0.75 | B | B | 3 | D | B | -0.75 | A | A | 3 | C | A | -0.75 | A | B | -0.75 | B | B | 3 | A | C | -0.75 | D | D | 3 | A | A | 3 | D | C | -0.5 | B | B | 2 | C | C | 2 | A | A | 2 | B | B | 2 |
| E131 | Mst. Shakila Akter Shetu | 15 | 25 | B | 6 | 4 | 5 | 15 | C | A | -0.75 | A | B | -0.75 | B | B | 3 | C | C | 3 | A | B | -0.75 | B | B | 3 | A | B | -0.75 | A | A | 3 | A | A | 3 | D | D | 3 | A | B | -0.5 | B | B | 2 | B | B | 2 | D | D | 2 | A | A | 2 |
| E132 | M Nabil Shahriar Sofol | 11.25 | 55 | A | 4 | 1 | 10 | 11.25 | B | B | 3 | B | 0 | B | B | 3 | A | 0 | A | 0 | B | 0 | B | 0 | A | C | -0.75 | D | D | 3 | A | A | 3 | C | C | 2 | B | B | 2 | C | C | 2 | C | A | -0.5 | B | B | 2 | |||||
| E133 | Mantasha Islam | 9 | 77 | A | 4 | 4 | 7 | 9 | A | B | -0.75 | B | B | 3 | B | B | 3 | A | A | 3 | A | 0 | A | B | -0.75 | B | 0 | A | C | -0.75 | D | D | 3 | B | A | -0.75 | B | B | 2 | B | B | 2 | B | 0 | D | 0 | A | 0 | |||||
| E134 | Umme Tasmima Tanzum(Nishi) | 9 | 77 | A | 4 | 4 | 7 | 9 | B | 0 | B | B | 3 | A | B | -0.75 | A | A | 3 | C | A | -0.75 | C | B | -0.75 | B | 0 | B | C | -0.75 | D | D | 3 | A | A | 3 | C | 0 | B | B | 2 | C | C | 2 | A | 0 | B | B | 2 | ||||
| E135 | Shamima Akter | 9 | 77 | B | 4 | 4 | 7 | 9 | D | A | -0.75 | B | B | 3 | A | B | -0.75 | A | C | -0.75 | B | B | 3 | B | B | 3 | B | 0 | A | 0 | B | A | -0.75 | D | D | 3 | B | B | 2 | B | B | 2 | B | B | 2 | C | D | -0.5 | B | A | -0.5 | ||
| E137 | Mst. Suraiya Yeasmin | 12 | 48 | B | 5 | 4 | 6 | 12 | D | A | -0.75 | B | B | 3 | A | B | -0.75 | A | C | -0.75 | B | B | 3 | B | B | 3 | B | B | 3 | A | 0 | B | A | -0.75 | D | D | 3 | B | C | -0.5 | C | B | -0.5 | D | C | -0.5 | A | A | 2 | A | B | -0.5 | |
| E138 | Arin Pramanik (5) | 2.25 | 127 | B | 1 | 1 | 13 | 2.25 | A | 0 | B | 0 | B | 0 | C | 0 | B | 0 | B | B | 3 | B | 0 | A | 0 | A | 0 | A | D | -0.75 | C | C | 2 | B | B | 2 | C | C | 2 | A | A | 2 | D | B | -0.5 | ||||||||
| E139 | Tasfia Akiba | 4.5 | 112 | A | 3 | 6 | 6 | 4.5 | A | B | -0.75 | B | B | 3 | A | B | -0.75 | A | A | 3 | D | A | -0.75 | C | B | -0.75 | A | B | -0.75 | B | C | -0.75 | D | D | 3 | A | 0 | C | C | 2 | B | B | 2 | C | C | 2 | A | A | 2 | B | B | 2 | |
| E140 | Prity Ghosh | 22.5 | 1 | B | 8 | 2 | 5 | 22.5 | A | A | 3 | A | B | -0.75 | B | B | 3 | A | C | -0.75 | B | B | 3 | B | B | 3 | B | B | 3 | A | A | 3 | A | A | 3 | D | D | 3 | B | B | 2 | B | B | 2 | B | 0 | D | 0 | A | 0 | |||
| E141 | Mst. Moneyat Mayesha Rodoshe | 6.75 | 102 | B | 3 | 3 | 9 | 6.75 | A | 0 | B | 0 | B | 0 | C | 0 | C | B | -0.75 | B | B | 3 | A | B | -0.75 | A | A | 3 | A | A | 3 | B | D | -0.75 | B | B | 2 | B | B | 2 | A | B | -0.5 | D | D | 2 | A | A | 2 | ||||
| E142 | Md. Asif Iqbal | 18.75 | 11 | A | 7 | 3 | 5 | 18.75 | A | B | -0.75 | B | B | 3 | B | B | 3 | A | A | 3 | A | A | 3 | A | B | -0.75 | A, B | B | -0.75 | C | C | 3 | D | D | 3 | A | A | 3 | B | B | 2 | B | B | 2 | B | B | 2 | D | D | 2 | A | A | 2 |
| E143 | Md. Tanvir Hossen | 15 | 25 | B | 6 | 4 | 5 | 15 | A, D | A | -0.75 | A | B | -0.75 | B | B | 3 | B | C | -0.75 | B | B | 3 | B | B | 3 | A | B | -0.75 | A | A | 3 | A | A | 3 | D | D | 3 | B | B | 2 | B | B | 2 | B | B | 2 | D | D | 2 | A | A | 2 |
| E145 | Kawsar Hasan Tusar | 5.25 | 108 | A | 2 | 1 | 12 | 5.25 | B | 0 | B | B | 3 | B | 0 | A | 0 | A | 0 | B | 0 | B | 0 | A | C | -0.75 | D | D | 3 | A | 0 | B, D | B | -0.5 | B | B | 2 | B | B | 2 | C | D | -0.5 | A | 0 | ||||||||
| E150 | Rezwana Tabassum Kingshuk Tuba | 18.75 | 11 | A | 7 | 3 | 5 | 18.75 | B | B | 3 | B | B | 3 | B | B | 3 | A | A | 3 | A | A | 3 | A | B | -0.75 | B | B | 3 | A, B | C | -0.75 | A | D | -0.75 | A | A | 3 | C | 0 | B | B | 2 | C | C | 2 | A | A | 2 | B | B | 2 | |
| E152 | Sumaiya Akter Sanjida | 11.25 | 55 | B | 5 | 5 | 5 | 11.25 | C | A | -0.75 | A | B | -0.75 | B | B | 3 | B | C | -0.75 | B | B | 3 | B | B | 3 | B | B | 3 | B | A | -0.75 | A | A | 3 | B | D | -0.75 | B | B | 2 | B | B | 2 | B | 0 | D | D | 2 | A | A | 2 | |
| E153 | Masuma Akter | 11.25 | 55 | A | 5 | 5 | 5 | 11.25 | B | B | 3 | B | B | 3 | B | B | 3 | B | A | -0.75 | C | A | -0.75 | A | B | -0.75 | B | B | 3 | B | C | -0.75 | D | D | 3 | B | A | -0.75 | C | C | 2 | B | B | 2 | C | C | 2 | A | A | 2 | B | B | 2 |
| E154 | Atika Fairuj | 19.5 | 8 | B | 7 | 2 | 6 | 19.5 | A | 0 | B | B | 3 | B | B | 3 | A | C | -0.75 | B | B | 3 | B | B | 3 | B | B | 3 | C | A | -0.75 | A | A | 3 | D | D | 3 | C | C | 2 | B | B | 2 | C | C | 2 | A | A | 2 | B | B | 2 | |
| E155 | Mst. Ismetara Farzana Hima | 6.75 | 102 | A | 3 | 3 | 9 | 6.75 | B | 0 | B | B | 3 | A | B | -0.75 | A | 0 | A | 0 | B | 0 | A | B | -0.75 | A | C | -0.75 | D | D | 3 | A | A | 3 | B | 0 | B | B | 2 | B | B | 2 | D | 0 | A | 0 | |||||||
| E156 | Mantasha Tasbin | -3.75 | 136 | A | 1 | 9 | 5 | -3.75 | A | B | -0.75 | A | B | -0.75 | D | B | -0.75 | B | A | -0.75 | C | A | -0.75 | C | B | -0.75 | A | B | -0.75 | A | C | -0.75 | D | D | 3 | B | A | -0.75 | B | C | -0.5 | B | B | 2 | C | C | 2 | A | A | 2 | B | 0 | |
| E158 | Tubaiya Tabassum Tuba | 3 | 125 | B | 2 | 4 | 9 | 3 | B | A | -0.75 | B | 0 | B | 0 | C | 0 | B | B | 3 | B | B | 3 | C | B | -0.75 | C | A | -0.75 | A | 0 | A | D | -0.75 | B | B | 2 | B | B | 2 | B | B | 2 | D | D | 2 | A | A | 2 | ||||
| E159 | Sumaiya Mehejabin | -2.25 | 134 | A | 1 | 7 | 7 | -2.25 | A | B | -0.75 | C | B | -0.75 | C | B | -0.75 | A | 0 | A | 0 | A | B | -0.75 | B | B | 3 | B | C | -0.75 | B | D | -0.75 | C | A | -0.75 | B | B | 2 | B | 0 | B | 0 | D | 0 | B | A | -0.5 | |||||
| E160 | Tamanna Akter Tithi | 6.75 | 102 | B | 3 | 3 | 9 | 6.75 | A | 0 | A | B | -0.75 | B | 0 | A | C | -0.75 | B | B | 3 | B | B | 3 | B | 0 | A | 0 | B | A | -0.75 | D | D | 3 | B | B | 2 | B | B | 2 | A | B | -0.5 | D | D | 2 | B | A | -0.5 | ||||
| E166 | Nur-E-Jannat | 12.75 | 44 | A | 5 | 3 | 7 | 12.75 | B | B | 3 | B | B | 3 | A | B | -0.75 | A | A | 3 | A | A | 3 | C | B | -0.75 | B | 0 | A | C | -0.75 | D | D | 3 | A | 0 | C | C | 2 | B | B | 2 | C | C | 2 | A | A | 2 | B | B | 2 | ||
| E167 | Noshin Tabassum Pushon | 11.25 | 55 | B | 5 | 5 | 5 | 11.25 | A | A | 3 | A | B | -0.75 | A | B | -0.75 | A | C | -0.75 | B | B | 3 | B | B | 3 | B | B | 3 | B | A | -0.75 | B | A | -0.75 | D | D | 3 | B | B | 2 | C | B | -0.5 | A | B | -0.5 | A | D | -0.5 | A | A | 2 |
| E168 | Mst. Sadia Tahosin | 15 | 25 | A | 6 | 4 | 5 | 15 | C | B | -0.75 | B | B | 3 | B | B | 3 | A | A | 3 | A | A | 3 | C | B | -0.75 | A | B | -0.75 | A | C | -0.75 | D | D | 3 | A | A | 3 | C | C | 2 | B | B | 2 | C | C | 2 | A | 0 | B | B | 2 | |
| E169 | Sadika Islam Rifa | 7.5 | 92 | A | 4 | 6 | 5 | 7.5 | B | B | 3 | B | B | 3 | A | B | -0.75 | B | A | -0.75 | D | A | -0.75 | A | B | -0.75 | A | B | -0.75 | B | C | -0.75 | D | D | 3 | A | A | 3 | B | B | 2 | B | B | 2 | A | B | -0.5 | D | D | 2 | A | A | 2 |
| E170 | Junaira Haque | 11.25 | 55 | B | 5 | 5 | 5 | 11.25 | C | A | -0.75 | A | B | -0.75 | B | B | 3 | B | C | -0.75 | B | B | 3 | B | B | 3 | A, B | B | -0.75 | B | A | -0.75 | A | A | 3 | D | D | 3 | B | B | 2 | B | B | 2 | B | 0 | D | 0 | A | 0 | |||
| E171 | Refah Jahan | 15 | 25 | B | 6 | 4 | 5 | 15 | A | A | 3 | A | B | -0.75 | B | B | 3 | A | C | -0.75 | B | B | 3 | B | B | 3 | B | B | 3 | B | A | -0.75 | B | A | -0.75 | D | D | 3 | B | B | 2 | B | B | 2 | B | B | 2 | D | 0 | A | 0 | ||
| E172 | Dipto Dip Kundu | 6.75 | 102 | B | 3 | 3 | 9 | 6.75 | A | 0 | A | B | -0.75 | B | B | 3 | B | C | -0.75 | A | B | -0.75 | B | B | 3 | B | 0 | A | 0 | A | A | 3 | D | 0 | C | C | 2 | B | B | 2 | C | C | 2 | A | A | 2 | C | B | -0.5 | ||||
| E173 | Farhana Parvin Prema | 7.5 | 92 | B | 4 | 6 | 5 | 7.5 | D | A | -0.75 | A | B | -0.75 | A | B | -0.75 | A | C | -0.75 | B | B | 3 | B | B | 3 | A | B | -0.75 | B | A | -0.75 | A | A | 3 | D | D | 3 | B | B | 2 | B | B | 2 | B | 0 | D | 0 | C | A | -0.5 | ||
| E174 | Al Oasir Habib Samir | 11.25 | 55 | B | 5 | 5 | 5 | 11.25 | D | A | -0.75 | A | B | -0.75 | B | B | 3 | B | C | -0.75 | B | B | 3 | B | B | 3 | A | B | -0.75 | A | A | 3 | B | A | -0.75 | D | D | 3 | C | C | 2 | B | B | 2 | C | C | 2 | A | A | 2 | C | B | -0.5 |
| E177 | Md. Mostakim Billah | 3.75 | 117 | A | 3 | 7 | 5 | 3.75 | A | B | -0.75 | B | B | 3 | A | B | -0.75 | B | A | -0.75 | D | A | -0.75 | A | B | -0.75 | A | B | -0.75 | A | C | -0.75 | D | D | 3 | A | A | 3 | B | B | 2 | B | B | 2 | C | B | -0.5 | D | 0 | A | 0 | ||
| E178 | Mst. Muslima Jannat Lithi | 9 | 77 | B | 4 | 4 | 7 | 9 | C | A | -0.75 | A | B | -0.75 | B | B | 3 | A | C | -0.75 | B | 0 | B | B | 3 | A | B | -0.75 | A | 0 | A | A | 3 | D | D | 3 | B | B | 2 | B | 0 | A | B | -0.5 | D | 0 | A | A | 2 | ||||
| E180 | Ali Arman | 3 | 125 | B | 2 | 4 | 9 | 3 | A | 0 | A | B | -0.75 | A | B | -0.75 | B | C | -0.75 | A | B | -0.75 | B | B | 3 | B | 0 | A | 0 | A | 0 | D | D | 3 | C | 0 | B | B | 2 | C | C | 2 | A | 0 | B | 0 | |||||||
| E181 | Rashid Abid | 12 | 48 | B | 5 | 4 | 6 | 12 | A | 0 | A | B | -0.75 | B | B | 3 | A | C | -0.75 | B | B | 3 | B | B | 3 | B | B | 3 | B | A | -0.75 | B | A | -0.75 | D | D | 3 | C | C | 2 | B | B | 2 | C | C | 2 | A | A | 2 | B | 0 | ||
| E182 | Md. Bayezid Bostami Kuraish | 22.5 | 1 | A | 8 | 2 | 5 | 22.5 | B | B | 3 | B | B | 3 | B | B | 3 | A | A | 3 | A | A | 3 | A | B | -0.75 | B | B | 3 | A | C | -0.75 | D | D | 3 | A | A | 3 | C | C | 2 | B | B | 2 | C | C | 2 | A | A | 2 | B | B | 2 |
| E183 | Mst. Mahbuba Akter | 8.25 | 82 | A | 4 | 5 | 6 | 8.25 | B | B | 3 | B | B | 3 | B | B | 3 | B | A | -0.75 | C | A | -0.75 | A | B | -0.75 | B | 0 | A | C | -0.75 | D | D | 3 | C | A | -0.75 | B | B | 2 | B | B | 2 | B | 0 | D | D | 2 | A | A | 2 | ||
| E184 | Letun Jara Islam Soboni | 18.75 | 11 | A | 7 | 3 | 5 | 18.75 | B | B | 3 | B | B | 3 | B | B | 3 | C | A | -0.75 | D | A | -0.75 | B | B | 3 | B | B | 3 | A | C | -0.75 | D | D | 3 | A | A | 3 | B | B | 2 | B | B | 2 | B | B | 2 | D | D | 2 | A | A | 2 |
| E185 | Kankhita Zaman Shopon | -3.75 | 136 | A | 1 | 9 | 5 | -3.75 | B | B | 3 | A | B | -0.75 | C | B | -0.75 | C | A | -0.75 | B | A | -0.75 | A | B | -0.75 | C | B | -0.75 | B | C | -0.75 | A | D | -0.75 | D | A | -0.75 | C | C | 2 | B | B | 2 | C | C | 2 | A | 0 | B | B | 2 | |
| E188 | Nawazesh Mohammad | 3.75 | 117 | A | 3 | 7 | 5 | 3.75 | A, B | B | -0.75 | B | B | 3 | D | B | -0.75 | A | A | 3 | D | A | -0.75 | A | B | -0.75 | A | B | -0.75 | B | C | -0.75 | D | D | 3 | A, B | A | -0.75 | C | C | 2 | B | B | 2 | C | C | 2 | D | A | -0.5 | B | B | 2 |
| E190 | Anika Bushra | 8.25 | 82 | A | 4 | 5 | 6 | 8.25 | A, B | B | -0.75 | B | B | 3 | B | B | 3 | B | A | -0.75 | A | 0 | A | B | -0.75 | A | B | -0.75 | A | C | -0.75 | D | D | 3 | A | A | 3 | C | 0 | B | B | 2 | C | C | 2 | D | A | -0.5 | A | B | -0.5 | ||
| E191 | Jiniara Yesmin | 9 | 77 | B | 4 | 4 | 7 | 9 | A | 0 | A | B | -0.75 | B | 0 | A | C | -0.75 | A | B | -0.75 | B | B | 3 | B | B | 3 | B | A | -0.75 | A | A | 3 | D | D | 3 | D | C | -0.5 | D | B | -0.5 | C | C | 2 | D | A | -0.5 | B | B | 2 | ||
| E192 | Md. Mushfikur Rahman Nibir | 3.75 | 117 | B | 3 | 7 | 5 | 3.75 | C | A | -0.75 | A | B | -0.75 | A | B | -0.75 | A | C | -0.75 | A | B | -0.75 | B | B | 3 | B | B | 3 | C | A | -0.75 | B | A | -0.75 | D | D | 3 | C | 0 | B | B | 2 | C | C | 2 | A | A | 2 | B | B | 2 | |
| E193 | Ruhid Islam Rahi | 4.5 | 112 | A | 3 | 6 | 6 | 4.5 | B | B | 3 | B | B | 3 | A | B | -0.75 | A | 0 | D | A | -0.75 | A, C | B | -0.75 | A | B | -0.75 | A | C | -0.75 | D | D | 3 | B | A | -0.75 | C | C | 2 | B | B | 2 | D | C | -0.5 | A | A | 2 | B | B | 2 | |
| E194 | Mst. Sadia Tasnim | 12 | 48 | A | 5 | 4 | 6 | 12 | B | B | 3 | B | B | 3 | B | B | 3 | B | A | -0.75 | C | A | -0.75 | A | B | -0.75 | B | B | 3 | B | C | -0.75 | D | 0 | A | A | 3 | B | B | 2 | B | B | 2 | C | B | -0.5 | D | 0 | B | A | -0.5 | ||
| E197 | Prema Rani Sarkar (Mukti) | 8.25 | 82 | B | 4 | 5 | 6 | 8.25 | C | A | -0.75 | A | B | -0.75 | B | 0 | A | C | -0.75 | A | B | -0.75 | B | B | 3 | B | B | 3 | B | A | -0.75 | A | A | 3 | D | D | 3 | B | B | 2 | B | B | 2 | C | B | -0.5 | D | D | 2 | A | A | 2 | |
| E198 | Tasnia Tabassum Ridita | 22.5 | 1 | B | 8 | 2 | 5 | 22.5 | A | A | 3 | A | B | -0.75 | B | B | 3 | A | C | -0.75 | B | B | 3 | B | B | 3 | B | B | 3 | A | A | 3 | A | A | 3 | D | D | 3 | C | C | 2 | B | B | 2 | C | C | 2 | A | 0 | B | B | 2 | |
| E199 | Anik Chandra Mohonto Ankon | 11.25 | 55 | B | 5 | 5 | 5 | 11.25 | C | A | -0.75 | A | B | -0.75 | B | B | 3 | A | C | -0.75 | B | B | 3 | B | B | 3 | C | B | -0.75 | B | A | -0.75 | A | A | 3 | D | D | 3 | D | B | -0.5 | B | B | 2 | B | 0 | D | 0 | B | A | -0.5 | ||
| E200 | Bidhan Das | 15 | 25 | A | 6 | 4 | 5 | 15 | A | B | -0.75 | B | B | 3 | B | B | 3 | A | A | 3 | A | A | 3 | C | B | -0.75 | A | B | -0.75 | D | C | -0.75 | D | D | 3 | A | A | 3 | C | C | 2 | B | B | 2 | C | C | 2 | A | A | 2 | A | B | -0.5 |
| E201 | Md. Rasel Sarkar | 8.25 | 82 | B | 4 | 5 | 6 | 8.25 | A | A | 3 | C | B | -0.75 | A | B | -0.75 | A | C | -0.75 | A | B | -0.75 | B | B | 3 | C | B | -0.75 | A | A | 3 | A | 0 | D | D | 3 | B | B | 2 | B | B | 2 | A | B | -0.5 | D | D | 2 | A | A | 2 | |
| E202 | Sadik Mahmud Sawon | 11.25 | 55 | B | 5 | 5 | 5 | 11.25 | C | A | -0.75 | C | B | -0.75 | A | B | -0.75 | A | C | -0.75 | A | B | -0.75 | B | B | 3 | B | B | 3 | A | A | 3 | A | A | 3 | D | D | 3 | C | C | 2 | B | B | 2 | C | C | 2 | C | A | -0.5 | A | B | -0.5 |
| E204 | Sinthia Akter | 9.75 | 74 | B | 4 | 3 | 8 | 9.75 | A | 0 | A | B | -0.75 | B | B | 3 | A | C | -0.75 | B | B | 3 | B | B | 3 | A | B | -0.75 | A | 0 | A | 0 | D | D | 3 | B | B | 2 | B | B | 2 | B | 0 | D | 0 | A | 0 | ||||||
